Covered recipient · General Payments record
DEVPRAKASH SAMUEL
Allopathic & Osteopathic Physicians Psychiatry & Neurology Neurology
General Payments · PY2018–2024
$5,994.79
- Reported across 278 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $1,430.82 | 77 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| UCB, Inc. | $413.05 | 33 |
| EMD Serono, Inc. | $329.35 | 15 |
| Biogen, Inc. | $158.91 | 5 |
| Neurelis, Inc. | $101.10 | 4 |
| ABBVIE INC. | $72.89 | 3 |
| NOVARTIS PHARMACEUTICALS CORPORATION | $51.23 | 2 |
| Alexion Pharmaceuticals, Inc. | $48.09 | 2 |
| Celgene Corporation | $33.87 | 2 |
| PFIZER INC. | $29.08 | 1 |
| Lilly USA, LLC | $24.00 | 1 |
| Sumitomo Pharma America, Inc. | $23.44 | 1 |
| CATALYST PHARMACEUTICALS, INC. | $22.87 | 1 |
| Kyowa Kirin, Inc. | $21.13 | 1 |
| Vanda Pharmaceuticals Inc. | $21.12 | 1 |
| CYCLE PHARMACEUTICALS INC | $19.81 | 1 |
| JAZZ PHARMACEUTICALS INC. | $18.69 | 1 |
| Teva Pharmaceuticals USA, Inc. | $15.51 | 1 |
| EISAI INC. | $14.22 | 1 |
| Aucta Pharmaceuticals, Inc. | $12.46 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (77)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $33.97 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106011063 | CMS |
| ABBVIE INC. | $19.17 | 08/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106011065 | CMS |
| ABBVIE INC. | $19.75 | 10/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106011067 | CMS |
| Alexion Pharmaceuticals, Inc. | $14.38 | 01/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1093901195 | CMS |
| Alexion Pharmaceuticals, Inc. | $33.71 | 11/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1094042304 | CMS |
| Aucta Pharmaceuticals, Inc. | $12.46 | 11/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147907166 | CMS |
| Biogen, Inc. | $26.25 | 03/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104816569 | CMS |
| Biogen, Inc. | $26.84 | 09/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104814341 | CMS |
| Biogen, Inc. | $51.67 | 10/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104846406 | CMS |
| Biogen, Inc. | $41.67 | 10/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104873850 | CMS |
| Biogen, Inc. | $12.48 | 11/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104848370 | CMS |
| CATALYST PHARMACEUTICALS, INC. | $22.87 | 06/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1144455341 | CMS |
| Celgene Corporation | $16.39 | 01/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101156186 | CMS |
| Celgene Corporation | $17.48 | 06/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101156194 | CMS |
| Cycle Pharmaceuticals Inc | $19.81 | 10/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1154920036 | CMS |
| Eisai Inc. | $14.22 | 02/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110741721 | CMS |
| EMD Serono, Inc. | $12.16 | 02/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120212212 | CMS |
| EMD Serono, Inc. | $5.50 | 03/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120212210 | CMS |
| EMD Serono, Inc. | $2.88 | 03/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120214024 | CMS |
| EMD Serono, Inc. | $22.95 | 03/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120242357 | CMS |
| EMD Serono, Inc. | $36.00 | 03/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120242359 | CMS |
| EMD Serono, Inc. | $22.85 | 05/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120242361 | CMS |
| EMD Serono, Inc. | $18.59 | 05/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120249039 | CMS |
| EMD Serono, Inc. | $4.04 | 07/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120251642 | CMS |
| EMD Serono, Inc. | $6.61 | 08/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120218146 | CMS |
| EMD Serono, Inc. | $37.26 | 08/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120219133 | CMS |
| EMD Serono, Inc. | $5.15 | 09/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120258204 | CMS |
| EMD Serono, Inc. | $17.31 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120253869 | CMS |
| EMD Serono, Inc. | $6.75 | 10/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120268208 | CMS |
| EMD Serono, Inc. | $125.00 | 10/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120277990 | CMS |
| EMD Serono, Inc. | $6.30 | 11/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120267268 | CMS |
| JAZZ PHARMACEUTICALS INC. | $18.69 | 11/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1150231175 | CMS |
| Kyowa Kirin, Inc. | $21.13 | 07/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1127028751 | CMS |
| Lilly USA, LLC | $24.00 | 05/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136136980 | CMS |
| Neurelis, Inc. | $20.67 | 02/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1145652926 | CMS |
| Neurelis, Inc. | $28.77 | 04/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1145652928 | CMS |
| Neurelis, Inc. | $20.28 | 06/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1145652930 | CMS |
| Neurelis, Inc. | $31.38 | 08/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1145652932 | CMS |
| Novartis Pharmaceuticals Corporation | $36.02 | 04/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1087251753 | CMS |
| Novartis Pharmaceuticals Corporation | $15.21 | 05/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1087251763 | CMS |
| PFIZER INC. | $29.08 | 09/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131963556 | CMS |
| Sumitomo Pharma America, Inc. | $23.44 | 08/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148914012 | CMS |
| Teva Pharmaceuticals USA, Inc. | $15.51 | 03/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1151727853 | CMS |
| UCB, Inc. | $17.90 | 01/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169234 | CMS |
| UCB, Inc. | $12.24 | 01/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169236 | CMS |
| UCB, Inc. | $24.58 | 01/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169238 | CMS |
| UCB, Inc. | $13.21 | 01/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169240 | CMS |
| UCB, Inc. | $9.06 | 02/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169242 | CMS |
| UCB, Inc. | $6.10 | 02/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169244 | CMS |
| UCB, Inc. | $16.62 | 03/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169246 | CMS |
| UCB, Inc. | $10.00 | 04/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169248 | CMS |
| UCB, Inc. | $12.86 | 04/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169250 | CMS |
| UCB, Inc. | $25.17 | 04/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169252 | CMS |
| UCB, Inc. | $12.91 | 05/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169254 | CMS |
| UCB, Inc. | $7.50 | 05/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169256 | CMS |
| UCB, Inc. | $23.90 | 05/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169258 | CMS |
| UCB, Inc. | $15.61 | 06/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169260 | CMS |
| UCB, Inc. | $6.25 | 06/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169262 | CMS |
| UCB, Inc. | $11.93 | 07/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169264 | CMS |
| UCB, Inc. | $11.00 | 07/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169266 | CMS |
| UCB, Inc. | $19.46 | 07/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169268 | CMS |
| UCB, Inc. | $7.50 | 08/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169270 | CMS |
| UCB, Inc. | $3.40 | 08/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169272 | CMS |
| UCB, Inc. | $7.29 | 08/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169274 | CMS |
| UCB, Inc. | $22.03 | 09/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169276 | CMS |
| UCB, Inc. | $6.90 | 09/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169278 | CMS |
| UCB, Inc. | $12.22 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169280 | CMS |
| UCB, Inc. | $11.56 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169282 | CMS |
| UCB, Inc. | $4.66 | 10/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169284 | CMS |
| UCB, Inc. | $6.25 | 10/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169286 | CMS |
| UCB, Inc. | $12.13 | 10/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169288 | CMS |
| UCB, Inc. | $10.98 | 11/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169290 | CMS |
| UCB, Inc. | $9.65 | 11/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169292 | CMS |
| UCB, Inc. | $13.88 | 12/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169294 | CMS |
| UCB, Inc. | $6.90 | 12/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169296 | CMS |
| UCB, Inc. | $21.40 | 12/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143169298 | CMS |
| Vanda Pharmaceuticals Inc. | $21.12 | 11/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1133918979 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.