Program Year 2023
General Payments938,125 providers 1,786 companies
Dataset totals — PY2023
$2,516,263,761.61
- Category: General Payments
- Program year: 2023
- Records: 14,669,386
- Providers: 938,125
- Reporting companies: 1,786
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- Dataset-level totals for the labeled program year, General Payments only. Research and Ownership/Investment are separate datasets and are never combined into these figures.
- Methodology & Data — sourcing, labeling, and limitations.
Coverage: program years 2018–2024 are loaded, General Payments only. This page reflects the CMS publication snapshot for PY2023.
Reported totals by company — PY2023 (20 shown)
Sorted by reported total — a dataset fact, not a ranking of conduct.
| Company | Reported | Records | Providers |
|---|---|---|---|
| ABBVIE INC. | $182,143,340.94 | 1,772,147 | 232,201 |
| Zimmer Biomet Holdings, Inc. | $127,608,084.11 | 30,656 | 7,281 |
| Arthrex, Inc. | $114,258,425.94 | 47,899 | 4,342 |
| Medtronic, Inc. | $113,848,124.35 | 335,485 | 73,970 |
| Stryker Corporation | $111,597,353.24 | 145,619 | 30,127 |
| DePuy Synthes Products LLC | $58,988,306.95 | 1,993 | 362 |
| INTUITIVE SURGICAL, INC. | $58,956,153.58 | 101,300 | 15,703 |
| Acerta Pharma LLC | $46,587,885.80 | 464,041 | 120,587 |
| BOSTON SCIENTIFIC CORPORATION | $40,915,664.91 | 231,220 | 65,043 |
| Smith & Nephew, Inc. | $39,507,057.04 | 67,760 | 22,114 |
| Lilly USA, LLC | $37,371,916.26 | 507,141 | 105,497 |
| GlaxoSmithKline, LLC. | $35,292,266.75 | 438,858 | 99,524 |
| Abbott Laboratories | $34,944,165.15 | 316,508 | 74,820 |
| PFIZER INC. | $32,368,764.77 | 514,477 | 147,182 |
| GENZYME CORPORATION | $30,275,873.16 | 162,383 | 46,167 |
| E.R. Squibb & Sons, L.L.C. | $27,117,786.29 | 206,821 | 54,377 |
| Amgen Inc. | $25,942,862.94 | 376,136 | 101,040 |
| Janssen Biotech, Inc. | $22,528,177.51 | 257,706 | 45,789 |
| ENCORE MEDICAL, LP | $22,430,426.48 | 5,441 | 596 |
| Novo Nordisk AS | $21,949,717.25 | 485,748 | 101,274 |
Reported totals by specialty — PY2023 (20 shown)
Sorted by reported total.
Other program years
Natures of payment
- Royalty or License
- Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program
- Consulting Fee
- Food and Beverage
- Acquisitions
- Travel and Lodging
- Education
- Honoraria
- Current or prospective ownership or investment interest
- Grant
- Compensation for serving as faculty or as a speaker for a medical education program
- Gift
- Compensation for serving as faculty or as a speaker for a non-accredited and noncertified continuing education program
- Debt forgiveness
- Long term medical supply or device loan
- Compensation for serving as faculty or as a speaker for an accredited or certified continuing education program
- Charitable Contribution
- Entertainment