Program Year 2022

General Payments867,517 providers 1,753 companies

Dataset totals — PY2022

$2,729,211,156.11

  • Category: General Payments
  • Program year: 2022
  • Records: 13,267,544
  • Providers: 867,517
  • Reporting companies: 1,753

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Dataset-level totals for the labeled program year, General Payments only. Research and Ownership/Investment are separate datasets and are never combined into these figures.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024 are loaded, General Payments only. This page reflects the CMS publication snapshot for PY2022.

Reported totals by company — PY2022 (20 shown)

Sorted by reported total — a dataset fact, not a ranking of conduct.

CompanyReportedRecordsProviders
PFIZER INC. $264,780,089.66 286,200 102,328
ABBVIE INC. $137,880,121.46 1,545,929 206,762
DePuy Synthes Products LLC $125,430,724.98 2,381 475
Medtronic, Inc. $121,140,692.84 307,076 69,706
Stryker Corporation $106,920,295.89 137,980 28,695
Arthrex, Inc. $94,202,206.78 43,297 3,737
Smith & Nephew, Inc. $72,009,864.03 71,115 21,410
Zimmer Biomet Holdings, Inc. $62,775,788.65 31,189 8,163
BOSTON SCIENTIFIC CORPORATION $56,471,151.91 204,002 58,188
INTUITIVE SURGICAL, INC. $53,884,904.71 94,192 14,119
Allergan Inc. $51,201,079.96 135,545 33,051
Acerta Pharma LLC $40,367,276.25 433,682 109,959
TRIAD LIFE SCIENCES INC. $35,350,078.09 2,654 1,240
Novo Nordisk AS $33,932,718.68 522,286 92,206
Lilly USA, LLC $33,920,002.38 401,253 94,782
Abbott Laboratories $31,468,287.99 311,204 69,748
GlaxoSmithKline, LLC. $28,527,756.48 338,564 83,071
E.R. Squibb & Sons, L.L.C. $27,869,055.13 158,487 55,162
Amgen Inc. $24,032,726.87 403,103 99,638
Janssen Pharmaceuticals, Inc $22,599,999.10 292,193 82,779

Reported totals by specialty — PY2022 (20 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $370,391,201.39 190,068 14,778
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $184,068,017.73 295,902 12,976
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $154,714,468.07 411,714 16,205
Allopathic & Osteopathic Physicians|Neurological Surgery $124,823,974.14 78,260 4,994
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Orthopaedic Surgery of the Spine $121,662,541.46 36,395 1,703
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $92,226,189.29 451,198 10,040
Allopathic & Osteopathic Physicians|Dermatology $73,300,755.26 376,589 9,478
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $56,475,550.60 255,330 8,059
Allopathic & Osteopathic Physicians|Internal Medicine $56,424,684.99 876,967 45,868
Allopathic & Osteopathic Physicians|Surgery $53,962,636.81 140,641 15,561
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Adult Reconstructive Orthopaedic Surgery $50,991,165.13 19,342 1,023
Allopathic & Osteopathic Physicians|Ophthalmology $49,562,468.40 175,798 12,921
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $45,186,231.87 130,949 3,020
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $45,096,289.02 397,763 12,648
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $44,041,271.36 1,329,143 80,378
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Sports Medicine $42,229,702.02 31,919 2,329
Allopathic & Osteopathic Physicians|Family Medicine $41,549,748.77 1,100,838 51,391
Allopathic & Osteopathic Physicians|Plastic Surgery $39,583,679.31 37,557 3,596
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $38,756,361.21 236,228 6,151
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $38,535,218.20 221,295 5,437

Other program years

Natures of payment