MELANI R VOS
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical LANSING, MI NPI 1740565704
Browse related groups: Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical MI Acerta Pharma LLC All categories
General Payments — all program years on this page
$651.27
- Category: General Payments
- Program years: PY2022–2024
- Record count: 25
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $306.99 across 9 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $306.99 | 9 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| Acerta Pharma LLC | $94.71 | 1 |
| EISAI INC. | $70.92 | 1 |
| PFIZER INC. | $35.04 | 2 |
| Janssen Pharmaceuticals, Inc | $26.31 | 1 |
| Pyros Pharmaceuticals, Inc. | $25.59 | 1 |
| UCB, Inc. | $25.57 | 1 |
| E.R. Squibb & Sons, L.L.C. | $14.65 | 1 |
| Merck Sharp & Dohme Corporation | $14.20 | 1 |
By program year
Records — PY2024 (9)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1078050368 | Janssen Pharmaceuticals, Inc | $26.31 | 03/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1101317398 | E.R. Squibb & Sons, L.L.C. | $14.65 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1105533336 | AstraZeneca Pharmaceuticals LP | $94.71 | 06/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1110814680 | Eisai Inc. | $70.92 | 02/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1130954647 | PFIZER INC. | $18.18 | 01/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1131240388 | PFIZER INC. | $16.86 | 03/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1141708678 | Merck Sharp & Dohme LLC | $14.20 | 11/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1143446315 | UCB, Inc. | $25.57 | 08/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1145043692 | Pyros Pharmaceuticals, Inc. | $25.59 | 08/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.