Covered recipient · General Payments record
WILLIAM J BARLOW
Allopathic & Osteopathic Physicians Internal Medicine Gastroenterology
General Payments · PY2018–2024
$2,927.87
- Reported across 166 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $437.15 | 25 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| ABBVIE INC. | $260.93 | 14 |
| PFIZER INC. | $60.02 | 4 |
| Merck Sharp & Dohme Corporation | $57.06 | 3 |
| AIMMUNE THERAPEUTICS, INC. | $30.03 | 2 |
| Takeda Pharmaceuticals U.S.A., Inc. | $15.25 | 1 |
| Celgene Corporation | $13.86 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (25)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $20.54 | 01/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280771 | CMS |
| ABBVIE INC. | $18.20 | 01/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280773 | CMS |
| ABBVIE INC. | $21.57 | 02/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280775 | CMS |
| ABBVIE INC. | $16.87 | 03/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280777 | CMS |
| ABBVIE INC. | $20.50 | 03/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280779 | CMS |
| ABBVIE INC. | $20.02 | 04/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280781 | CMS |
| ABBVIE INC. | $13.15 | 04/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280783 | CMS |
| ABBVIE INC. | $20.86 | 06/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280785 | CMS |
| ABBVIE INC. | $3.99 | 07/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280787 | CMS |
| ABBVIE INC. | $10.45 | 07/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280789 | CMS |
| ABBVIE INC. | $22.98 | 07/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280791 | CMS |
| ABBVIE INC. | $21.54 | 08/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280793 | CMS |
| ABBVIE INC. | $17.68 | 08/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280795 | CMS |
| ABBVIE INC. | $32.58 | 10/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103280797 | CMS |
| AIMMUNE THERAPEUTICS, INC. | $13.55 | 08/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1146993799 | CMS |
| AIMMUNE THERAPEUTICS, INC. | $16.48 | 12/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147005557 | CMS |
| Celgene Corporation | $13.86 | 09/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101097696 | CMS |
| Merck Sharp & Dohme LLC | $17.80 | 04/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1141556442 | CMS |
| Merck Sharp & Dohme LLC | $19.27 | 05/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1141556444 | CMS |
| Merck Sharp & Dohme LLC | $19.99 | 09/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1141822187 | CMS |
| PFIZER INC. | $14.95 | 01/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131117869 | CMS |
| PFIZER INC. | $14.47 | 04/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131362256 | CMS |
| PFIZER INC. | $15.06 | 08/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131846275 | CMS |
| PFIZER INC. | $15.54 | 10/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132120772 | CMS |
| Takeda Pharmaceuticals U.S.A., Inc. | $15.25 | 11/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1137481154 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.