Covered recipient · General Payments record
MANNU NAYYAR
Allopathic & Osteopathic Physicians Internal Medicine Interventional Cardiology
General Payments · PY2018–2024
$5,578.54
- Reported across 59 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Travel and Lodging | $2,600.05 | 8 |
| Food and Beverage | $1,885.82 | 15 |
| Education | $178.79 | 2 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| Penumbra, Inc. | $1,779.21 | 7 |
| BOSTON SCIENTIFIC CORPORATION | $1,775.17 | 5 |
| ABIOMED | $744.62 | 9 |
| Abbott Laboratories | $170.62 | 1 |
| ShockWave Medical, Inc | $109.99 | 1 |
| Medtronic, Inc. | $68.80 | 1 |
| PFIZER INC. | $16.25 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (25)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| Abbott Laboratories | $170.62 | 11/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1125200302 | CMS |
| ABIOMED | $120.00 | 04/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223742 | CMS |
| ABIOMED | $148.17 | 08/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1142223846 | CMS |
| ABIOMED | $22.31 | 09/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223832 | CMS |
| ABIOMED | $128.46 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223850 | CMS |
| ABIOMED | $24.20 | 10/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223834 | CMS |
| ABIOMED | $14.00 | 10/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223896 | CMS |
| ABIOMED | $124.51 | 11/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223854 | CMS |
| ABIOMED | $135.40 | 12/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223864 | CMS |
| ABIOMED | $27.57 | 12/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142223866 | CMS |
| Boston Scientific Corporation | $351.75 | 09/06/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1092474095 | CMS |
| Boston Scientific Corporation | $460.24 | 09/06/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1092474101 | CMS |
| Boston Scientific Corporation | $351.75 | 09/07/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1092474097 | CMS |
| Boston Scientific Corporation | $408.46 | 09/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1092474099 | CMS |
| Boston Scientific Corporation | $202.97 | 09/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1092474093 | CMS |
| Medtronic, Inc. | $68.80 | 05/16/2024 | Education | Undisputed | 01/23/2026 | 1112067230 | CMS |
| Penumbra, Inc. | $486.20 | 02/09/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1076229780 | CMS |
| Penumbra, Inc. | $743.54 | 02/10/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1076228458 | CMS |
| Penumbra, Inc. | $221.85 | 02/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1076228980 | CMS |
| Penumbra, Inc. | $43.97 | 02/10/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1076229508 | CMS |
| Penumbra, Inc. | $14.43 | 02/10/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1076229534 | CMS |
| Penumbra, Inc. | $137.88 | 02/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1076218916 | CMS |
| Penumbra, Inc. | $131.34 | 09/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1076218918 | CMS |
| PFIZER INC. | $16.25 | 05/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131948514 | CMS |
| ShockWave Medical, Inc | $109.99 | 12/31/2024 | Education | Undisputed | 01/23/2026 | 1153010999 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.