Covered recipient · General Payments record
JENNIFER M FU
Allopathic & Osteopathic Physicians Dermatology
General Payments · PY2018–2024
$16,609.33
- Reported across 126 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Consulting Fee | $3,437.50 | 2 |
| Food and Beverage | $1,245.23 | 54 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| Lilly USA, LLC | $3,770.77 | 16 |
| ABBVIE INC. | $577.94 | 21 |
| PFIZER INC. | $94.51 | 8 |
| NOVARTIS PHARMACEUTICALS CORPORATION | $43.81 | 2 |
| Dermavant Sciences, Inc. | $32.81 | 1 |
| STRATA Skin Sciences, Inc. | $26.58 | 2 |
| Regeneron Healthcare Solutions, Inc. | $25.86 | 1 |
| Janssen Biotech, Inc. | $24.20 | 1 |
| GENZYME CORPORATION | $23.57 | 1 |
| UCB, Inc. | $23.15 | 1 |
| LEO Pharma Inc. | $21.66 | 1 |
| Arcutis Biotherapeutics, Inc. | $17.87 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (56)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $30.99 | 01/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758658 | CMS |
| ABBVIE INC. | $26.54 | 01/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758660 | CMS |
| ABBVIE INC. | $27.54 | 01/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758662 | CMS |
| ABBVIE INC. | $5.98 | 02/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758664 | CMS |
| ABBVIE INC. | $33.65 | 02/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758666 | CMS |
| ABBVIE INC. | $29.49 | 02/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758668 | CMS |
| ABBVIE INC. | $26.44 | 03/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758670 | CMS |
| ABBVIE INC. | $33.54 | 03/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758672 | CMS |
| ABBVIE INC. | $27.93 | 04/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758674 | CMS |
| ABBVIE INC. | $29.33 | 04/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758676 | CMS |
| ABBVIE INC. | $27.66 | 05/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758678 | CMS |
| ABBVIE INC. | $16.30 | 05/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758680 | CMS |
| ABBVIE INC. | $26.50 | 06/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758682 | CMS |
| ABBVIE INC. | $32.50 | 07/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758684 | CMS |
| ABBVIE INC. | $24.43 | 07/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758686 | CMS |
| ABBVIE INC. | $32.99 | 08/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758688 | CMS |
| ABBVIE INC. | $19.43 | 09/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758690 | CMS |
| ABBVIE INC. | $31.06 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758692 | CMS |
| ABBVIE INC. | $31.99 | 10/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758694 | CMS |
| ABBVIE INC. | $28.84 | 11/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758696 | CMS |
| ABBVIE INC. | $34.81 | 12/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103758698 | CMS |
| Arcutis Biotherapeutics, Inc. | $17.87 | 11/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121053149 | CMS |
| Dermavant Sciences, Inc. | $32.81 | 09/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1127867952 | CMS |
| GENZYME CORPORATION | $23.57 | 11/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1139810700 | CMS |
| Janssen Biotech, Inc. | $24.20 | 12/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1078293965 | CMS |
| LEO Pharma Inc. | $21.66 | 03/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1152630349 | CMS |
| Lilly USA, LLC | $13.61 | 01/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135042582 | CMS |
| Lilly USA, LLC | $22.08 | 01/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135059408 | CMS |
| Lilly USA, LLC | $19.14 | 02/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135044624 | CMS |
| Lilly USA, LLC | $23.70 | 03/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135044040 | CMS |
| Lilly USA, LLC | $1.84 | 03/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135044042 | CMS |
| Lilly USA, LLC | $625.00 | 03/21/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1135059410 | CMS |
| Lilly USA, LLC | $42.34 | 03/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135063799 | CMS |
| Lilly USA, LLC | $26.20 | 05/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135059622 | CMS |
| Lilly USA, LLC | $28.23 | 05/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135059620 | CMS |
| Lilly USA, LLC | $2,812.50 | 07/12/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1135059412 | CMS |
| Lilly USA, LLC | $26.19 | 07/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135059416 | CMS |
| Lilly USA, LLC | $24.92 | 07/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135063257 | CMS |
| Lilly USA, LLC | $21.85 | 08/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135063259 | CMS |
| Lilly USA, LLC | $26.17 | 08/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135059414 | CMS |
| Lilly USA, LLC | $24.19 | 10/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135063801 | CMS |
| Lilly USA, LLC | $32.81 | 10/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135063261 | CMS |
| Novartis Pharmaceuticals Corporation | $24.24 | 03/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1086944179 | CMS |
| Novartis Pharmaceuticals Corporation | $19.57 | 06/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1086944191 | CMS |
| PFIZER INC. | $4.35 | 02/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131906925 | CMS |
| PFIZER INC. | $4.95 | 03/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131901979 | CMS |
| PFIZER INC. | $21.51 | 04/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131334696 | CMS |
| PFIZER INC. | $7.82 | 06/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131901977 | CMS |
| PFIZER INC. | $3.33 | 08/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131901981 | CMS |
| PFIZER INC. | $5.26 | 09/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131957325 | CMS |
| PFIZER INC. | $26.36 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132072118 | CMS |
| PFIZER INC. | $20.93 | 12/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131034884 | CMS |
| Regeneron Healthcare Solutions, Inc. | $25.86 | 11/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1114051188 | CMS |
| STRATA Skin Sciences, Inc. | $13.66 | 08/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1146580579 | CMS |
| STRATA Skin Sciences, Inc. | $12.92 | 09/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1146580581 | CMS |
| UCB, Inc. | $23.15 | 02/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143029182 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.