Covered recipient · General Payments record
MEGAN POOLE
Physician Assistants & Advanced Practice Nursing Providers Nurse Practitioner
General Payments · PY2022–2024
$1,732.36
- Reported across 102 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $1,088.63 | 70 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| ABBVIE INC. | $345.60 | 28 |
| PFIZER INC. | $224.19 | 19 |
| UCB, Inc. | $102.29 | 3 |
| Lilly USA, LLC | $82.34 | 4 |
| Otsuka America Pharmaceutical, Inc. | $58.79 | 3 |
| Kedrion Biopharma, Inc. | $49.59 | 2 |
| EISAI INC. | $35.55 | 2 |
| Neurelis, Inc. | $32.62 | 1 |
| Lundbeck LLC | $29.60 | 1 |
| Amgen Inc. | $24.12 | 1 |
| Neurocrine BioSciences, Inc. | $21.01 | 1 |
| Teva Pharmaceuticals USA, Inc. | $19.46 | 1 |
| Amneal Pharmaceuticals LLC | $18.51 | 1 |
| Biogen, Inc. | $15.97 | 1 |
| ACADIA Pharmaceuticals Inc | $14.95 | 1 |
| Kyowa Kirin, Inc. | $14.04 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (70)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $8.69 | 05/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029421 | CMS |
| ABBVIE INC. | $3.20 | 05/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029423 | CMS |
| ABBVIE INC. | $6.23 | 05/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029425 | CMS |
| ABBVIE INC. | $6.69 | 05/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029427 | CMS |
| ABBVIE INC. | $9.22 | 06/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029429 | CMS |
| ABBVIE INC. | $25.46 | 06/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029431 | CMS |
| ABBVIE INC. | $4.07 | 07/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029433 | CMS |
| ABBVIE INC. | $2.40 | 07/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029435 | CMS |
| ABBVIE INC. | $21.39 | 07/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029437 | CMS |
| ABBVIE INC. | $9.82 | 07/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029439 | CMS |
| ABBVIE INC. | $6.42 | 08/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029441 | CMS |
| ABBVIE INC. | $18.84 | 08/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029443 | CMS |
| ABBVIE INC. | $9.47 | 08/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029445 | CMS |
| ABBVIE INC. | $27.32 | 08/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029447 | CMS |
| ABBVIE INC. | $9.81 | 09/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029449 | CMS |
| ABBVIE INC. | $26.70 | 09/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029451 | CMS |
| ABBVIE INC. | $7.37 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029453 | CMS |
| ABBVIE INC. | $25.92 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029455 | CMS |
| ABBVIE INC. | $2.41 | 10/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029457 | CMS |
| ABBVIE INC. | $7.21 | 10/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029459 | CMS |
| ABBVIE INC. | $24.40 | 10/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029461 | CMS |
| ABBVIE INC. | $7.10 | 10/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029463 | CMS |
| ABBVIE INC. | $9.19 | 10/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029465 | CMS |
| ABBVIE INC. | $17.85 | 11/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029467 | CMS |
| ABBVIE INC. | $8.91 | 11/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029469 | CMS |
| ABBVIE INC. | $9.07 | 11/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029471 | CMS |
| ABBVIE INC. | $15.39 | 11/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029473 | CMS |
| ABBVIE INC. | $15.05 | 12/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1108029475 | CMS |
| ACADIA Pharmaceuticals Inc | $14.95 | 05/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148011534 | CMS |
| Amgen Inc. | $24.12 | 05/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117355766 | CMS |
| Amneal Pharmaceuticals LLC | $18.51 | 11/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1139215208 | CMS |
| Biogen, Inc. | $15.97 | 12/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104876750 | CMS |
| Eisai Inc. | $21.66 | 06/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110814440 | CMS |
| Eisai Inc. | $13.89 | 10/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110814442 | CMS |
| Kedrion Biopharma, Inc. | $24.64 | 07/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1125861257 | CMS |
| Kedrion Biopharma, Inc. | $24.95 | 11/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1125861259 | CMS |
| Kyowa Kirin, Inc. | $14.04 | 06/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1127053645 | CMS |
| Lilly USA, LLC | $20.83 | 07/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135783784 | CMS |
| Lilly USA, LLC | $13.43 | 08/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135745064 | CMS |
| Lilly USA, LLC | $24.75 | 09/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135824274 | CMS |
| Lilly USA, LLC | $23.33 | 10/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135824278 | CMS |
| Lundbeck LLC | $29.60 | 08/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1146076604 | CMS |
| Neurelis, Inc. | $32.62 | 08/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1145669150 | CMS |
| Neurocrine Biosciences, Inc. | $21.01 | 06/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1150974639 | CMS |
| Otsuka America Pharmaceutical, Inc. | $14.23 | 01/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1119164452 | CMS |
| Otsuka America Pharmaceutical, Inc. | $28.15 | 08/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1119164454 | CMS |
| Otsuka America Pharmaceutical, Inc. | $16.41 | 09/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1119164456 | CMS |
| PFIZER INC. | $12.16 | 01/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131901489 | CMS |
| PFIZER INC. | $21.80 | 05/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131494642 | CMS |
| PFIZER INC. | $8.34 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131819834 | CMS |
| PFIZER INC. | $22.33 | 06/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131504089 | CMS |
| PFIZER INC. | $6.18 | 06/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131817880 | CMS |
| PFIZER INC. | $8.51 | 07/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131829987 | CMS |
| PFIZER INC. | $6.65 | 07/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131830892 | CMS |
| PFIZER INC. | $3.14 | 08/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131848745 | CMS |
| PFIZER INC. | $19.94 | 08/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131893044 | CMS |
| PFIZER INC. | $5.46 | 08/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131869094 | CMS |
| PFIZER INC. | $19.43 | 09/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131892595 | CMS |
| PFIZER INC. | $16.69 | 09/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131936360 | CMS |
| PFIZER INC. | $6.71 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131990033 | CMS |
| PFIZER INC. | $19.09 | 10/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132070223 | CMS |
| PFIZER INC. | $8.43 | 11/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131021419 | CMS |
| PFIZER INC. | $5.66 | 12/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131181860 | CMS |
| PFIZER INC. | $5.03 | 12/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131413298 | CMS |
| PFIZER INC. | $12.29 | 12/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131429306 | CMS |
| PFIZER INC. | $16.35 | 12/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131428526 | CMS |
| Teva Pharmaceuticals USA, Inc. | $19.46 | 10/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1151599567 | CMS |
| UCB, Inc. | $34.48 | 01/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143406540 | CMS |
| UCB, Inc. | $34.02 | 07/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143406545 | CMS |
| UCB, Inc. | $33.79 | 10/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143406549 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.