Covered recipient · General Payments record
DURGA DHOJ ADHIKARI
Allopathic & Osteopathic Physicians Internal Medicine Rheumatology
General Payments · PY2018–2024
$4,107.13
- Reported across 228 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $980.63 | 49 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| ABBVIE INC. | $357.38 | 20 |
| Amgen Inc. | $194.11 | 9 |
| NOVARTIS PHARMACEUTICALS CORPORATION | $86.06 | 4 |
| Janssen Biotech, Inc. | $84.18 | 4 |
| GlaxoSmithKline, LLC. | $61.83 | 3 |
| Lilly USA, LLC | $56.59 | 3 |
| UCB, Inc. | $45.60 | 2 |
| SOBI, INC | $29.59 | 1 |
| Alexion Pharmaceuticals, Inc. | $27.02 | 1 |
| Acerta Pharma LLC | $20.61 | 1 |
| Sandoz Inc. | $17.66 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (49)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $13.66 | 01/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176454 | CMS |
| ABBVIE INC. | $13.59 | 01/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176456 | CMS |
| ABBVIE INC. | $1.44 | 01/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176458 | CMS |
| ABBVIE INC. | $13.45 | 01/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176460 | CMS |
| ABBVIE INC. | $18.84 | 01/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176462 | CMS |
| ABBVIE INC. | $14.19 | 02/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176464 | CMS |
| ABBVIE INC. | $8.00 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176466 | CMS |
| ABBVIE INC. | $19.36 | 02/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176468 | CMS |
| ABBVIE INC. | $19.87 | 03/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176470 | CMS |
| ABBVIE INC. | $23.82 | 03/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176472 | CMS |
| ABBVIE INC. | $17.37 | 04/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176474 | CMS |
| ABBVIE INC. | $14.25 | 05/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176476 | CMS |
| ABBVIE INC. | $17.55 | 06/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176478 | CMS |
| ABBVIE INC. | $22.34 | 07/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176480 | CMS |
| ABBVIE INC. | $27.66 | 08/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176482 | CMS |
| ABBVIE INC. | $20.86 | 09/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176484 | CMS |
| ABBVIE INC. | $17.20 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176486 | CMS |
| ABBVIE INC. | $23.31 | 10/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176488 | CMS |
| ABBVIE INC. | $24.91 | 11/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176490 | CMS |
| ABBVIE INC. | $25.71 | 12/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103176492 | CMS |
| Alexion Pharmaceuticals, Inc. | $27.02 | 10/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1093891017 | CMS |
| Amgen Inc. | $11.69 | 02/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111509577 | CMS |
| Amgen Inc. | $26.85 | 02/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111509571 | CMS |
| Amgen Inc. | $22.22 | 02/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111509573 | CMS |
| Amgen Inc. | $28.04 | 03/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117185041 | CMS |
| Amgen Inc. | $22.22 | 04/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111509575 | CMS |
| Amgen Inc. | $29.97 | 05/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111509567 | CMS |
| Amgen Inc. | $29.03 | 10/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111509579 | CMS |
| Amgen Inc. | $11.63 | 10/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117185044 | CMS |
| Amgen Inc. | $12.46 | 12/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111509569 | CMS |
| AstraZeneca Pharmaceuticals LP | $20.61 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104246169 | CMS |
| GlaxoSmithKline, LLC. | $18.91 | 01/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1116405379 | CMS |
| GlaxoSmithKline, LLC. | $20.98 | 06/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1116037865 | CMS |
| GlaxoSmithKline, LLC. | $21.94 | 11/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1116388258 | CMS |
| Janssen Biotech, Inc. | $13.18 | 01/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1078642791 | CMS |
| Janssen Biotech, Inc. | $21.47 | 03/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1078642763 | CMS |
| Janssen Biotech, Inc. | $25.66 | 10/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1078643213 | CMS |
| Janssen Biotech, Inc. | $23.87 | 10/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1078642561 | CMS |
| Lilly USA, LLC | $19.24 | 05/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136153392 | CMS |
| Lilly USA, LLC | $15.59 | 05/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136154566 | CMS |
| Lilly USA, LLC | $21.76 | 12/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136154564 | CMS |
| Novartis Pharmaceuticals Corporation | $24.83 | 01/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1086729265 | CMS |
| Novartis Pharmaceuticals Corporation | $14.90 | 03/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1086729277 | CMS |
| Novartis Pharmaceuticals Corporation | $30.05 | 09/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1086729283 | CMS |
| Novartis Pharmaceuticals Corporation | $16.28 | 10/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1086729285 | CMS |
| Sandoz Inc. | $17.66 | 11/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1089369422 | CMS |
| SOBI, INC | $29.59 | 09/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1141439333 | CMS |
| UCB, Inc. | $19.53 | 03/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143148193 | CMS |
| UCB, Inc. | $26.07 | 10/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143148198 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.