LINDSAY A REIN
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology DURHAM, NC NPI 1457526659
Browse related groups: Allopathic & Osteopathic Physicians|Internal Medicine|Hematology NC SOBI, INC All categories
General Payments — all program years on this page
$49,361.44
- Category: General Payments
- Program years: PY2018–2024
- Record count: 43
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $16,401.57 across 11 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Consulting Fee | $15,932.50 | 5 |
| Food and Beverage | $469.07 | 6 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| SOBI, INC | $7,262.00 | 5 |
| Incyte Corporation | $6,987.07 | 4 |
| MorphoSys, US Inc. | $1,740.00 | 1 |
| ABBVIE INC. | $412.50 | 1 |
By program year
Records — PY2024 (11)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1071901340 | MorphoSys, US Inc. | $1,740.00 | 01/29/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1105935552 | ABBVIE INC. | $412.50 | 01/03/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1141213115 | Incyte Corporation | $65.16 | 08/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1141213948 | Incyte Corporation | $31.46 | 08/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1141213952 | Incyte Corporation | $40.45 | 08/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1141288142 | Incyte Corporation | $6,850.00 | 09/05/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1141432393 | SOBI, INC | $11.36 | 06/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1141435099 | SOBI, INC | $3,080.00 | 11/12/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1141435289 | SOBI, INC | $3,850.00 | 06/11/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1141436597 | SOBI, INC | $195.64 | 08/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1141437037 | SOBI, INC | $125.00 | 06/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.