| ABBVIE INC. | $124.38 | 06/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105102307 | CMS |
| ABBVIE INC. | $9.38 | 06/18/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1105102309 | CMS |
| ABBVIE INC. | $35.00 | 07/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105102311 | CMS |
| ABBVIE INC. | $22.67 | 07/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105102313 | CMS |
| ABBVIE INC. | $50.00 | 07/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105102315 | CMS |
| ABBVIE INC. | $636.95 | 07/15/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1105102317 | CMS |
| ABBVIE INC. | $19.62 | 07/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105102319 | CMS |
| ABBVIE INC. | $3,125.00 | 07/16/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1105102321 | CMS |
| ABBVIE INC. | $15.49 | 11/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105102323 | CMS |
| ABBVIE INC. | $1,225.66 | 11/12/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1105102325 | CMS |
| ABBVIE INC. | $4,375.00 | 12/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1105102327 | CMS |
| ACADIA Pharmaceuticals Inc | $84.00 | 05/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147985054 | CMS |
| ACADIA Pharmaceuticals Inc | $600.20 | 05/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1147985056 | CMS |
| ACADIA Pharmaceuticals Inc | $303.97 | 05/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1147985058 | CMS |
| ACADIA Pharmaceuticals Inc | $23.70 | 05/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147985060 | CMS |
| ACADIA Pharmaceuticals Inc | $47.21 | 05/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147985062 | CMS |
| ACADIA Pharmaceuticals Inc | $56.65 | 05/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147985064 | CMS |
| ACADIA Pharmaceuticals Inc | $14.27 | 05/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147985066 | CMS |
| ACADIA Pharmaceuticals Inc | $637.20 | 05/13/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1147985068 | CMS |
| ACADIA Pharmaceuticals Inc | $7,500.00 | 05/17/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1147985070 | CMS |
| ACADIA Pharmaceuticals Inc | $98.98 | 05/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147985072 | CMS |
| ACADIA Pharmaceuticals Inc | $20.10 | 06/09/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1147985074 | CMS |
| ACADIA Pharmaceuticals Inc | $506.22 | 06/12/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1147985076 | CMS |
| ACADIA Pharmaceuticals Inc | $116.27 | 06/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147985078 | CMS |
| ACADIA Pharmaceuticals Inc | $457.86 | 06/13/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1147985080 | CMS |
| ACADIA Pharmaceuticals Inc | $283.86 | 06/13/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1147985082 | CMS |
| ACADIA Pharmaceuticals Inc | $2,400.00 | 06/19/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1147985084 | CMS |
| ACADIA Pharmaceuticals Inc | $4,800.00 | 06/25/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1147985086 | CMS |
| ACADIA Pharmaceuticals Inc | $3,600.00 | 07/02/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1147985088 | CMS |
| ACADIA Pharmaceuticals Inc | $84.00 | 07/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1147985090 | CMS |
| ACADIA Pharmaceuticals Inc | $600.00 | 08/15/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1147985092 | CMS |
| Alkermes, Inc. | $1,130.00 | 01/16/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561352 | CMS |
| Alkermes, Inc. | $97.74 | 04/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561354 | CMS |
| Alkermes, Inc. | $202.40 | 04/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561356 | CMS |
| Alkermes, Inc. | $477.20 | 04/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561358 | CMS |
| Alkermes, Inc. | $636.90 | 04/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561360 | CMS |
| Alkermes, Inc. | $16.96 | 04/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561362 | CMS |
| Alkermes, Inc. | $17.96 | 04/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561364 | CMS |
| Alkermes, Inc. | $194.80 | 04/18/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561366 | CMS |
| Alkermes, Inc. | $691.20 | 04/18/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561368 | CMS |
| Alkermes, Inc. | $862.22 | 04/18/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561370 | CMS |
| Alkermes, Inc. | $1,360.00 | 04/19/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1120561372 | CMS |
| Alkermes, Inc. | $3,635.00 | 04/24/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561374 | CMS |
| Alkermes, Inc. | $3,635.00 | 04/24/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561376 | CMS |
| Alkermes, Inc. | $3,635.00 | 04/24/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561378 | CMS |
| Alkermes, Inc. | $3,635.00 | 04/24/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561380 | CMS |
| Alkermes, Inc. | $84.00 | 05/01/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561382 | CMS |
| Alkermes, Inc. | $84.00 | 05/01/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561384 | CMS |
| Alkermes, Inc. | $84.00 | 05/01/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561386 | CMS |
| Alkermes, Inc. | $84.00 | 05/01/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561388 | CMS |
| Alkermes, Inc. | $197.79 | 05/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561390 | CMS |
| Alkermes, Inc. | $362.50 | 05/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561392 | CMS |
| Alkermes, Inc. | $465.31 | 05/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561394 | CMS |
| Alkermes, Inc. | $7,720.00 | 05/15/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1120561396 | CMS |
| Alkermes, Inc. | $22.59 | 05/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561398 | CMS |
| Alkermes, Inc. | $113.06 | 05/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561400 | CMS |
| Alkermes, Inc. | $287.21 | 05/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561402 | CMS |
| Alkermes, Inc. | $332.83 | 05/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561404 | CMS |
| Alkermes, Inc. | $385.46 | 05/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561406 | CMS |
| Alkermes, Inc. | $418.94 | 05/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561408 | CMS |
| Alkermes, Inc. | $84.00 | 05/24/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561410 | CMS |
| Alkermes, Inc. | $84.00 | 06/05/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561412 | CMS |
| Alkermes, Inc. | $84.00 | 06/05/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561414 | CMS |
| Alkermes, Inc. | $14.53 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784981 | CMS |
| Alkermes, Inc. | $15.19 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784983 | CMS |
| Alkermes, Inc. | $121.20 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784985 | CMS |
| Alkermes, Inc. | $65.86 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784987 | CMS |
| Alkermes, Inc. | $19.11 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784989 | CMS |
| Alkermes, Inc. | $560.20 | 06/08/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561426 | CMS |
| Alkermes, Inc. | $607.94 | 06/08/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561428 | CMS |
| Alkermes, Inc. | $23.07 | 06/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784991 | CMS |
| Alkermes, Inc. | $29.50 | 06/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784993 | CMS |
| Alkermes, Inc. | $46.34 | 06/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784995 | CMS |
| Alkermes, Inc. | $69.46 | 06/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784997 | CMS |
| Alkermes, Inc. | $17.50 | 06/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124784999 | CMS |
| Alkermes, Inc. | $23.07 | 06/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1124785001 | CMS |
| Alkermes, Inc. | $10,400.00 | 06/11/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1120561442 | CMS |
| Alkermes, Inc. | $3,635.00 | 06/13/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561444 | CMS |
| Alkermes, Inc. | $3,635.00 | 06/13/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561446 | CMS |
| Alkermes, Inc. | $84.00 | 06/14/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561448 | CMS |
| Alkermes, Inc. | $84.00 | 06/14/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561450 | CMS |
| Alkermes, Inc. | $322.95 | 07/24/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561452 | CMS |
| Alkermes, Inc. | $9.75 | 08/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561454 | CMS |
| Alkermes, Inc. | $22.14 | 08/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120561456 | CMS |
| Alkermes, Inc. | $2,950.00 | 08/21/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561458 | CMS |
| Alkermes, Inc. | $2,950.00 | 08/21/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561460 | CMS |
| Alkermes, Inc. | $570.00 | 09/13/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1120561462 | CMS |
| Alkermes, Inc. | $1,590.00 | 10/09/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561464 | CMS |
| Alkermes, Inc. | $1,590.00 | 10/17/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1120561466 | CMS |
| Axsome Therapeutics, Inc. | $203.51 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284805 | CMS |
| Axsome Therapeutics, Inc. | $203.51 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284807 | CMS |
| Axsome Therapeutics, Inc. | $5,425.00 | 01/16/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1148284823 | CMS |
| Axsome Therapeutics, Inc. | $82.38 | 01/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284825 | CMS |
| Axsome Therapeutics, Inc. | $44.55 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284829 | CMS |
| Axsome Therapeutics, Inc. | $243.13 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284835 | CMS |
| Axsome Therapeutics, Inc. | $3,488.00 | 01/16/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1148284841 | CMS |
| Axsome Therapeutics, Inc. | $243.14 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284843 | CMS |
| Axsome Therapeutics, Inc. | $84.00 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284845 | CMS |
| Axsome Therapeutics, Inc. | $203.52 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284849 | CMS |
| Axsome Therapeutics, Inc. | $138.39 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284851 | CMS |
| Axsome Therapeutics, Inc. | $44.55 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284855 | CMS |
| Axsome Therapeutics, Inc. | $84.00 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284857 | CMS |
| Axsome Therapeutics, Inc. | $203.52 | 01/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284859 | CMS |
| Axsome Therapeutics, Inc. | $23.21 | 01/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284773 | CMS |
| Axsome Therapeutics, Inc. | $97.07 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284803 | CMS |
| Axsome Therapeutics, Inc. | $84.00 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284809 | CMS |
| Axsome Therapeutics, Inc. | $79.32 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284811 | CMS |
| Axsome Therapeutics, Inc. | $176.40 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284813 | CMS |
| Axsome Therapeutics, Inc. | $176.40 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284815 | CMS |
| Axsome Therapeutics, Inc. | $3,488.00 | 01/23/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1148284817 | CMS |
| Axsome Therapeutics, Inc. | $115.46 | 01/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284819 | CMS |
| Axsome Therapeutics, Inc. | $79.33 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284821 | CMS |
| Axsome Therapeutics, Inc. | $176.40 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284827 | CMS |
| Axsome Therapeutics, Inc. | $149.05 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284831 | CMS |
| Axsome Therapeutics, Inc. | $97.07 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284833 | CMS |
| Axsome Therapeutics, Inc. | $176.40 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284837 | CMS |
| Axsome Therapeutics, Inc. | $5,425.00 | 01/23/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1148284839 | CMS |
| Axsome Therapeutics, Inc. | $149.05 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284847 | CMS |
| Axsome Therapeutics, Inc. | $84.00 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284853 | CMS |
| Axsome Therapeutics, Inc. | $253.49 | 03/09/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284775 | CMS |
| Axsome Therapeutics, Inc. | $75.00 | 03/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284777 | CMS |
| Axsome Therapeutics, Inc. | $84.00 | 03/09/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284779 | CMS |
| Axsome Therapeutics, Inc. | $35.00 | 03/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284781 | CMS |
| Axsome Therapeutics, Inc. | $508.20 | 03/09/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284783 | CMS |
| Axsome Therapeutics, Inc. | $35.00 | 03/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284785 | CMS |
| Axsome Therapeutics, Inc. | $35.00 | 03/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284787 | CMS |
| Axsome Therapeutics, Inc. | $140.00 | 03/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284789 | CMS |
| Axsome Therapeutics, Inc. | $35.00 | 03/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284791 | CMS |
| Axsome Therapeutics, Inc. | $13,175.00 | 03/09/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1148284793 | CMS |
| Axsome Therapeutics, Inc. | $3,488.00 | 07/09/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1148284795 | CMS |
| Axsome Therapeutics, Inc. | $123.97 | 07/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148284797 | CMS |
| Axsome Therapeutics, Inc. | $5.00 | 07/09/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284799 | CMS |
| Axsome Therapeutics, Inc. | $20.10 | 07/09/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284801 | CMS |
| Axsome Therapeutics, Inc. | $486.95 | 09/14/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284861 | CMS |
| Axsome Therapeutics, Inc. | $648.80 | 09/14/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284863 | CMS |
| Axsome Therapeutics, Inc. | $168.00 | 09/14/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1148284865 | CMS |
| Boehringer Ingelheim International GmbH | $2,225.00 | 03/18/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1117972927 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $6,301.50 | 08/31/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1117972929 | CMS |
| E.R. Squibb & Sons, L.L.C. | $33.30 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721278 | CMS |
| E.R. Squibb & Sons, L.L.C. | $55.30 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721282 | CMS |
| E.R. Squibb & Sons, L.L.C. | $33.30 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721285 | CMS |
| E.R. Squibb & Sons, L.L.C. | $36.30 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721289 | CMS |
| E.R. Squibb & Sons, L.L.C. | $49.30 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721293 | CMS |
| E.R. Squibb & Sons, L.L.C. | $755.16 | 04/05/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721420 | CMS |
| E.R. Squibb & Sons, L.L.C. | $201.65 | 05/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721416 | CMS |
| E.R. Squibb & Sons, L.L.C. | $5,000.00 | 06/12/2024 | Honoraria | Undisputed | 01/23/2026 | 1101721274 | CMS |
| E.R. Squibb & Sons, L.L.C. | $8,295.00 | 08/12/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1101721618 | CMS |
| E.R. Squibb & Sons, L.L.C. | $3,318.00 | 08/14/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1101721621 | CMS |
| E.R. Squibb & Sons, L.L.C. | $850.63 | 09/11/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721304 | CMS |
| E.R. Squibb & Sons, L.L.C. | $117.90 | 09/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721311 | CMS |
| E.R. Squibb & Sons, L.L.C. | $112.88 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721398 | CMS |
| E.R. Squibb & Sons, L.L.C. | $758.28 | 09/19/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721406 | CMS |
| E.R. Squibb & Sons, L.L.C. | $4,839.00 | 09/26/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721307 | CMS |
| E.R. Squibb & Sons, L.L.C. | $527.42 | 10/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721322 | CMS |
| E.R. Squibb & Sons, L.L.C. | $122.83 | 10/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721326 | CMS |
| E.R. Squibb & Sons, L.L.C. | $39.50 | 10/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721607 | CMS |
| E.R. Squibb & Sons, L.L.C. | $534.60 | 10/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721610 | CMS |
| E.R. Squibb & Sons, L.L.C. | $127.26 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721333 | CMS |
| E.R. Squibb & Sons, L.L.C. | $124.99 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721340 | CMS |
| E.R. Squibb & Sons, L.L.C. | $29.86 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721344 | CMS |
| E.R. Squibb & Sons, L.L.C. | $29.86 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721347 | CMS |
| E.R. Squibb & Sons, L.L.C. | $49.75 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721351 | CMS |
| E.R. Squibb & Sons, L.L.C. | $49.75 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721355 | CMS |
| E.R. Squibb & Sons, L.L.C. | $15.00 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721359 | CMS |
| E.R. Squibb & Sons, L.L.C. | $438.71 | 10/04/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721362 | CMS |
| E.R. Squibb & Sons, L.L.C. | $226.86 | 10/04/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721366 | CMS |
| E.R. Squibb & Sons, L.L.C. | $58.33 | 10/04/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721424 | CMS |
| E.R. Squibb & Sons, L.L.C. | $4,839.00 | 10/07/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721402 | CMS |
| E.R. Squibb & Sons, L.L.C. | $52.26 | 10/11/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721614 | CMS |
| E.R. Squibb & Sons, L.L.C. | $4,563.00 | 10/15/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721329 | CMS |
| E.R. Squibb & Sons, L.L.C. | $2,074.00 | 10/15/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721603 | CMS |
| E.R. Squibb & Sons, L.L.C. | $896.81 | 10/16/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721387 | CMS |
| E.R. Squibb & Sons, L.L.C. | $109.82 | 10/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721391 | CMS |
| E.R. Squibb & Sons, L.L.C. | $4,839.00 | 10/17/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721336 | CMS |
| E.R. Squibb & Sons, L.L.C. | $4,146.00 | 10/23/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1101721297 | CMS |
| E.R. Squibb & Sons, L.L.C. | $4,839.00 | 10/28/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721384 | CMS |
| E.R. Squibb & Sons, L.L.C. | $483.61 | 11/06/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721435 | CMS |
| E.R. Squibb & Sons, L.L.C. | $169.85 | 11/06/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721438 | CMS |
| E.R. Squibb & Sons, L.L.C. | $800.26 | 11/06/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721446 | CMS |
| E.R. Squibb & Sons, L.L.C. | $29.70 | 11/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721449 | CMS |
| E.R. Squibb & Sons, L.L.C. | $435.07 | 11/06/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721588 | CMS |
| E.R. Squibb & Sons, L.L.C. | $121.97 | 11/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721592 | CMS |
| E.R. Squibb & Sons, L.L.C. | $8,986.25 | 11/08/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1101721633 | CMS |
| E.R. Squibb & Sons, L.L.C. | $38.66 | 11/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721573 | CMS |
| E.R. Squibb & Sons, L.L.C. | $850.63 | 11/14/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721577 | CMS |
| E.R. Squibb & Sons, L.L.C. | $10.98 | 11/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721545 | CMS |
| E.R. Squibb & Sons, L.L.C. | $504.86 | 11/15/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721548 | CMS |
| E.R. Squibb & Sons, L.L.C. | $249.66 | 11/15/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721552 | CMS |
| E.R. Squibb & Sons, L.L.C. | $55.49 | 11/15/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721599 | CMS |
| E.R. Squibb & Sons, L.L.C. | $1,173.85 | 11/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721559 | CMS |
| E.R. Squibb & Sons, L.L.C. | $255.86 | 11/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721563 | CMS |
| E.R. Squibb & Sons, L.L.C. | $124.46 | 11/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101721566 | CMS |
| E.R. Squibb & Sons, L.L.C. | $168.00 | 11/22/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1101721431 | CMS |
| E.R. Squibb & Sons, L.L.C. | $5,530.00 | 11/22/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721442 | CMS |
| E.R. Squibb & Sons, L.L.C. | $2,489.00 | 11/22/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1101721596 | CMS |
