OLIVER DORIGO
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecologic Oncology STANFORD, CA NPI 1306873294
Browse related groups: Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecologic Oncology CA INTUITIVE SURGICAL, INC. All categories
General Payments — all program years on this page
$118,951.59
- Category: General Payments
- Program years: PY2018–2024
- Record count: 129
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $5,024.76 across 9 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Education | $2,500.00 | 1 |
| Consulting Fee | $2,070.00 | 2 |
| Food and Beverage | $454.76 | 6 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| INTUITIVE SURGICAL, INC. | $2,500.00 | 1 |
| Acerta Pharma LLC | $1,476.88 | 3 |
| ImmunoGen, Inc. | $824.85 | 2 |
| ABBVIE INC. | $223.03 | 3 |
By program year
Records — PY2024 (9)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1099941477 | ImmunoGen, Inc. | $124.85 | 01/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1099941479 | ImmunoGen, Inc. | $700.00 | 02/07/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1103654200 | ABBVIE INC. | $38.03 | 03/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1103654202 | ABBVIE INC. | $90.00 | 09/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1103654204 | ABBVIE INC. | $95.00 | 12/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1104203859 | AstraZeneca Pharmaceuticals LP | $92.12 | 03/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1104624672 | AstraZeneca Pharmaceuticals LP | $14.76 | 08/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1104684463 | AstraZeneca Pharmaceuticals LP | $1,370.00 | 04/23/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1137270046 | INTUITIVE SURGICAL, INC. | $2,500.00 | 02/28/2024 | Education | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.