Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published 2026-01-23 View official record Methodology

Covered recipient · General Payments record

KIRIT PATEL

Allopathic & Osteopathic Physicians Pathology Anatomic Pathology & Clinical Pathology

NPI
1073675559
CMS profile
707533
Location
TAMPA, FL

General Payments · PY2018–2024

$329,050.06

  • Reported across 217 records
  • CMS publication 2026-01-23

Latest program year · PY2024

$92,895.60

69 records · 0 disputed

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How these totals are calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
  • Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
  • Methodology & Data — sourcing, labeling, and limitations.

By nature of payment

PY2024 · sorted by reported total

Nature of paymentAmountRecords
Consulting Fee $92,895.60 69

By paying entity

PY2024 · sorted by reported total

Paying entityAmountRecords
Kedplasma LLC $92,895.60 69

By program year

All program years on this page · sorted by year

Program yearAmountRecords
PY2018 $66,273.17 50
PY2021 $20,837.76 18
PY2022 $62,181.14 25
PY2023 $86,862.39 55
PY2024 $92,895.60 69

Payment records · PY2024 (69)

Sorted by paying entity, then date · as published by CMS

Program year 2024 2018202120222023 Record-level detail is published for PY2024; earlier years are summarised in “By program year”.
Paying entity Amount Date Nature of payment Dispute status Published Record ID Source
Kedplasma LLC $151.05 01/31/2024 Consulting Fee Undisputed 01/23/2026 1152936849 CMS
Kedplasma LLC $2,499.75 01/31/2024 Consulting Fee Undisputed 01/23/2026 1152936851 CMS
Kedplasma LLC $149.34 01/31/2024 Consulting Fee Undisputed 01/23/2026 1152936853 CMS
Kedplasma LLC $151.05 01/31/2024 Consulting Fee Undisputed 01/23/2026 1152936859 CMS
Kedplasma LLC $2,500.50 01/31/2024 Consulting Fee Undisputed 01/23/2026 1152936861 CMS
Kedplasma LLC $2,499.75 01/31/2024 Consulting Fee Undisputed 01/23/2026 1152936987 CMS
Kedplasma LLC $2,500.50 02/29/2024 Consulting Fee Undisputed 01/23/2026 1152936809 CMS
Kedplasma LLC $76.38 02/29/2024 Consulting Fee Undisputed 01/23/2026 1152936811 CMS
Kedplasma LLC $76.38 02/29/2024 Consulting Fee Undisputed 01/23/2026 1152936813 CMS
Kedplasma LLC $2,499.75 02/29/2024 Consulting Fee Undisputed 01/23/2026 1152936815 CMS
Kedplasma LLC $76.38 02/29/2024 Consulting Fee Undisputed 01/23/2026 1152936983 CMS
Kedplasma LLC $2,499.75 02/29/2024 Consulting Fee Undisputed 01/23/2026 1152936985 CMS
Kedplasma LLC $2,499.75 03/29/2024 Consulting Fee Undisputed 01/23/2026 1152936805 CMS
Kedplasma LLC $2,499.75 03/29/2024 Consulting Fee Undisputed 01/23/2026 1152936807 CMS
Kedplasma LLC $76.38 03/29/2024 Consulting Fee Undisputed 01/23/2026 1152936949 CMS
Kedplasma LLC $2,500.50 03/29/2024 Consulting Fee Undisputed 01/23/2026 1152936951 CMS
Kedplasma LLC $76.38 03/29/2024 Consulting Fee Undisputed 01/23/2026 1152936953 CMS
Kedplasma LLC $76.38 03/29/2024 Consulting Fee Undisputed 01/23/2026 1152936955 CMS
Kedplasma LLC $2,499.75 04/30/2024 Consulting Fee Undisputed 01/23/2026 1152936947 CMS
Kedplasma LLC $76.38 04/30/2024 Consulting Fee Undisputed 01/23/2026 1152936961 CMS
Kedplasma LLC $76.38 04/30/2024 Consulting Fee Undisputed 01/23/2026 1152936963 CMS
Kedplasma LLC $76.38 04/30/2024 Consulting Fee Undisputed 01/23/2026 1152936965 CMS
Kedplasma LLC $2,499.75 04/30/2024 Consulting Fee Undisputed 01/23/2026 1152936967 CMS
Kedplasma LLC $2,500.50 04/30/2024 Consulting Fee Undisputed 01/23/2026 1152936969 CMS
Kedplasma LLC $2,499.75 05/31/2024 Consulting Fee Undisputed 01/23/2026 1152936959 CMS
Kedplasma LLC $2,499.75 05/31/2024 Consulting Fee Undisputed 01/23/2026 1152936973 CMS
Kedplasma LLC $76.38 05/31/2024 Consulting Fee Undisputed 01/23/2026 1152936975 CMS
Kedplasma LLC $2,500.50 05/31/2024 Consulting Fee Undisputed 01/23/2026 1152936977 CMS
Kedplasma LLC $76.38 05/31/2024 Consulting Fee Undisputed 01/23/2026 1152936979 CMS
Kedplasma LLC $76.38 05/31/2024 Consulting Fee Undisputed 01/23/2026 1152936981 CMS
Kedplasma LLC $76.38 06/28/2024 Consulting Fee Undisputed 01/23/2026 1152936847 CMS
Kedplasma LLC $76.38 06/28/2024 Consulting Fee Undisputed 01/23/2026 1152936885 CMS
Kedplasma LLC $2,499.75 06/28/2024 Consulting Fee Undisputed 01/23/2026 1152936971 CMS
Kedplasma LLC $76.38 06/28/2024 Consulting Fee Undisputed 01/23/2026 1152936989 CMS
Kedplasma LLC $2,500.50 06/28/2024 Consulting Fee Undisputed 01/23/2026 1152936991 CMS
Kedplasma LLC $2,499.75 06/28/2024 Consulting Fee Undisputed 01/23/2026 1152936993 CMS
Kedplasma LLC $2,500.50 07/31/2024 Consulting Fee Undisputed 01/23/2026 1152936863 CMS
Kedplasma LLC $2,499.75 07/31/2024 Consulting Fee Undisputed 01/23/2026 1152936865 CMS
Kedplasma LLC $2,499.75 07/31/2024 Consulting Fee Undisputed 01/23/2026 1152936871 CMS
Kedplasma LLC $76.38 07/31/2024 Consulting Fee Undisputed 01/23/2026 1152936873 CMS
Kedplasma LLC $76.38 07/31/2024 Consulting Fee Undisputed 01/23/2026 1152936883 CMS
Kedplasma LLC $76.38 07/31/2024 Consulting Fee Undisputed 01/23/2026 1152936913 CMS
Kedplasma LLC $76.38 08/30/2024 Consulting Fee Undisputed 01/23/2026 1152936891 CMS
Kedplasma LLC $76.38 08/30/2024 Consulting Fee Undisputed 01/23/2026 1152936893 CMS
Kedplasma LLC $76.38 08/30/2024 Consulting Fee Undisputed 01/23/2026 1152936907 CMS
Kedplasma LLC $2,499.75 08/30/2024 Consulting Fee Undisputed 01/23/2026 1152936909 CMS
Kedplasma LLC $2,500.50 08/30/2024 Consulting Fee Undisputed 01/23/2026 1152936911 CMS
Kedplasma LLC $2,499.75 08/30/2024 Consulting Fee Undisputed 01/23/2026 1152936937 CMS
Kedplasma LLC $2,500.50 09/30/2024 Consulting Fee Undisputed 01/23/2026 1152936919 CMS
Kedplasma LLC $76.38 09/30/2024 Consulting Fee Undisputed 01/23/2026 1152936921 CMS
Kedplasma LLC $76.38 09/30/2024 Consulting Fee Undisputed 01/23/2026 1152936927 CMS
Kedplasma LLC $2,499.75 09/30/2024 Consulting Fee Undisputed 01/23/2026 1152936929 CMS
Kedplasma LLC $76.38 09/30/2024 Consulting Fee Undisputed 01/23/2026 1152936935 CMS
Kedplasma LLC $2,499.75 09/30/2024 Consulting Fee Undisputed 01/23/2026 1152936957 CMS
Kedplasma LLC $76.38 10/31/2024 Consulting Fee Undisputed 01/23/2026 1152936817 CMS
Kedplasma LLC $2,499.75 10/31/2024 Consulting Fee Undisputed 01/23/2026 1152936819 CMS
Kedplasma LLC $76.38 10/31/2024 Consulting Fee Undisputed 01/23/2026 1152936821 CMS
Kedplasma LLC $76.38 10/31/2024 Consulting Fee Undisputed 01/23/2026 1152936829 CMS
Kedplasma LLC $2,500.50 10/31/2024 Consulting Fee Undisputed 01/23/2026 1152936831 CMS
Kedplasma LLC $2,499.75 10/31/2024 Consulting Fee Undisputed 01/23/2026 1152936833 CMS
Kedplasma LLC $2,499.75 11/29/2024 Consulting Fee Undisputed 01/23/2026 1152936823 CMS
Kedplasma LLC $2,500.50 11/29/2024 Consulting Fee Undisputed 01/23/2026 1152936825 CMS
Kedplasma LLC $76.38 11/29/2024 Consulting Fee Undisputed 01/23/2026 1152936841 CMS
Kedplasma LLC $2,499.75 11/29/2024 Consulting Fee Undisputed 01/23/2026 1152936843 CMS
Kedplasma LLC $152.76 11/29/2024 Consulting Fee Undisputed 01/23/2026 1152936845 CMS
Kedplasma LLC $2,500.50 12/31/2024 Consulting Fee Undisputed 01/23/2026 1152936827 CMS
Kedplasma LLC $2,499.75 12/31/2024 Consulting Fee Undisputed 01/23/2026 1152936835 CMS
Kedplasma LLC $2,499.75 12/31/2024 Consulting Fee Undisputed 01/23/2026 1152936837 CMS
Kedplasma LLC $152.76 12/31/2024 Consulting Fee Undisputed 01/23/2026 1152936839 CMS

Source & provenance

Dataset
CMS Open Payments — General Payments
Publisher of source data
Centers for Medicare & Medicaid Services
CMS publication date
2026-01-23
Program years on this page
2018, 2021, 2022, 2023, 2024
Source files
Dataset page · Bulk file · PY2018 , PY2021 , PY2022 , PY2023 , PY2024
Generated from
OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv

One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.

Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.