AMANDA B ROGERS
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner SPARTANBURG, SC NPI 1013357284
Browse related groups: Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner SC ABBVIE INC. All categories
General Payments — all program years on this page
$515.85
- Category: General Payments
- Program years: PY2022–2024
- Record count: 24
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $167.80 across 9 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $167.80 | 9 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| ABBVIE INC. | $47.71 | 2 |
| PFIZER INC. | $26.76 | 2 |
| Otsuka America Pharmaceutical, Inc. | $25.30 | 1 |
| Inari Medical, Inc. | $19.30 | 1 |
| Amgen Inc. | $16.55 | 1 |
| Abbott Laboratories | $16.55 | 1 |
| UCB, Inc. | $15.63 | 1 |
By program year
Records — PY2024 (9)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1108105857 | ABBVIE INC. | $19.30 | 07/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1108105859 | ABBVIE INC. | $28.41 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1117669045 | Amgen Inc. | $16.55 | 06/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1119174484 | Otsuka America Pharmaceutical, Inc. | $25.30 | 03/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1124795566 | Abbott Laboratories | $16.55 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1131589433 | PFIZER INC. | $13.63 | 03/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1131956277 | PFIZER INC. | $13.13 | 09/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1140190822 | Inari Medical, Inc. | $19.30 | 03/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1143062535 | UCB, Inc. | $15.63 | 10/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.