Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published 2026-01-23 View official record Methodology

Covered recipient · General Payments record

IOANA DUMITRU

Allopathic & Osteopathic Physicians Internal Medicine Cardiovascular Disease

NPI
1801844089
CMS profile
353986
Location
TAMPA, FL

General Payments · PY2018–2024

$36,884.60

  • Reported across 97 records
  • CMS publication 2026-01-23

Latest program year · PY2024

$23,931.30

41 records · 0 disputed

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How these totals are calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
  • Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
  • Methodology & Data — sourcing, labeling, and limitations.

By nature of payment

PY2024 · sorted by reported total

Nature of paymentAmountRecords
Honoraria $21,100.00 5
Food and Beverage $2,172.30 30
Travel and Lodging $659.00 6

By paying entity

PY2024 · sorted by reported total

Paying entityAmountRecords
ABIOMED $23,269.28 33
Abbott Laboratories $615.28 6
One Lambda, Inc. $24.33 1
PFIZER INC. $22.41 1

By program year

All program years on this page · sorted by year

Program yearAmountRecords
PY2018 $847.21 10
PY2019 $629.39 7
PY2020 $165.05 1
PY2021 $75.64 1
PY2022 $217.80 3
PY2023 $11,018.21 34
PY2024 $23,931.30 41

Payment records · PY2024 (41)

Sorted by paying entity, then date · as published by CMS

Program year 2024 201820192020202120222023 Record-level detail is published for PY2024; earlier years are summarised in “By program year”.
Paying entity Amount Date Nature of payment Dispute status Published Record ID Source
Abbott Laboratories $134.62 03/18/2024 Food and Beverage Undisputed 01/23/2026 1125280946 CMS
Abbott Laboratories $133.77 04/02/2024 Food and Beverage Undisputed 01/23/2026 1125280952 CMS
Abbott Laboratories $106.05 04/18/2024 Food and Beverage Undisputed 01/23/2026 1125280948 CMS
Abbott Laboratories $146.38 07/08/2024 Food and Beverage Undisputed 01/23/2026 1125280950 CMS
Abbott Laboratories $85.44 10/26/2024 Travel and Lodging Undisputed 01/23/2026 1125435095 CMS
Abbott Laboratories $9.02 10/26/2024 Travel and Lodging Undisputed 01/23/2026 1125435097 CMS
ABIOMED $46.92 01/19/2024 Food and Beverage Undisputed 01/23/2026 1142224839 CMS
ABIOMED $29.75 02/28/2024 Food and Beverage Undisputed 01/23/2026 1142224913 CMS
ABIOMED $97.75 03/02/2024 Food and Beverage Undisputed 01/23/2026 1142224855 CMS
ABIOMED $28.36 03/05/2024 Food and Beverage Undisputed 01/23/2026 1142224849 CMS
ABIOMED $102.75 03/06/2024 Food and Beverage Undisputed 01/23/2026 1142224857 CMS
ABIOMED $69.02 03/18/2024 Food and Beverage Undisputed 01/23/2026 1142224833 CMS
ABIOMED $95.68 03/22/2024 Food and Beverage Undisputed 01/23/2026 1142224837 CMS
ABIOMED $15.65 03/29/2024 Food and Beverage Undisputed 01/23/2026 1142224835 CMS
ABIOMED $19.74 04/29/2024 Food and Beverage Undisputed 01/23/2026 1142224869 CMS
ABIOMED $2,750.00 05/23/2024 Honoraria Undisputed 01/23/2026 1142224903 CMS
ABIOMED $118.90 06/06/2024 Food and Beverage Undisputed 01/23/2026 1142224933 CMS
ABIOMED $98.33 06/10/2024 Food and Beverage Undisputed 01/23/2026 1142224929 CMS
ABIOMED $48.52 06/10/2024 Food and Beverage Undisputed 01/23/2026 1142224937 CMS
ABIOMED $60.99 06/12/2024 Food and Beverage Undisputed 01/23/2026 1142224931 CMS
ABIOMED $185.93 06/13/2024 Food and Beverage Undisputed 01/23/2026 1142224935 CMS
ABIOMED $11.25 08/08/2024 Food and Beverage Undisputed 01/23/2026 1142224943 CMS
ABIOMED $47.41 08/08/2024 Food and Beverage Undisputed 01/23/2026 1142224947 CMS
ABIOMED $55.02 08/08/2024 Food and Beverage Undisputed 01/23/2026 1142224949 CMS
ABIOMED $53.98 08/08/2024 Travel and Lodging Undisputed 01/23/2026 1142224973 CMS
ABIOMED $356.20 08/08/2024 Travel and Lodging Undisputed 01/23/2026 1142224995 CMS
ABIOMED $104.86 08/10/2024 Food and Beverage Undisputed 01/23/2026 1142224945 CMS
ABIOMED $17.04 08/22/2024 Food and Beverage Undisputed 01/23/2026 1142224961 CMS
ABIOMED $123.51 09/03/2024 Food and Beverage Undisputed 01/23/2026 1142224965 CMS
ABIOMED $35.86 09/12/2024 Food and Beverage Undisputed 01/23/2026 1142224971 CMS
ABIOMED $7,800.00 10/18/2024 Honoraria Undisputed 01/23/2026 1142225007 CMS
ABIOMED $2,750.00 10/21/2024 Honoraria Undisputed 01/23/2026 1142225015 CMS
ABIOMED $104.88 10/23/2024 Food and Beverage Undisputed 01/23/2026 1142225025 CMS
ABIOMED $0.80 10/23/2024 Food and Beverage Undisputed 01/23/2026 1142225027 CMS
ABIOMED $98.96 11/01/2024 Travel and Lodging Undisputed 01/23/2026 1142224991 CMS
ABIOMED $55.40 11/01/2024 Travel and Lodging Undisputed 01/23/2026 1142224999 CMS
ABIOMED $7,200.00 11/01/2024 Honoraria Undisputed 01/23/2026 1142225003 CMS
ABIOMED $85.82 11/16/2024 Food and Beverage Undisputed 01/23/2026 1142225023 CMS
ABIOMED $600.00 12/18/2024 Honoraria Undisputed 01/23/2026 1142225017 CMS
One Lambda, Inc. $24.33 04/03/2024 Food and Beverage Undisputed 01/23/2026 1069832434 CMS
PFIZER INC. $22.41 03/12/2024 Food and Beverage Undisputed 01/23/2026 1131338752 CMS

Source & provenance

Dataset
CMS Open Payments — General Payments
Publisher of source data
Centers for Medicare & Medicaid Services
CMS publication date
2026-01-23
Program years on this page
2018, 2019, 2020, 2021, 2022, 2023, 2024
Source files
Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
Generated from
OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv

One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.

Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.