| ABBVIE INC. | $15.58 | 01/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173814 | CMS |
| ABBVIE INC. | $2.95 | 01/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173816 | CMS |
| ABBVIE INC. | $25.64 | 01/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173818 | CMS |
| ABBVIE INC. | $775.00 | 01/17/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173820 | CMS |
| ABBVIE INC. | $105.37 | 01/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173822 | CMS |
| ABBVIE INC. | $28.08 | 01/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173824 | CMS |
| ABBVIE INC. | $6,300.00 | 01/29/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173826 | CMS |
| ABBVIE INC. | $488.20 | 01/31/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173828 | CMS |
| ABBVIE INC. | $29.48 | 01/31/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173830 | CMS |
| ABBVIE INC. | $21.33 | 02/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173832 | CMS |
| ABBVIE INC. | $29.64 | 02/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173834 | CMS |
| ABBVIE INC. | $14.44 | 02/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173836 | CMS |
| ABBVIE INC. | $25.82 | 02/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173838 | CMS |
| ABBVIE INC. | $488.20 | 02/22/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173840 | CMS |
| ABBVIE INC. | $32.00 | 02/22/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173842 | CMS |
| ABBVIE INC. | $5.36 | 02/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173844 | CMS |
| ABBVIE INC. | $13.72 | 03/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173846 | CMS |
| ABBVIE INC. | $32.57 | 03/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173848 | CMS |
| ABBVIE INC. | $9.58 | 03/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173850 | CMS |
| ABBVIE INC. | $11.65 | 03/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173852 | CMS |
| ABBVIE INC. | $6,300.00 | 04/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173854 | CMS |
| ABBVIE INC. | $2,700.00 | 04/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173856 | CMS |
| ABBVIE INC. | $28.90 | 04/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173858 | CMS |
| ABBVIE INC. | $21.86 | 04/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173860 | CMS |
| ABBVIE INC. | $779.03 | 04/11/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173862 | CMS |
| ABBVIE INC. | $29.66 | 04/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173864 | CMS |
| ABBVIE INC. | $28.08 | 04/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173866 | CMS |
| ABBVIE INC. | $900.00 | 04/29/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173868 | CMS |
| ABBVIE INC. | $900.00 | 04/29/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173870 | CMS |
| ABBVIE INC. | $27.27 | 05/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173872 | CMS |
| ABBVIE INC. | $124.17 | 05/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173874 | CMS |
| ABBVIE INC. | $575.53 | 05/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173876 | CMS |
| ABBVIE INC. | $900.00 | 05/17/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173878 | CMS |
| ABBVIE INC. | $3,600.00 | 05/17/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173880 | CMS |
| ABBVIE INC. | $138.02 | 05/17/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173882 | CMS |
| ABBVIE INC. | $34.00 | 05/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173884 | CMS |
| ABBVIE INC. | $6,300.00 | 05/29/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173886 | CMS |
| ABBVIE INC. | $4,500.00 | 05/29/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173888 | CMS |
| ABBVIE INC. | $6,300.00 | 06/17/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173890 | CMS |
| ABBVIE INC. | $47.89 | 06/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173892 | CMS |
| ABBVIE INC. | $450.00 | 06/24/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173894 | CMS |
| ABBVIE INC. | $8.45 | 06/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173896 | CMS |
| ABBVIE INC. | $2,700.00 | 07/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173898 | CMS |
| ABBVIE INC. | $19.37 | 07/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173900 | CMS |
| ABBVIE INC. | $450.00 | 07/22/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173902 | CMS |
| ABBVIE INC. | $31.02 | 07/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173904 | CMS |
| ABBVIE INC. | $1,800.00 | 07/25/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173906 | CMS |
| ABBVIE INC. | $3.85 | 07/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173908 | CMS |
| ABBVIE INC. | $4.17 | 09/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173910 | CMS |
| ABBVIE INC. | $900.00 | 09/12/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173912 | CMS |
| ABBVIE INC. | $900.00 | 09/13/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173914 | CMS |
| ABBVIE INC. | $23.06 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173916 | CMS |
| ABBVIE INC. | $22.44 | 09/24/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173918 | CMS |
| ABBVIE INC. | $56.81 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173920 | CMS |
| ABBVIE INC. | $3.46 | 09/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173922 | CMS |
| ABBVIE INC. | $56.81 | 09/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173924 | CMS |
| ABBVIE INC. | $4.74 | 09/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173926 | CMS |
| ABBVIE INC. | $56.81 | 09/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173928 | CMS |
| ABBVIE INC. | $11.28 | 09/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173930 | CMS |
| ABBVIE INC. | $56.81 | 09/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173932 | CMS |
| ABBVIE INC. | $4.74 | 09/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173934 | CMS |
| ABBVIE INC. | $4.74 | 09/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173936 | CMS |
| ABBVIE INC. | $56.81 | 09/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173938 | CMS |
| ABBVIE INC. | $22.44 | 09/29/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173940 | CMS |
| ABBVIE INC. | $2.42 | 10/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173942 | CMS |
| ABBVIE INC. | $1.34 | 10/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173944 | CMS |
| ABBVIE INC. | $900.00 | 10/14/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173946 | CMS |
| ABBVIE INC. | $31.14 | 10/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173948 | CMS |
| ABBVIE INC. | $900.00 | 10/22/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173950 | CMS |
| ABBVIE INC. | $46.91 | 10/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173952 | CMS |
| ABBVIE INC. | $76.62 | 10/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173954 | CMS |
| ABBVIE INC. | $13.02 | 10/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173956 | CMS |
| ABBVIE INC. | $5,923.80 | 11/04/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173958 | CMS |
| ABBVIE INC. | $2.61 | 11/04/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173960 | CMS |
| ABBVIE INC. | $576.90 | 11/04/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173962 | CMS |
| ABBVIE INC. | $16.67 | 11/04/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173964 | CMS |
| ABBVIE INC. | $3.74 | 11/04/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1106173966 | CMS |
| ABBVIE INC. | $3.89 | 11/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173968 | CMS |
| ABBVIE INC. | $900.00 | 11/21/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173970 | CMS |
| ABBVIE INC. | $3,600.00 | 12/02/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173972 | CMS |
| ABBVIE INC. | $525.00 | 12/03/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173974 | CMS |
| ABBVIE INC. | $6,300.00 | 12/04/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1106173976 | CMS |
| ABBVIE INC. | $1,800.00 | 12/06/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1106173978 | CMS |
| ABBVIE INC. | $20.43 | 12/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1106173980 | CMS |
| Amgen Inc. | $900.00 | 01/03/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1117393102 | CMS |
| Amgen Inc. | $800.00 | 01/16/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1117393104 | CMS |
| Amgen Inc. | $77.57 | 01/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393112 | CMS |
| Amgen Inc. | $5.76 | 01/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393106 | CMS |
| Amgen Inc. | $900.00 | 02/07/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1117393108 | CMS |
| Amgen Inc. | $600.00 | 02/07/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1117393110 | CMS |
| Amgen Inc. | $8.64 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393114 | CMS |
| Amgen Inc. | $4.66 | 03/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393116 | CMS |
| Amgen Inc. | $4.29 | 03/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393118 | CMS |
| Amgen Inc. | $7.57 | 04/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393120 | CMS |
| Amgen Inc. | $675.00 | 04/10/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1117393122 | CMS |
| Amgen Inc. | $31.88 | 04/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393124 | CMS |
| Amgen Inc. | $11.55 | 04/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393126 | CMS |
| Amgen Inc. | $5.04 | 05/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393128 | CMS |
| Amgen Inc. | $82.87 | 05/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393132 | CMS |
| Amgen Inc. | $4.50 | 06/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393130 | CMS |
| Amgen Inc. | $5.04 | 06/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393134 | CMS |
| Amgen Inc. | $23.61 | 06/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393136 | CMS |
| Amgen Inc. | $5.25 | 07/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393138 | CMS |
| Amgen Inc. | $26.96 | 07/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393140 | CMS |
| Amgen Inc. | $5,400.00 | 07/12/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1117393148 | CMS |
| Amgen Inc. | $4.50 | 07/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393142 | CMS |
| Amgen Inc. | $4.50 | 07/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393144 | CMS |
| Amgen Inc. | $5.46 | 08/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393146 | CMS |
| Amgen Inc. | $4.01 | 09/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393150 | CMS |
| Amgen Inc. | $7.44 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393152 | CMS |
| Amgen Inc. | $54.85 | 10/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117393154 | CMS |
| Amgen Inc. | $1,983.00 | 11/27/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1117393156 | CMS |
| Arcutis Biotherapeutics, Inc. | $1.82 | 01/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038292 | CMS |
| Arcutis Biotherapeutics, Inc. | $6.34 | 01/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038294 | CMS |
| Arcutis Biotherapeutics, Inc. | $1,312.50 | 03/01/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1121038296 | CMS |
| Arcutis Biotherapeutics, Inc. | $10.31 | 04/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038302 | CMS |
| Arcutis Biotherapeutics, Inc. | $20.19 | 04/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038300 | CMS |
| Arcutis Biotherapeutics, Inc. | $38.62 | 06/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038298 | CMS |
| Arcutis Biotherapeutics, Inc. | $17.31 | 07/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038310 | CMS |
| Arcutis Biotherapeutics, Inc. | $4.02 | 07/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038312 | CMS |
| Arcutis Biotherapeutics, Inc. | $2.14 | 07/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038318 | CMS |
| Arcutis Biotherapeutics, Inc. | $20.46 | 08/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038308 | CMS |
| Arcutis Biotherapeutics, Inc. | $2.14 | 08/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038306 | CMS |
| Arcutis Biotherapeutics, Inc. | $3,000.00 | 08/09/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1121038316 | CMS |
| Arcutis Biotherapeutics, Inc. | $1,500.00 | 08/21/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1121038328 | CMS |
| Arcutis Biotherapeutics, Inc. | $1.93 | 08/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038304 | CMS |
| Arcutis Biotherapeutics, Inc. | $750.00 | 09/01/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1121038314 | CMS |
| Arcutis Biotherapeutics, Inc. | $1.71 | 10/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038326 | CMS |
| Arcutis Biotherapeutics, Inc. | $1.66 | 10/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038324 | CMS |
| Arcutis Biotherapeutics, Inc. | $17.95 | 10/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038322 | CMS |
| Arcutis Biotherapeutics, Inc. | $21.33 | 11/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038320 | CMS |
| Arcutis Biotherapeutics, Inc. | $184.34 | 12/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1121038330 | CMS |
| Boehringer Ingelheim International GmbH | $7.07 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083788 | CMS |
| Boehringer Ingelheim International GmbH | $7.76 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083790 | CMS |
| Boehringer Ingelheim International GmbH | $969.40 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083794 | CMS |
| Boehringer Ingelheim International GmbH | $12.94 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083800 | CMS |
| Boehringer Ingelheim International GmbH | $217.27 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083824 | CMS |
| Boehringer Ingelheim International GmbH | $239.00 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083828 | CMS |
| Boehringer Ingelheim International GmbH | $398.33 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083844 | CMS |
| Boehringer Ingelheim International GmbH | $461.73 | 01/01/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083852 | CMS |
| Boehringer Ingelheim International GmbH | $7,425.00 | 02/08/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1118083750 | CMS |
| Boehringer Ingelheim International GmbH | $1,208.72 | 03/31/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083798 | CMS |
| Boehringer Ingelheim International GmbH | $505.55 | 03/31/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083856 | CMS |
| Boehringer Ingelheim International GmbH | $505.55 | 03/31/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083858 | CMS |
| Boehringer Ingelheim International GmbH | $556.10 | 03/31/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083862 | CMS |
| Boehringer Ingelheim International GmbH | $926.83 | 03/31/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083880 | CMS |
| Boehringer Ingelheim International GmbH | $916.28 | 04/11/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1118083878 | CMS |
| Boehringer Ingelheim International GmbH | $0.08 | 05/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083754 | CMS |
| Boehringer Ingelheim International GmbH | $0.58 | 05/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083756 | CMS |
| Boehringer Ingelheim International GmbH | $0.90 | 05/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083758 | CMS |
| Boehringer Ingelheim International GmbH | $2.57 | 05/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083770 | CMS |
| Boehringer Ingelheim International GmbH | $25.17 | 05/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083808 | CMS |
| Boehringer Ingelheim International GmbH | $497.88 | 05/20/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1118083854 | CMS |
| Boehringer Ingelheim International GmbH | $914.91 | 05/20/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1118083876 | CMS |
| Boehringer Ingelheim International GmbH | $1.83 | 06/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083764 | CMS |
| Boehringer Ingelheim International GmbH | $1,220.00 | 06/21/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1118083744 | CMS |
| Boehringer Ingelheim International GmbH | $6.45 | 07/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083778 | CMS |
| Boehringer Ingelheim International GmbH | $4.69 | 07/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083772 | CMS |
| Boehringer Ingelheim International GmbH | $11.52 | 07/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083792 | CMS |
| Boehringer Ingelheim International GmbH | $1,112.20 | 07/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083796 | CMS |
| Boehringer Ingelheim International GmbH | $14.43 | 07/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083802 | CMS |
| Boehringer Ingelheim International GmbH | $217.24 | 07/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083822 | CMS |
| Boehringer Ingelheim International GmbH | $418.80 | 07/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083848 | CMS |
| Boehringer Ingelheim International GmbH | $505.55 | 07/10/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083860 | CMS |
| Boehringer Ingelheim International GmbH | $2.20 | 08/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083766 | CMS |
| Boehringer Ingelheim International GmbH | $6.45 | 08/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083780 | CMS |
| Boehringer Ingelheim International GmbH | $6.45 | 09/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083782 | CMS |
| Boehringer Ingelheim International GmbH | $1.06 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083760 | CMS |
| Boehringer Ingelheim International GmbH | $6.45 | 10/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083784 | CMS |
| Boehringer Ingelheim International GmbH | $16.49 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083804 | CMS |
| Boehringer Ingelheim International GmbH | $183.82 | 10/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083816 | CMS |
| Boehringer Ingelheim International GmbH | $341.38 | 10/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083840 | CMS |
| Boehringer Ingelheim International GmbH | $390.73 | 10/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083842 | CMS |
| Boehringer Ingelheim International GmbH | $427.77 | 10/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083850 | CMS |
| Boehringer Ingelheim International GmbH | $794.43 | 10/03/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083874 | CMS |
| Boehringer Ingelheim International GmbH | $1.06 | 11/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083762 | CMS |
| Boehringer Ingelheim International GmbH | $2.20 | 11/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083768 | CMS |
| Boehringer Ingelheim International GmbH | $6.45 | 11/03/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083786 | CMS |
| Boehringer Ingelheim International GmbH | $6.22 | 12/30/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083774 | CMS |
| Boehringer Ingelheim International GmbH | $6.22 | 12/30/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083776 | CMS |
| Boehringer Ingelheim International GmbH | $199.14 | 12/30/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083818 | CMS |
| Boehringer Ingelheim International GmbH | $199.14 | 12/30/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083820 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $69.64 | 01/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083810 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $794.43 | 03/15/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083872 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $233.15 | 04/05/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083826 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $315.30 | 04/08/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083838 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $19.70 | 04/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083806 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $11,220.00 | 04/19/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1118083752 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $125.26 | 04/19/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083814 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $113.75 | 04/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1118083812 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $407.02 | 04/25/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1118083846 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $1,402.50 | 05/13/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1118083746 | CMS |
| Boehringer Ingelheim Pharmaceuticals, Inc. | $6,080.00 | 05/15/2024 | Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | Undisputed | 01/23/2026 | 1118083748 | CMS |
