AFSHIN DOWLATI
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology CLEVELAND, OH NPI 1528084852
Browse related groups: Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology OH ABBVIE INC. All categories
General Payments — all program years on this page
$123,674.44
- Category: General Payments
- Program years: PY2018–2024
- Record count: 99
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $5,398.88 across 8 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Consulting Fee | $3,470.00 | 2 |
| Honoraria | $1,500.00 | 1 |
| Food and Beverage | $327.45 | 4 |
| Education | $101.43 | 1 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| ABBVIE INC. | $2,100.00 | 1 |
| Acerta Pharma LLC | $1,661.58 | 3 |
| CATALYST PHARMACEUTICALS, INC. | $1,500.00 | 1 |
| Lilly USA, LLC | $101.43 | 1 |
| EISAI INC. | $22.00 | 1 |
| NOVARTIS PHARMACEUTICALS CORPORATION | $13.87 | 1 |
By program year
Records — PY2024 (8)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1086785793 | Novartis Pharmaceuticals Corporation | $13.87 | 11/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1103133781 | ABBVIE INC. | $2,100.00 | 10/11/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1104388575 | AstraZeneca Pharmaceuticals LP | $135.00 | 06/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1104646133 | AstraZeneca Pharmaceuticals LP | $1,370.00 | 06/21/2024 | Consulting Fee | Undisputed | 01/23/2026 | View at CMS |
| 1105840353 | AstraZeneca Pharmaceuticals LP | $156.58 | 05/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1110726909 | Eisai Inc. | $22.00 | 02/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1135995242 | Lilly USA, LLC | $101.43 | 05/07/2024 | Education | Undisputed | 01/23/2026 | View at CMS |
| 1144447250 | CATALYST PHARMACEUTICALS, INC. | $1,500.00 | 12/30/2024 | Honoraria | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.