Covered recipient · General Payments record
BRIAN M GROSBERG
Allopathic & Osteopathic Physicians Psychiatry & Neurology Pain Medicine
General Payments · PY2018–2024
$80,061.04
- Reported across 241 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Consulting Fee | $5,250.00 | 2 |
| Travel and Lodging | $3,287.79 | 8 |
| Food and Beverage | $1,725.51 | 73 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| ABBVIE INC. | $7,634.69 | 52 |
| PFIZER INC. | $2,374.82 | 19 |
| SCILEX PHARMACEUTICALS INC. | $117.35 | 5 |
| Teva Pharmaceuticals USA, Inc. | $56.28 | 3 |
| TONIX PHARMACEUTICALS, INC. | $37.81 | 1 |
| Lilly USA, LLC | $27.12 | 2 |
| Lundbeck LLC | $15.23 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (83)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $7.26 | 01/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842226 | CMS |
| ABBVIE INC. | $17.68 | 02/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842228 | CMS |
| ABBVIE INC. | $15.05 | 02/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842230 | CMS |
| ABBVIE INC. | $18.76 | 02/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842232 | CMS |
| ABBVIE INC. | $12.97 | 02/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842234 | CMS |
| ABBVIE INC. | $7.01 | 03/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842236 | CMS |
| ABBVIE INC. | $2.76 | 03/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842238 | CMS |
| ABBVIE INC. | $3.89 | 03/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842240 | CMS |
| ABBVIE INC. | $11.64 | 03/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842242 | CMS |
| ABBVIE INC. | $8.11 | 04/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842244 | CMS |
| ABBVIE INC. | $4.49 | 04/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842246 | CMS |
| ABBVIE INC. | $12.22 | 05/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842248 | CMS |
| ABBVIE INC. | $27.32 | 05/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842250 | CMS |
| ABBVIE INC. | $24.37 | 05/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842252 | CMS |
| ABBVIE INC. | $13.40 | 05/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842254 | CMS |
| ABBVIE INC. | $15.27 | 05/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842256 | CMS |
| ABBVIE INC. | $5.93 | 06/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842258 | CMS |
| ABBVIE INC. | $12.87 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842260 | CMS |
| ABBVIE INC. | $25.60 | 06/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842262 | CMS |
| ABBVIE INC. | $13.37 | 06/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842264 | CMS |
| ABBVIE INC. | $21.15 | 07/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842266 | CMS |
| ABBVIE INC. | $11.68 | 07/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842268 | CMS |
| ABBVIE INC. | $346.09 | 07/19/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1104187378 | CMS |
| ABBVIE INC. | $665.01 | 07/19/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1104187380 | CMS |
| ABBVIE INC. | $24.80 | 07/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842270 | CMS |
| ABBVIE INC. | $150.00 | 07/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842272 | CMS |
| ABBVIE INC. | $60.00 | 07/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842274 | CMS |
| ABBVIE INC. | $70.00 | 07/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842276 | CMS |
| ABBVIE INC. | $346.09 | 07/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1104187382 | CMS |
| ABBVIE INC. | $5.00 | 07/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842278 | CMS |
| ABBVIE INC. | $27.30 | 08/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842280 | CMS |
| ABBVIE INC. | $27.66 | 08/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842282 | CMS |
| ABBVIE INC. | $71.21 | 08/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1104187384 | CMS |
| ABBVIE INC. | $2,850.00 | 08/06/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1103135067 | CMS |
| ABBVIE INC. | $2,400.00 | 08/06/2024 | Consulting Fee | Undisputed | 01/23/2026 | 1103135069 | CMS |
| ABBVIE INC. | $8.94 | 08/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842284 | CMS |
| ABBVIE INC. | $13.17 | 08/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842286 | CMS |
| ABBVIE INC. | $9.47 | 08/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842288 | CMS |
| ABBVIE INC. | $7.11 | 08/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842290 | CMS |
| ABBVIE INC. | $23.46 | 09/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842292 | CMS |
| ABBVIE INC. | $6.53 | 09/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842294 | CMS |
| ABBVIE INC. | $12.39 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842296 | CMS |
| ABBVIE INC. | $6.58 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842298 | CMS |
| ABBVIE INC. | $4.89 | 10/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842300 | CMS |
| ABBVIE INC. | $12.47 | 11/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842302 | CMS |
| ABBVIE INC. | $123.10 | 11/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842304 | CMS |
| ABBVIE INC. | $10.81 | 11/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842306 | CMS |
| ABBVIE INC. | $11.93 | 11/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842308 | CMS |
| ABBVIE INC. | $7.56 | 11/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842310 | CMS |
| ABBVIE INC. | $4.13 | 11/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842312 | CMS |
| ABBVIE INC. | $11.65 | 12/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842314 | CMS |
| ABBVIE INC. | $24.54 | 12/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103842316 | CMS |
| Lilly USA, LLC | $13.40 | 06/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136078161 | CMS |
| Lilly USA, LLC | $13.72 | 08/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136081210 | CMS |
| Lundbeck LLC | $15.23 | 02/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1145921011 | CMS |
| PFIZER INC. | $13.81 | 01/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131717914 | CMS |
| PFIZER INC. | $14.91 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131717916 | CMS |
| PFIZER INC. | $5.59 | 05/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130925026 | CMS |
| PFIZER INC. | $4.80 | 06/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130926549 | CMS |
| PFIZER INC. | $17.16 | 06/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131722054 | CMS |
| PFIZER INC. | $11.64 | 08/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130930004 | CMS |
| PFIZER INC. | $5.49 | 08/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130935356 | CMS |
| PFIZER INC. | $11.64 | 09/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130959701 | CMS |
| PFIZER INC. | $5.50 | 10/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130956593 | CMS |
| PFIZER INC. | $3.96 | 10/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130959663 | CMS |
| PFIZER INC. | $7.74 | 10/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130981385 | CMS |
| PFIZER INC. | $472.85 | 11/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1131598689 | CMS |
| PFIZER INC. | $381.26 | 11/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131598693 | CMS |
| PFIZER INC. | $678.00 | 11/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1131598701 | CMS |
| PFIZER INC. | $401.08 | 11/02/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1131598705 | CMS |
| PFIZER INC. | $307.46 | 11/14/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1131598697 | CMS |
| PFIZER INC. | $7.66 | 11/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131173338 | CMS |
| PFIZER INC. | $1.98 | 11/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131209768 | CMS |
| PFIZER INC. | $22.29 | 12/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131135892 | CMS |
| SCILEX PHARMACEUTICALS INC. | $23.55 | 01/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136215372 | CMS |
| SCILEX PHARMACEUTICALS INC. | $23.94 | 03/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136228522 | CMS |
| SCILEX PHARMACEUTICALS INC. | $23.46 | 05/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136241631 | CMS |
| SCILEX PHARMACEUTICALS INC. | $23.33 | 09/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136269377 | CMS |
| SCILEX PHARMACEUTICALS INC. | $23.07 | 12/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136291587 | CMS |
| Teva Pharmaceuticals USA, Inc. | $15.23 | 03/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1151606282 | CMS |
| Teva Pharmaceuticals USA, Inc. | $22.80 | 06/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1151606294 | CMS |
| Teva Pharmaceuticals USA, Inc. | $18.25 | 08/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1151606298 | CMS |
| Tonix Medicines, Inc. | $37.81 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142468454 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.