Covered recipient · General Payments record
AMEER ALMULLAHASSANI
Allopathic & Osteopathic Physicians Psychiatry & Neurology Neurology
General Payments · PY2018–2024
$9,658.48
- Reported across 452 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $1,978.38 | 79 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| ABBVIE INC. | $1,240.73 | 47 |
| Celgene Corporation | $161.82 | 7 |
| PFIZER INC. | $83.14 | 4 |
| SK Life Science, Inc. | $58.30 | 2 |
| Amneal Pharmaceuticals LLC | $52.66 | 3 |
| ACADIA Pharmaceuticals Inc | $46.53 | 2 |
| EISAI INC. | $42.35 | 2 |
| Averitas Pharma Inc. | $42.21 | 1 |
| Merz Pharmaceuticals, LLC | $35.25 | 1 |
| GE HEALTHCARE | $31.45 | 1 |
| Lilly USA, LLC | $30.76 | 2 |
| EMD Serono, Inc. | $28.15 | 1 |
| Genentech USA, Inc. | $26.25 | 1 |
| UCB, Inc. | $24.68 | 1 |
| Teva Pharmaceuticals USA, Inc. | $23.75 | 1 |
| Biogen, Inc. | $17.58 | 1 |
| MITSUBISHI TANABE PHARMA AMERICA, INC. | $17.08 | 1 |
| JAZZ PHARMACEUTICALS INC. | $15.69 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (79)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $2.82 | 01/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210555 | CMS |
| ABBVIE INC. | $14.46 | 01/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210557 | CMS |
| ABBVIE INC. | $28.21 | 01/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210559 | CMS |
| ABBVIE INC. | $21.52 | 01/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210561 | CMS |
| ABBVIE INC. | $8.08 | 02/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210563 | CMS |
| ABBVIE INC. | $33.37 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210565 | CMS |
| ABBVIE INC. | $28.17 | 03/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210567 | CMS |
| ABBVIE INC. | $24.30 | 03/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210569 | CMS |
| ABBVIE INC. | $22.63 | 03/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210571 | CMS |
| ABBVIE INC. | $24.39 | 03/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210573 | CMS |
| ABBVIE INC. | $28.32 | 04/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210575 | CMS |
| ABBVIE INC. | $31.64 | 04/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210577 | CMS |
| ABBVIE INC. | $26.62 | 04/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210579 | CMS |
| ABBVIE INC. | $3.07 | 04/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210581 | CMS |
| ABBVIE INC. | $23.07 | 04/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210583 | CMS |
| ABBVIE INC. | $34.83 | 05/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210585 | CMS |
| ABBVIE INC. | $33.04 | 06/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210587 | CMS |
| ABBVIE INC. | $28.72 | 06/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210589 | CMS |
| ABBVIE INC. | $33.21 | 06/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210591 | CMS |
| ABBVIE INC. | $34.60 | 06/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210593 | CMS |
| ABBVIE INC. | $30.88 | 06/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210595 | CMS |
| ABBVIE INC. | $26.58 | 07/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210597 | CMS |
| ABBVIE INC. | $32.37 | 07/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210599 | CMS |
| ABBVIE INC. | $30.25 | 07/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210601 | CMS |
| ABBVIE INC. | $26.24 | 07/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210603 | CMS |
| ABBVIE INC. | $31.13 | 07/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210605 | CMS |
| ABBVIE INC. | $28.39 | 07/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210607 | CMS |
| ABBVIE INC. | $24.91 | 08/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210609 | CMS |
| ABBVIE INC. | $17.52 | 08/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210611 | CMS |
| ABBVIE INC. | $31.51 | 08/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210613 | CMS |
| ABBVIE INC. | $19.94 | 08/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210615 | CMS |
| ABBVIE INC. | $24.16 | 08/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210617 | CMS |
| ABBVIE INC. | $26.14 | 08/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210619 | CMS |
| ABBVIE INC. | $27.51 | 08/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210621 | CMS |
| ABBVIE INC. | $34.40 | 08/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210623 | CMS |
| ABBVIE INC. | $26.90 | 08/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210625 | CMS |
| ABBVIE INC. | $29.74 | 08/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210627 | CMS |
| ABBVIE INC. | $34.39 | 09/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210629 | CMS |
| ABBVIE INC. | $29.33 | 09/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210631 | CMS |
| ABBVIE INC. | $32.91 | 09/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210633 | CMS |
| ABBVIE INC. | $27.94 | 09/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210635 | CMS |
| ABBVIE INC. | $30.41 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210637 | CMS |
| ABBVIE INC. | $33.16 | 11/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210639 | CMS |
| ABBVIE INC. | $32.64 | 11/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210641 | CMS |
| ABBVIE INC. | $34.77 | 12/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210643 | CMS |
| ABBVIE INC. | $24.57 | 12/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210645 | CMS |
| ABBVIE INC. | $6.97 | 12/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1103210647 | CMS |
| ACADIA Pharmaceuticals Inc | $23.62 | 05/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147961145 | CMS |
| ACADIA Pharmaceuticals Inc | $22.91 | 06/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147961147 | CMS |
| Amneal Pharmaceuticals LLC | $21.08 | 01/31/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1139178675 | CMS |
| Amneal Pharmaceuticals LLC | $18.07 | 04/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1139178677 | CMS |
| Amneal Pharmaceuticals LLC | $13.51 | 10/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1139178679 | CMS |
| Averitas Pharma Inc. | $42.21 | 02/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1133416546 | CMS |
| Biogen, Inc. | $17.58 | 08/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104833325 | CMS |
| Celgene Corporation | $23.13 | 01/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101155038 | CMS |
| Celgene Corporation | $21.76 | 01/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101155042 | CMS |
| Celgene Corporation | $23.94 | 03/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101155050 | CMS |
| Celgene Corporation | $23.00 | 05/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101155058 | CMS |
| Celgene Corporation | $26.97 | 09/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101155074 | CMS |
| Celgene Corporation | $17.84 | 10/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101155070 | CMS |
| Celgene Corporation | $25.18 | 10/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1101155072 | CMS |
| Eisai Inc. | $18.31 | 02/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110728533 | CMS |
| Eisai Inc. | $24.04 | 07/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110728535 | CMS |
| EMD Serono, Inc. | $28.15 | 11/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120267236 | CMS |
| GE HEALTHCARE | $31.45 | 02/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1144687526 | CMS |
| Genentech USA, Inc. | $26.25 | 10/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132975007 | CMS |
| JAZZ PHARMACEUTICALS INC. | $15.69 | 02/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1150206020 | CMS |
| Lilly USA, LLC | $16.69 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136033210 | CMS |
| Lilly USA, LLC | $14.07 | 10/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135997567 | CMS |
| Merz Pharmaceuticals, LLC | $35.25 | 02/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1137946389 | CMS |
| MITSUBISHI TANABE PHARMA AMERICA, INC. | $17.08 | 09/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1144512755 | CMS |
| PFIZER INC. | $18.49 | 03/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131463332 | CMS |
| PFIZER INC. | $16.18 | 04/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131450936 | CMS |
| PFIZER INC. | $21.75 | 05/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131455425 | CMS |
| PFIZER INC. | $26.72 | 10/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131542378 | CMS |
| SK Life Science, Inc. | $28.37 | 03/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1154131499 | CMS |
| SK Life Science, Inc. | $29.93 | 04/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1154131523 | CMS |
| Teva Pharmaceuticals USA, Inc. | $23.75 | 08/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1151691733 | CMS |
| UCB, Inc. | $24.68 | 03/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143167134 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
- Source files
- Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.