Covered recipient · General Payments record
AKASH PATEL
Allopathic & Osteopathic Physicians Psychiatry & Neurology Clinical Neurophysiology
General Payments · PY2019–2024
$6,674.03
- Reported across 309 records
- CMS publication 2026-01-23
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How these totals are calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
PY2024 · sorted by reported total
| Nature of payment | Amount | Records |
|---|---|---|
| Food and Beverage | $2,757.09 | 142 |
| Travel and Lodging | $1,236.19 | 12 |
| Education | $16.72 | 1 |
By paying entity
PY2024 · sorted by reported total
| Paying entity | Amount | Records |
|---|---|---|
| Medtronic, Inc. | $1,515.88 | 23 |
| ABBVIE INC. | $610.48 | 34 |
| PFIZER INC. | $375.11 | 43 |
| ARGENX US, INC. | $282.13 | 10 |
| Amgen Inc. | $173.30 | 2 |
| UCB, Inc. | $167.82 | 8 |
| EISAI INC. | $164.74 | 3 |
| Lilly USA, LLC | $155.05 | 10 |
| EMD Serono, Inc. | $118.35 | 4 |
| Takeda Pharmaceuticals U.S.A., Inc. | $97.70 | 4 |
| TG THERAPEUTICS, INC. | $68.24 | 2 |
| CATALYST PHARMACEUTICALS, INC. | $52.29 | 2 |
| NOVARTIS PHARMACEUTICALS CORPORATION | $43.82 | 2 |
| Biogen, Inc. | $41.48 | 2 |
| Alexion Pharmaceuticals, Inc. | $31.21 | 1 |
| Acerta Pharma LLC | $29.44 | 1 |
| Merck Sharp & Dohme Corporation | $23.75 | 1 |
| SCPHARMACEUTICALS INC. | $20.81 | 1 |
| MDD US Operations, LLC | $20.07 | 1 |
| Amylyx Pharmaceuticals, Inc. | $18.33 | 1 |
By program year
All program years on this page · sorted by year
Payment records · PY2024 (155)
Sorted by paying entity, then date · as published by CMS
| Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Record ID | Source |
|---|---|---|---|---|---|---|---|
| ABBVIE INC. | $25.47 | 01/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190123 | CMS |
| ABBVIE INC. | $15.22 | 01/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190125 | CMS |
| ABBVIE INC. | $26.30 | 02/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190127 | CMS |
| ABBVIE INC. | $18.94 | 03/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190129 | CMS |
| ABBVIE INC. | $15.15 | 03/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190131 | CMS |
| ABBVIE INC. | $5.12 | 03/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190133 | CMS |
| ABBVIE INC. | $10.23 | 04/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190135 | CMS |
| ABBVIE INC. | $7.63 | 04/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190137 | CMS |
| ABBVIE INC. | $28.63 | 04/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190139 | CMS |
| ABBVIE INC. | $13.69 | 04/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190141 | CMS |
| ABBVIE INC. | $12.40 | 04/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190143 | CMS |
| ABBVIE INC. | $14.13 | 04/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190145 | CMS |
| ABBVIE INC. | $10.16 | 04/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190147 | CMS |
| ABBVIE INC. | $32.74 | 05/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190149 | CMS |
| ABBVIE INC. | $18.47 | 05/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190151 | CMS |
| ABBVIE INC. | $16.33 | 05/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190153 | CMS |
| ABBVIE INC. | $22.29 | 06/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190155 | CMS |
| ABBVIE INC. | $29.51 | 06/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190157 | CMS |
| ABBVIE INC. | $30.76 | 06/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190159 | CMS |
| ABBVIE INC. | $31.43 | 07/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190161 | CMS |
| ABBVIE INC. | $22.24 | 07/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190163 | CMS |
| ABBVIE INC. | $30.38 | 07/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190165 | CMS |
| ABBVIE INC. | $5.21 | 07/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190167 | CMS |
| ABBVIE INC. | $27.64 | 08/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190169 | CMS |
| ABBVIE INC. | $6.68 | 08/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190171 | CMS |
| ABBVIE INC. | $26.20 | 08/27/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190173 | CMS |
| ABBVIE INC. | $13.94 | 09/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190175 | CMS |
| ABBVIE INC. | $8.78 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190177 | CMS |
| ABBVIE INC. | $3.48 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190179 | CMS |
| ABBVIE INC. | $16.45 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190181 | CMS |
| ABBVIE INC. | $3.50 | 10/03/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190183 | CMS |
| ABBVIE INC. | $15.28 | 10/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190185 | CMS |
| ABBVIE INC. | $24.41 | 10/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190187 | CMS |
| ABBVIE INC. | $21.69 | 11/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1105190189 | CMS |
| Alexion Pharmaceuticals, Inc. | $31.21 | 02/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1093918013 | CMS |
| Amgen Inc. | $26.69 | 12/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111671290 | CMS |
| Amgen Inc. | $146.61 | 12/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1111671292 | CMS |
| Amylyx Pharmaceuticals, Inc. | $18.33 | 01/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1148254355 | CMS |
| ARGENX US, INC. | $9.43 | 02/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142103699 | CMS |
| ARGENX US, INC. | $21.06 | 06/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142106640 | CMS |
| ARGENX US, INC. | $13.36 | 08/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142109775 | CMS |
| ARGENX US, INC. | $38.28 | 08/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142109793 | CMS |
| ARGENX US, INC. | $125.00 | 09/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142116174 | CMS |
| ARGENX US, INC. | $15.89 | 09/30/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142117891 | CMS |
| ARGENX US, INC. | $12.04 | 10/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142119263 | CMS |
| ARGENX US, INC. | $14.40 | 12/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142126145 | CMS |
| ARGENX US, INC. | $17.10 | 12/17/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142125853 | CMS |
| ARGENX US, INC. | $15.57 | 12/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1142126139 | CMS |
| AstraZeneca Pharmaceuticals LP | $29.44 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104778148 | CMS |
| Biogen, Inc. | $27.53 | 03/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104820044 | CMS |
| Biogen, Inc. | $13.95 | 07/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1104871690 | CMS |
| CATALYST PHARMACEUTICALS, INC. | $35.57 | 04/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1144453941 | CMS |
| CATALYST PHARMACEUTICALS, INC. | $16.72 | 10/08/2024 | Education | Undisputed | 01/23/2026 | 1144453939 | CMS |
| Eisai Inc. | $21.74 | 03/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110727275 | CMS |
| Eisai Inc. | $121.14 | 05/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110727271 | CMS |
| Eisai Inc. | $21.86 | 05/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1110727273 | CMS |
| EMD Serono, Inc. | $31.51 | 02/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120234328 | CMS |
| EMD Serono, Inc. | $31.63 | 04/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120241537 | CMS |
| EMD Serono, Inc. | $32.32 | 06/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120247315 | CMS |
| EMD Serono, Inc. | $22.89 | 11/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1120268468 | CMS |
| Lilly USA, LLC | $13.59 | 03/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136016401 | CMS |
| Lilly USA, LLC | $9.09 | 04/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136006887 | CMS |
| Lilly USA, LLC | $10.10 | 05/20/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136013684 | CMS |
| Lilly USA, LLC | $13.39 | 06/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136016403 | CMS |
| Lilly USA, LLC | $15.82 | 07/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136013686 | CMS |
| Lilly USA, LLC | $13.83 | 08/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136011231 | CMS |
| Lilly USA, LLC | $15.62 | 09/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136016405 | CMS |
| Lilly USA, LLC | $15.48 | 10/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1135995638 | CMS |
| Lilly USA, LLC | $17.81 | 11/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136011453 | CMS |
| Lilly USA, LLC | $30.32 | 12/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136011229 | CMS |
| MDD US Operations, LLC | $20.07 | 08/07/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1147767257 | CMS |
| Medtronic, Inc. | $4.57 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178944 | CMS |
| Medtronic, Inc. | $319.72 | 01/23/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178946 | CMS |
| Medtronic, Inc. | $319.72 | 01/29/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178942 | CMS |
| Medtronic, Inc. | $137.93 | 02/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178940 | CMS |
| Medtronic, Inc. | $153.67 | 02/19/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178952 | CMS |
| Medtronic, Inc. | $258.00 | 02/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178948 | CMS |
| Medtronic, Inc. | $32.74 | 02/20/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178950 | CMS |
| Medtronic, Inc. | $32.29 | 02/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178930 | CMS |
| Medtronic, Inc. | $18.54 | 02/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178932 | CMS |
| Medtronic, Inc. | $27.05 | 02/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178934 | CMS |
| Medtronic, Inc. | $32.61 | 02/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178936 | CMS |
| Medtronic, Inc. | $31.28 | 02/21/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178938 | CMS |
| Medtronic, Inc. | $1.47 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178916 | CMS |
| Medtronic, Inc. | $13.65 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178918 | CMS |
| Medtronic, Inc. | $29.75 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178920 | CMS |
| Medtronic, Inc. | $12.72 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178922 | CMS |
| Medtronic, Inc. | $9.05 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178924 | CMS |
| Medtronic, Inc. | $23.88 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178926 | CMS |
| Medtronic, Inc. | $8.37 | 02/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178928 | CMS |
| Medtronic, Inc. | $28.55 | 02/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178914 | CMS |
| Medtronic, Inc. | $6.99 | 02/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178910 | CMS |
| Medtronic, Inc. | $7.33 | 02/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1117178912 | CMS |
| Medtronic, Inc. | $6.00 | 03/27/2024 | Travel and Lodging | Undisputed | 01/23/2026 | 1117178954 | CMS |
| Merck Sharp & Dohme LLC | $23.75 | 01/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1141686571 | CMS |
| Novartis Pharmaceuticals Corporation | $27.18 | 02/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1087318525 | CMS |
| Novartis Pharmaceuticals Corporation | $16.64 | 10/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1087318531 | CMS |
| PFIZER INC. | $9.12 | 01/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131695165 | CMS |
| PFIZER INC. | $18.83 | 01/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131530762 | CMS |
| PFIZER INC. | $8.42 | 01/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131529116 | CMS |
| PFIZER INC. | $9.07 | 02/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131637214 | CMS |
| PFIZER INC. | $9.97 | 02/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131628511 | CMS |
| PFIZER INC. | $10.38 | 02/23/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131536002 | CMS |
| PFIZER INC. | $9.60 | 03/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131538476 | CMS |
| PFIZER INC. | $9.91 | 03/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131587839 | CMS |
| PFIZER INC. | $9.87 | 03/22/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131587217 | CMS |
| PFIZER INC. | $9.56 | 04/05/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131587804 | CMS |
| PFIZER INC. | $10.12 | 04/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131665330 | CMS |
| PFIZER INC. | $8.77 | 04/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131578108 | CMS |
| PFIZER INC. | $9.73 | 04/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131581283 | CMS |
| PFIZER INC. | $9.83 | 04/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131577443 | CMS |
| PFIZER INC. | $8.76 | 05/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131578557 | CMS |
| PFIZER INC. | $10.30 | 06/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131622427 | CMS |
| PFIZER INC. | $0.48 | 06/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131591037 | CMS |
| PFIZER INC. | $11.50 | 06/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131630691 | CMS |
| PFIZER INC. | $11.99 | 06/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131634200 | CMS |
| PFIZER INC. | $0.51 | 06/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131687390 | CMS |
| PFIZER INC. | $8.18 | 06/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131668383 | CMS |
| PFIZER INC. | $0.72 | 06/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131687458 | CMS |
| PFIZER INC. | $10.22 | 07/26/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131755936 | CMS |
| PFIZER INC. | $9.28 | 08/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131845339 | CMS |
| PFIZER INC. | $10.96 | 08/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131869414 | CMS |
| PFIZER INC. | $9.03 | 09/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131972441 | CMS |
| PFIZER INC. | $0.72 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131933232 | CMS |
| PFIZER INC. | $9.03 | 09/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131961838 | CMS |
| PFIZER INC. | $9.24 | 10/04/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132122146 | CMS |
| PFIZER INC. | $10.28 | 10/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130889869 | CMS |
| PFIZER INC. | $8.99 | 10/11/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131987027 | CMS |
| PFIZER INC. | $9.73 | 10/18/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132098723 | CMS |
| PFIZER INC. | $13.18 | 10/24/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132086236 | CMS |
| PFIZER INC. | $8.40 | 10/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132080195 | CMS |
| PFIZER INC. | $13.18 | 10/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1130881842 | CMS |
| PFIZER INC. | $1.30 | 10/29/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132070985 | CMS |
| PFIZER INC. | $8.16 | 11/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131197037 | CMS |
| PFIZER INC. | $8.36 | 11/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131113049 | CMS |
| PFIZER INC. | $1.81 | 11/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131200064 | CMS |
| PFIZER INC. | $11.72 | 11/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131179811 | CMS |
| PFIZER INC. | $9.92 | 12/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131419121 | CMS |
| PFIZER INC. | $3.50 | 12/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131410503 | CMS |
| PFIZER INC. | $12.48 | 12/16/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1131418002 | CMS |
| SCPHARMACEUTICALS INC. | $20.81 | 03/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1132260858 | CMS |
| Takeda Pharmaceuticals U.S.A., Inc. | $25.94 | 02/15/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1137649270 | CMS |
| Takeda Pharmaceuticals U.S.A., Inc. | $16.24 | 04/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1137649272 | CMS |
| Takeda Pharmaceuticals U.S.A., Inc. | $22.92 | 06/06/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1137649274 | CMS |
| Takeda Pharmaceuticals U.S.A., Inc. | $32.60 | 08/09/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1137649276 | CMS |
| TG Therapeutics, Inc. | $44.08 | 02/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136877228 | CMS |
| TG Therapeutics, Inc. | $24.16 | 04/10/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1136877164 | CMS |
| UCB, Inc. | $10.42 | 02/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512456 | CMS |
| UCB, Inc. | $12.30 | 04/01/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512459 | CMS |
| UCB, Inc. | $26.01 | 04/19/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512463 | CMS |
| UCB, Inc. | $10.84 | 04/25/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512466 | CMS |
| UCB, Inc. | $32.27 | 06/13/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512471 | CMS |
| UCB, Inc. | $32.38 | 08/08/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512479 | CMS |
| UCB, Inc. | $14.19 | 10/28/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512483 | CMS |
| UCB, Inc. | $29.41 | 11/14/2024 | Food and Beverage | Undisputed | 01/23/2026 | 1143512488 | CMS |
Source & provenance
- Dataset
- CMS Open Payments — General Payments
- Publisher of source data
- Centers for Medicare & Medicaid Services
- CMS publication date
- 2026-01-23
- Program years on this page
- 2019, 2020, 2021, 2022, 2023, 2024
- Generated from
- OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.