Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published 2026-01-23 View official record Methodology

Covered recipient · General Payments record

JESSICA K HEIMES

Allopathic & Osteopathic Physicians Thoracic Surgery (Cardiothoracic Vascular Surgery)

NPI
1023246493
CMS profile
506383
Location
KANSAS CITY, KS

General Payments · PY2018–2024

$93,522.14

  • Reported across 185 records
  • CMS publication 2026-01-23

Latest program year · PY2024

$50,784.07

28 records · 0 disputed

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How these totals are calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
  • Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
  • Methodology & Data — sourcing, labeling, and limitations.

By nature of payment

PY2024 · sorted by reported total

Nature of paymentAmountRecords
Honoraria $43,200.00 5
Travel and Lodging $6,201.45 7
Food and Beverage $1,382.62 16

By paying entity

PY2024 · sorted by reported total

Paying entityAmountRecords
ABIOMED $50,559.57 25
Paragonix Technologies, Inc. $161.45 1
Medtronic, Inc. $47.98 1
AngioDynamics, Inc. $15.07 1

By program year

All program years on this page · sorted by year

Program yearAmountRecords
PY2018 $21,267.83 68
PY2019 $5,241.10 28
PY2020 $263.55 3
PY2021 $1,076.88 13
PY2022 $1,127.22 13
PY2023 $13,761.49 32
PY2024 $50,784.07 28

Payment records · PY2024 (28)

Sorted by paying entity, then date · as published by CMS

Program year 2024 201820192020202120222023 Record-level detail is published for PY2024; earlier years are summarised in “By program year”.
Paying entity Amount Date Nature of payment Dispute status Published Record ID Source
ABIOMED $44.82 02/27/2024 Food and Beverage Undisputed 01/23/2026 1142235711 CMS
ABIOMED $143.00 03/26/2024 Food and Beverage Undisputed 01/23/2026 1142235729 CMS
ABIOMED $142.19 04/15/2024 Food and Beverage Undisputed 01/23/2026 1142235695 CMS
ABIOMED $23.77 04/15/2024 Food and Beverage Undisputed 01/23/2026 1142235697 CMS
ABIOMED $127.02 04/22/2024 Food and Beverage Undisputed 01/23/2026 1142235739 CMS
ABIOMED $1,490.00 04/22/2024 Travel and Lodging Undisputed 01/23/2026 1142235741 CMS
ABIOMED $7,200.00 04/22/2024 Honoraria Undisputed 01/23/2026 1142235745 CMS
ABIOMED $680.76 05/03/2024 Travel and Lodging Undisputed 01/23/2026 1142236019 CMS
ABIOMED $1,548.20 05/03/2024 Travel and Lodging Undisputed 01/23/2026 1142236021 CMS
ABIOMED $10,800.00 05/03/2024 Honoraria Undisputed 01/23/2026 1142236035 CMS
ABIOMED $25.23 05/17/2024 Food and Beverage Undisputed 01/23/2026 1142235733 CMS
ABIOMED $13.54 07/02/2024 Food and Beverage Undisputed 01/23/2026 1142235785 CMS
ABIOMED $60.04 07/17/2024 Food and Beverage Undisputed 01/23/2026 1142235789 CMS
ABIOMED $125.00 07/22/2024 Food and Beverage Undisputed 01/23/2026 1142235787 CMS
ABIOMED $102.27 08/08/2024 Food and Beverage Undisputed 01/23/2026 1142235823 CMS
ABIOMED $673.08 08/08/2024 Travel and Lodging Undisputed 01/23/2026 1142236023 CMS
ABIOMED $767.95 08/08/2024 Travel and Lodging Undisputed 01/23/2026 1142236025 CMS
ABIOMED $13,800.00 08/08/2024 Honoraria Undisputed 01/23/2026 1142236037 CMS
ABIOMED $148.17 09/16/2024 Food and Beverage Undisputed 01/23/2026 1142235825 CMS
ABIOMED $141.93 09/25/2024 Food and Beverage Undisputed 01/23/2026 1142236031 CMS
ABIOMED $61.14 11/06/2024 Food and Beverage Undisputed 01/23/2026 1142236063 CMS
ABIOMED $480.50 11/08/2024 Travel and Lodging Undisputed 01/23/2026 1142236027 CMS
ABIOMED $560.96 11/08/2024 Travel and Lodging Undisputed 01/23/2026 1142236029 CMS
ABIOMED $10,800.00 11/08/2024 Honoraria Undisputed 01/23/2026 1142236041 CMS
ABIOMED $600.00 12/18/2024 Honoraria Undisputed 01/23/2026 1142236043 CMS
AngioDynamics, Inc. $15.07 08/13/2024 Food and Beverage Undisputed 01/23/2026 1095078123 CMS
Medtronic, Inc. $47.98 10/23/2024 Food and Beverage Undisputed 01/23/2026 1117161604 CMS
Paragonix Technologies, Inc. $161.45 03/20/2024 Food and Beverage Undisputed 01/23/2026 1101026318 CMS

Source & provenance

Dataset
CMS Open Payments — General Payments
Publisher of source data
Centers for Medicare & Medicaid Services
CMS publication date
2026-01-23
Program years on this page
2018, 2019, 2020, 2021, 2022, 2023, 2024
Source files
Dataset page · Bulk file · PY2018 , PY2019 , PY2020 , PY2021 , PY2022 , PY2023 , PY2024
Generated from
OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv

One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.

Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.