Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2022–2025 Search official records Methodology

Telix Pharmaceuticals

4,220 providers listed $2,445,685.76 reported 10,133 records General Payments

General Payments reported — all loaded program years

$2,445,685.76

  • Category: General Payments
  • Program years: 2022, 2023, 2024, 2025
  • Record count: 10,133
  • Providers listed: 4,220

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2022 $102,607.21 525 386
PY2023 $517,608.47 2,207 1,422
PY2024 $732,240.30 2,916 1,701
PY2025 $1,093,229.78 4,485 1,967

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Radiology|Nuclear Radiology $619,228.40 620 57
Allopathic & Osteopathic Physicians|Urology $506,055.83 3,749 1,570
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $438,681.78 1,201 383
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $174,785.22 821 385
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $145,911.79 367 95
Allopathic & Osteopathic Physicians|Nuclear Medicine $114,466.25 361 87
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $94,480.08 428 235
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $74,489.12 235 111
Allopathic & Osteopathic Physicians|Radiology|Neuroradiology $65,274.42 100 21
Allopathic & Osteopathic Physicians|Nuclear Medicine|Nuclear Imaging & Therapy $45,156.67 47 16
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $28,859.85 81 28
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $22,819.57 398 204
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $19,464.92 503 278
Allopathic & Osteopathic Physicians|Neurological Surgery $10,811.89 45 34
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $7,821.00 204 136
Allopathic & Osteopathic Physicians|Internal Medicine $4,193.62 72 43
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $3,871.26 85 42
Allopathic & Osteopathic Physicians|Surgery $3,403.69 18 9
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $2,252.69 81 50
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $1,350.56 46 26
Allopathic & Osteopathic Physicians|Family Medicine $1,042.34 35 17
Allopathic & Osteopathic Physicians|Emergency Medicine $1,040.25 9 6
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Addiction Medicine $1,003.45 2 1
Allopathic & Osteopathic Physicians|General Practice $829.83 23 11
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $818.61 11 9

Providers listed (4,220)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
GARY DEAN WRIGHT Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology FL $19.14
GARY E LEACH Allopathic & Osteopathic Physicians|Urology CA $118.36
GARY GOLDBERG Allopathic & Osteopathic Physicians|Urology NY $288.60
GARY GORDON Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology IL $82.90
GARY K LEFKOWITZ Allopathic & Osteopathic Physicians|Urology NY $23.21
GARY S FRIEDLANDER Allopathic & Osteopathic Physicians|Urology MD $16.78
GASPAR MSANGI Allopathic & Osteopathic Physicians|Urology GA $25.55
GAUTAM AGARWAL Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery GA $18.05
GAUTAM JAYRAM Allopathic & Osteopathic Physicians|Urology TN $10,109.38
GEETA KURRA Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology IN $22.88
GENE JOSEPH BRAGA Allopathic & Osteopathic Physicians|Urology NJ $48.82
GEOFFREY B JOHNSON Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology MN $75.44
GEOFFREY B KOSTINER Allopathic & Osteopathic Physicians|Urology VA $848.01
GEOFFREY D DELEARY Allopathic & Osteopathic Physicians|Urology NC $18.49
GEOFFREY GAUNAY Allopathic & Osteopathic Physicians|Urology PA $66.46
GEOFFREY J SAKELLIS Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology MA $38.97
GEOFFREY MARTIN Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology MD $23.41
GEORGE CHANG Allopathic & Osteopathic Physicians|Urology DC $33.42
GEORGE DAKWAR Allopathic & Osteopathic Physicians|Urology PA $106.44
GEORGE GANSON Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology MA $120.52
GEORGE MAMO Allopathic & Osteopathic Physicians|Urology MD $17.26
GEORGE R CHEESEMAN VA $29.88
GEORGE STEINHARDT Allopathic & Osteopathic Physicians|Urology MI $138.97
GEORGE YANG Allopathic & Osteopathic Physicians|Neurological Surgery SD $20.01
GERALD A KIRK Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology CA $29.06
GERALD L LUCAS Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology AZ $22.51
GERALD SOKOL Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology OH $20.20
GERARD D HENRY Allopathic & Osteopathic Physicians|Urology LA $47.16
GERARD J GALARNEAU Allopathic & Osteopathic Physicians|Urology NY $43.25
GERARDO CAPO Allopathic & Osteopathic Physicians|Internal Medicine NJ $35.29
GERVINE LAVINA BROWN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family MI $19.58
GHASEM IMANI Allopathic & Osteopathic Physicians|Urology NM $18.00
GHASSAN E EL HADDAD Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology FL $190.41
GHOLAM REZA BERENJI Allopathic & Osteopathic Physicians|Nuclear Medicine CA $857.88
GHULAM H KASHEF Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology NV $35.74
GILLIAN LEEDER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family FL $79.94
GIRDHARI PUROHIT CA $16.78
GIRIDHAR S TALLURI Allopathic & Osteopathic Physicians|Urology FL $406.84
GIRISH S AMIN Allopathic & Osteopathic Physicians|Internal Medicine|Hematology NJ $34.51
GIUSEPPE ESPOSITO Allopathic & Osteopathic Physicians|Nuclear Medicine DC $930.86
GLENN A GMYREK Allopathic & Osteopathic Physicians|Urology NJ $119.40
GLENN KERSHEN Allopathic & Osteopathic Physicians|Urology MI $39.23
GLENN LIU Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology WI $1,392.87
GLYNN J PICKENS Allopathic & Osteopathic Physicians|Urology TX $17.04
GORDON L FIFER Allopathic & Osteopathic Physicians|Urology FL $15.62
GORDON O SCHOENFELD Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology GA $17.08
GRAEME ROBERT WILLIAMS Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology PA $32.52
GRAHAM M BRANT-ZAWADZKI Allopathic & Osteopathic Physicians|Emergency Medicine CA $44.88
GRANT R SEEGER Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology ND $2,048.46
GREGG E ZIMMERMAN Allopathic & Osteopathic Physicians|Urology NJ $123.25