Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2022–2024 Search official records Methodology

Telix Pharmaceuticals

2,947 providers listed $1,352,410.74 reported 5,646 records General Payments

General Payments reported — all loaded program years

$1,352,410.74

  • Category: General Payments
  • Program years: 2022, 2023, 2024
  • Record count: 5,646
  • Providers listed: 2,947

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2022 $102,607.21 525 386
PY2023 $517,608.47 2,207 1,422
PY2024 $732,195.06 2,914 1,699

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Radiology|Nuclear Radiology $472,006.34 380 32
Allopathic & Osteopathic Physicians|Urology $251,647.32 2,336 1,220
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $173,264.05 531 260
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $109,577.39 495 286
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $65,737.34 265 158
Allopathic & Osteopathic Physicians|Nuclear Medicine $52,015.57 134 44
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $46,064.29 145 88
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $43,458.09 81 49
Allopathic & Osteopathic Physicians|Radiology|Neuroradiology $26,026.83 28 9
Allopathic & Osteopathic Physicians|Nuclear Medicine|Nuclear Imaging & Therapy $21,763.48 20 7
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $11,622.14 214 123
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $10,683.62 45 21
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $10,509.69 280 186
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $3,245.21 116 81
Allopathic & Osteopathic Physicians|Neurological Surgery $2,800.08 9 7
Allopathic & Osteopathic Physicians|Internal Medicine $2,301.90 32 23
Allopathic & Osteopathic Physicians|Surgery $1,705.90 14 8
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $1,174.97 48 27
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $1,165.64 53 32
Allopathic & Osteopathic Physicians|Emergency Medicine $815.54 6 5
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $757.90 23 18
Allopathic & Osteopathic Physicians|Family Medicine $732.81 23 11
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $487.75 9 8
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $407.12 6 5
Allopathic & Osteopathic Physicians|Urology|Urogynecology and Reconstructive Pelvic Surgery $380.39 12 9

Providers listed (2,947)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
AAMIR HUSSAIN Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology FL $51.95
AARON C WEINBERG Allopathic & Osteopathic Physicians|Urology MD $16.62
AARON CLEVELAND DENSON Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology FL $22.00
AARON D BERGER Allopathic & Osteopathic Physicians|Urology IL $33.19
AARON D GARDNER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NJ $17.94
AARON F BRAFMAN Allopathic & Osteopathic Physicians|Urology FL $49.22
AARON GAUDIEL BOONJINDASUP Allopathic & Osteopathic Physicians|Urology CA $154.87
AARON L STACK Allopathic & Osteopathic Physicians|Nuclear Medicine VA $38.34
AARON LAVIANA Allopathic & Osteopathic Physicians|Urology TX $25.14
AARON LINH NGUYEN Allopathic & Osteopathic Physicians|Urology CA $85.32
AARON M KISTLER Allopathic & Osteopathic Physicians|Nuclear Medicine VA $21.05
ABHILASHA JAYANTILAL PATEL Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology TX $15.51
ABHISHEK SRIVASTAVA Allopathic & Osteopathic Physicians|Urology SC $14.71
ABIGAIL HURKETT Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MA $19.78
ABIGAIL M LANGKABEL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant IN $58.93
ABNER WILDING FL $38.84
ABRAHAM A GLAZER Allopathic & Osteopathic Physicians|Urology NY $44.42
ABRAHAM MEAD SPENCE Allopathic & Osteopathic Physicians|Urology NJ $18.52
ADAM BUDDY SHREWSBERRY Allopathic & Osteopathic Physicians|Urology TN $76.99
ADAM D HICKERSON Allopathic & Osteopathic Physicians|Urology CA $59.14
ADAM F STEWART Allopathic & Osteopathic Physicians|Urology TN $31.40
ADAM FERNANDO MORALES Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology TX $13.41
ADAM J BERMAN Allopathic & Osteopathic Physicians|Urology NJ $33.12
ADAM K RUSSON Allopathic & Osteopathic Physicians|Urology NV $51.62
ADAM M SONABEND WORTHALTER Allopathic & Osteopathic Physicians|Neurological Surgery IL $52.68
ADAM METWALLI Allopathic & Osteopathic Physicians|Urology DC $21.75
ADAM MICHAEL DE FAZIO Allopathic & Osteopathic Physicians|Urology FL $22.55
ADAM R OPPENHEIM Allopathic & Osteopathic Physicians|Urology FL $44.93
ADAM RICHARDSON Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology VA $29.88
ADAM W YLITALO Allopathic & Osteopathic Physicians|Urology TX $33.66
ADEWALE A FAWOLE Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology FL $22.93
ADNAN F DANISH Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology NJ $18.53
ADONIS K HIJAZ Allopathic & Osteopathic Physicians|Urology OH $28.48
ADVAIT DESHMUKH OH $29.62
AFSHIN GABAYAN Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology CA $19.78
AHMAD PAIMAN GHAFOORI Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology TX $19.24
AHMED GHAZI Allopathic & Osteopathic Physicians|Urology NY $16.26
AHMED HADDAD Allopathic & Osteopathic Physicians|Urology CA $15.99
AHMED NADEEM Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology RI $37.46
AHMET URKMEZ Allopathic & Osteopathic Physicians|Urology MA $47.07
AJAY BHATNAGAR Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology PA $48.46
AJITHKUMAR PUTHILLATH CA $26.92
AKSHAR N PATEL Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology MD $14.66
AKSHAY BHANDARI Allopathic & Osteopathic Physicians|Urology FL $16.98
AL BARQAWI Allopathic & Osteopathic Physicians|Urology CO $18.45
ALAINA VINCENT Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant PA $13.87
ALAN ALEX Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $44.88
ALAN D LANGERAK Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology AZ $24.78
ALAN DOSIK Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology NY $18.81
ALAN J KATZ Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology NY $117.16