Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2022–2023 Search official records Methodology

VBI Vaccine (Delaware) Inc.

2,686 providers listed $119,260.13 reported 3,674 records General Payments

General Payments reported — all loaded program years

$119,260.13

  • Category: General Payments
  • Program years: 2022, 2023
  • Record count: 3,674
  • Providers listed: 2,686

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2022 $67,541.06 2,593 2,025
PY2023 $51,719.07 1,081 905

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Family Medicine $23,192.82 1,257 872
Allopathic & Osteopathic Physicians|Internal Medicine $17,583.14 706 469
Allopathic & Osteopathic Physicians|Pediatrics $14,203.06 43 40
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $12,367.52 659 516
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $12,312.69 58 43
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $9,177.52 43 32
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Infectious Diseases $5,250.00 2 1
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $4,095.68 232 194
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $3,011.24 164 120
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $2,555.23 6 4
Allopathic & Osteopathic Physicians|Internal Medicine|Transplant Hepatology $1,931.58 6 5
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $1,779.10 104 80
Allopathic & Osteopathic Physicians|Internal Medicine|Hepatology $1,733.11 5 3
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $1,668.33 20 18
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $1,547.91 75 60
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $1,360.10 2 2
Allopathic & Osteopathic Physicians|General Practice $563.82 29 19
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $498.58 28 21
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $345.67 20 15
Allopathic & Osteopathic Physicians|Hospitalist $299.05 14 9
Allopathic & Osteopathic Physicians|Family Medicine|Geriatric Medicine $277.74 13 6
Allopathic & Osteopathic Physicians|Family Medicine|Adult Medicine $243.13 11 7
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $233.82 15 12
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $223.97 12 10
Allopathic & Osteopathic Physicians|Emergency Medicine $212.22 12 11

Providers listed (2,686)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
HEATHER SMALLWOOD Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CO $16.37
HECTOR M RAMOS Allopathic & Osteopathic Physicians|Family Medicine CA $14.10
HECTOR NAZARIO Allopathic & Osteopathic Physicians|Internal Medicine|Transplant Hepatology TX $27.36
HEEJA YUN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $16.61
HEIDI L HANDLER Allopathic & Osteopathic Physicians|Family Medicine NJ $25.10
HELEN EDE Allopathic & Osteopathic Physicians|Family Medicine CT $54.91
HELEN P CARTER Allopathic & Osteopathic Physicians|Internal Medicine KY $11.46
HELEN PAIGE LONG Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family MS $32.08
HELENE LEE Allopathic & Osteopathic Physicians|Family Medicine MD $28.53
HELGA B VAMENTA-MORRIS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology SC $16.55
HELISE B BICHEFSKY Allopathic & Osteopathic Physicians|Internal Medicine PA $20.20
HENRY K PURVIS Allopathic & Osteopathic Physicians|Family Medicine GA $43.21
HENRY LAU Allopathic & Osteopathic Physicians|Family Medicine TN $24.38
HENRY M ALTHISAR Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NC $25.28
HENRY M PASZKO Allopathic & Osteopathic Physicians|Family Medicine NY $23.92
HENRY S CHEN Allopathic & Osteopathic Physicians|Internal Medicine NY $52.70
HESTER F HAMMONS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family KY $14.37
HIRAM LKH YOUNG Allopathic & Osteopathic Physicians|Internal Medicine HI $16.34
HISHAM ELGENAIDI Allopathic & Osteopathic Physicians|Internal Medicine|Transplant Hepatology NJ $28.88
HOA QUYNH NGUYEN Allopathic & Osteopathic Physicians|Family Medicine NC $44.23
HOLLY GUSTAFSON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CO $56.91
HONG NGUYEN OK $27.83
HONGWEI WANG Allopathic & Osteopathic Physicians|Internal Medicine NY $17.57
HONGYIN WANG Allopathic & Osteopathic Physicians|Internal Medicine NY $13.62
HONLING JOHN YUEN Allopathic & Osteopathic Physicians|Internal Medicine TX $22.53
HOON G HONG Allopathic & Osteopathic Physicians|Internal Medicine CA $17.48
HORMAZD B SANJANA Allopathic & Osteopathic Physicians|Family Medicine TX $14.18
HOSHANG M PORMIR Allopathic & Osteopathic Physicians|Emergency Medicine CA $20.59
HOWARD A GROSSMAN Allopathic & Osteopathic Physicians|Internal Medicine AZ $29.44
HOWARD E KWELLER Allopathic & Osteopathic Physicians|Family Medicine TX $28.46
HOWARD MICHAEL BRAVER Allopathic & Osteopathic Physicians|Internal Medicine FL $29.08
HOWARD WILLIAMS Allopathic & Osteopathic Physicians|Internal Medicine CA $22.88
HUIFANG FAITH SUN Allopathic & Osteopathic Physicians|Internal Medicine KY $47.73
HUIJUN ZOU Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family GA $40.66
HUMAIRA MOTEN Allopathic & Osteopathic Physicians|Internal Medicine TX $28.35
HUNG T DANG Allopathic & Osteopathic Physicians|Family Medicine TX $33.39
HUNTER A HAMMILL Allopathic & Osteopathic Physicians|Obstetrics & Gynecology TX $35.59
HUONG T NGUYEN Allopathic & Osteopathic Physicians|Family Medicine MO $15.48
HUSAM SALEM KAILEH Allopathic & Osteopathic Physicians|Family Medicine CA $14.33
HUSSIEN ELSIESY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $28.35
HUY L NGUYEN Allopathic & Osteopathic Physicians|Internal Medicine TX $13.20
HUY MINH LE Allopathic & Osteopathic Physicians|Family Medicine DE $79.92
HYUNSOO ELLIS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CA $19.78
I-CHUN CHE Allopathic & Osteopathic Physicians|Family Medicine TX $17.88
IAN SCOTT GILSON Allopathic & Osteopathic Physicians|Family Medicine AL $19.75
IBTHEESAM ZAMAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health NY $19.05
IDA WILLIAMS Allopathic & Osteopathic Physicians|Pediatrics TN $22.06
IHAB HERRAKA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $33.52
ILHEM REMMOUCHE Allopathic & Osteopathic Physicians|Internal Medicine NC $17.71
ILIANA A MARTINEZ Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CA $18.41