Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2021–2025 Search official records Methodology

ACCORD HEALTHCARE, INC.

4,433 providers listed $701,747.16 reported 13,369 records General Payments

General Payments reported — all loaded program years

$701,747.16

  • Category: General Payments
  • Program years: 2021, 2022, 2023, 2024, 2025
  • Record count: 13,369
  • Providers listed: 4,433

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2021 $7,398.92 21 11
PY2022 $52,293.31 1,682 1,040
PY2023 $225,555.83 3,435 1,797
PY2024 $180,980.13 4,160 1,980
PY2025 $235,518.97 4,071 2,133

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Urology $504,473.89 7,946 2,178
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $56,924.24 1,438 474
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $44,284.02 1,230 459
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $29,816.66 666 231
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $16,777.79 527 366
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $6,279.49 67 34
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $4,026.06 187 78
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $3,524.19 175 67
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $3,476.92 138 48
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $3,425.87 139 68
Allopathic & Osteopathic Physicians|Neurological Surgery $2,301.65 23 10
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $2,115.39 99 72
Allopathic & Osteopathic Physicians|Urology|Pediatric Urology $1,009.41 34 10
Allopathic & Osteopathic Physicians|Surgery $882.37 48 17
Allopathic & Osteopathic Physicians|Internal Medicine $815.82 30 25
Allopathic & Osteopathic Physicians|Urology|Urogynecology and Reconstructive Pelvic Surgery $711.67 19 10
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $696.97 4 3
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $665.13 31 11
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $662.51 29 12
Allopathic & Osteopathic Physicians|Anesthesiology $609.87 29 20
Allopathic & Osteopathic Physicians|General Practice $518.26 10 4
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $489.25 24 8
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Women's Health $453.37 22 7
Allopathic & Osteopathic Physicians|Pediatrics $421.44 8 4
Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine $313.59 4 3

Providers listed (4,433)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
DAVID H ROSENBAUM Allopathic & Osteopathic Physicians|Urology IN $236.11
DAVID HALL Allopathic & Osteopathic Physicians|Urology WV $92.90
DAVID HC KING Allopathic & Osteopathic Physicians|Urology CA $64.32
DAVID HO Allopathic & Osteopathic Physicians|Urology TX $63.80
DAVID HOROVITZ Allopathic & Osteopathic Physicians|Urology CA $18.89
DAVID J COZZOLINO Allopathic & Osteopathic Physicians|Urology DE $23.09
DAVID J DIPIAZZA Allopathic & Osteopathic Physicians|Urology FL $103.23
DAVID J ELLIS Allopathic & Osteopathic Physicians|Urology PA $806.64
DAVID J HOOPES Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology CA $20.22
DAVID J LAUB Allopathic & Osteopathic Physicians|Urology CA $57.64
DAVID J MIKKELSEN Allopathic & Osteopathic Physicians|Urology WA $105.16
DAVID JAMES COCHRAN Allopathic & Osteopathic Physicians|Urology OK $35.83
DAVID JOHN JASKIERNY Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology NE $21.21
DAVID KANAMORI CA $23.58
DAVID KUPPERMANN Allopathic & Osteopathic Physicians|Urology CA $110.16
DAVID L CHENG Allopathic & Osteopathic Physicians|Urology GA $22.55
DAVID L CUNNINGHAM Allopathic & Osteopathic Physicians|Urology FL $14.66
DAVID L PALOMBO Allopathic & Osteopathic Physicians|Anesthesiology VA $34.83
DAVID L SHEPHERD Allopathic & Osteopathic Physicians|Urology TX $35.30
DAVID L TAYLOR Allopathic & Osteopathic Physicians|Urology NJ $21.14
DAVID L WEATHERLY Allopathic & Osteopathic Physicians|Urology MI $116.91
DAVID L WENZLER Allopathic & Osteopathic Physicians|Urology CA $21.59
DAVID L ZUMERCHIK Allopathic & Osteopathic Physicians|Urology IL $79.67
DAVID LAMAR SPENCER Allopathic & Osteopathic Physicians|Urology MS $24.95
DAVID LAWRENCE PHILLIPS Allopathic & Osteopathic Physicians|Urology TX $91.49
DAVID LILLIE NY $43.18
DAVID M ALBALA Allopathic & Osteopathic Physicians|Urology NY $123.62
DAVID M COUSSENS Allopathic & Osteopathic Physicians|Urology AR $121.27
DAVID M ESCOBEDO Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant AZ $203.98
DAVID M FENIG Allopathic & Osteopathic Physicians|Urology MD $102.58
DAVID M HARTKE Allopathic & Osteopathic Physicians|Urology VA $24.91
DAVID M NUDELL Allopathic & Osteopathic Physicians|Urology|Pediatric Urology CA $196.29
DAVID M SCHEIDLER Allopathic & Osteopathic Physicians|Urology IN $11.97
DAVID M SHORE Allopathic & Osteopathic Physicians|Urology IL $21.15
DAVID M WERLE Allopathic & Osteopathic Physicians|Urology NC $17.17
DAVID M WILHELM Allopathic & Osteopathic Physicians|Urology TX $81.30
DAVID MCKENZIE KRAEBBER Allopathic & Osteopathic Physicians|Urology NC $25.63
DAVID MOORE Allopathic & Osteopathic Physicians|Urology IN $19.89
DAVID N HASTINGS Allopathic & Osteopathic Physicians|Urology LA $74.77
DAVID OSBORN Allopathic & Osteopathic Physicians|Urology MD $22.20
DAVID P GREENWELL Allopathic & Osteopathic Physicians|Urology TX $49.66
DAVID P MURPHY Allopathic & Osteopathic Physicians|Urology VA $68.69
DAVID P MUSICH Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology IN $20.05
DAVID R COUILLARD Allopathic & Osteopathic Physicians|Urology CA $39.60
DAVID R FLEMMING Allopathic & Osteopathic Physicians|Urology CA $42.80
DAVID R RITTENHOUSE Allopathic & Osteopathic Physicians|Urology TX $71.42
DAVID R SQUIRES Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology GA $15.93
DAVID ROBBINS Allopathic & Osteopathic Physicians|Urology FL $19.41
DAVID S GOLDSTEIN Allopathic & Osteopathic Physicians|Urology MD $110.59
DAVID S MEINBACH Allopathic & Osteopathic Physicians|Urology FL $24.42