Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2020–2025 Search official records Methodology

UROGEN PHARMA, INC.

9,219 providers listed $8,307,087.61 reported 35,779 records General Payments

General Payments reported — all loaded program years

$8,307,087.61

  • Category: General Payments
  • Program years: 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 35,779
  • Providers listed: 9,219

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2020 $53,347.17 565 453
PY2021 $1,320,515.51 3,428 1,817
PY2022 $1,197,978.66 5,766 3,035
PY2023 $1,457,983.16 6,807 3,604
PY2024 $1,566,919.12 7,819 3,997
PY2025 $2,710,343.99 11,394 5,125

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Urology $6,219,217.00 24,480 5,357
Allopathic & Osteopathic Physicians|Emergency Medicine $893,519.12 63 10
Allopathic & Osteopathic Physicians|Internal Medicine $664,870.42 83 36
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $84,342.20 3,146 1,002
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $70,954.46 2,700 842
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $68,715.20 46 22
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $39,905.67 1,367 458
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $34,357.56 39 23
Allopathic & Osteopathic Physicians|Surgery $34,264.49 196 50
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $15,386.33 363 95
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $14,283.21 8 3
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $12,156.39 519 158
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $9,635.41 59 38
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $9,237.22 290 117
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $8,427.15 55 11
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $7,975.93 286 87
Allopathic & Osteopathic Physicians|Preventive Medicine|Public Health & General Preventive Medicine $5,497.50 1 1
Allopathic & Osteopathic Physicians|Urology|Urogynecology and Reconstructive Pelvic Surgery $4,249.33 112 44
Allopathic & Osteopathic Physicians|Anesthesiology $3,283.09 120 60
Allopathic & Osteopathic Physicians|Urology|Pediatric Urology $3,203.45 66 33
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $2,647.09 110 78
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $2,483.14 89 42
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $2,136.28 83 28
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $1,968.83 72 30
Allopathic & Osteopathic Physicians|Family Medicine $1,708.41 50 35

Providers listed (9,219)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ANDREW J GLICK Allopathic & Osteopathic Physicians|Urology DE $18.81
ANDREW J KIRSCH Allopathic & Osteopathic Physicians|Urology|Pediatric Urology GA $52.09
ANDREW J SUN Allopathic & Osteopathic Physicians|Urology HI $42.00
ANDREW J WRIGHT Allopathic & Osteopathic Physicians|Urology AZ $94.73
ANDREW J ZGANJAR Allopathic & Osteopathic Physicians|Urology FL $119.91
ANDREW JEREMY DAVIDIUK Allopathic & Osteopathic Physicians|Urology FL $273.27
ANDREW JOEL Allopathic & Osteopathic Physicians|Urology VA $18.95
ANDREW JOHN CHRISTIANSEN Allopathic & Osteopathic Physicians|Urology NE $34.69
ANDREW JOHN LEPINSKI Allopathic & Osteopathic Physicians|Urology NE $115.92
ANDREW JOHNSON OH $124.99
ANDREW K GUSTAVSON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NC $202.48
ANDREW K KIRKPATRICK Allopathic & Osteopathic Physicians|Urology TX $44.48
ANDREW K NGUYEN Allopathic & Osteopathic Physicians|Urology CA $205.88
ANDREW KARIM ABDEL KADER Allopathic & Osteopathic Physicians|Urology CA $230.31
ANDREW KINGMAN Allopathic & Osteopathic Physicians|Urology TX $89.35
ANDREW L MCELROY Allopathic & Osteopathic Physicians|Urology MI $143.10
ANDREW L SIEGEL Allopathic & Osteopathic Physicians|Urology NJ $310.87
ANDREW LAUWAGIE MI $120.83
ANDREW M MCLAUGHLIN Allopathic & Osteopathic Physicians|Urology MO $116.31
ANDREW M NG Allopathic & Osteopathic Physicians|Urology OH $247.63
ANDREW M STRANG Allopathic & Osteopathic Physicians|Urology AL $266.35
ANDREW M VITALE Allopathic & Osteopathic Physicians|Urology OK $69.16
ANDREW MARIO AGOSTA Allopathic & Osteopathic Physicians|Obstetrics & Gynecology MI $19.02
ANDREW MASSAR Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MI $28.22
ANDREW MCCLENDON HALL Allopathic & Osteopathic Physicians|Urology MI $30.35
ANDREW MD MEDENDORP Allopathic & Osteopathic Physicians|Urology|Urogynecology and Reconstructive Pelvic Surgery HI $30.53
ANDREW MICHIGAN Allopathic & Osteopathic Physicians|Urology GA $86.96
ANDREW N MCCALL Allopathic & Osteopathic Physicians|Urology LA $137.50
ANDREW P LIEPINS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NC $44.63
ANDREW PETER WINDSPERGER Allopathic & Osteopathic Physicians|Urology MN $12.01
ANDREW PIENKNY Allopathic & Osteopathic Physicians|Urology CA $135.19
ANDREW PRESTIANNI Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant FL $25.33
ANDREW R ARTHER Allopathic & Osteopathic Physicians|Urology KS $51.79
ANDREW R BULLOCK Allopathic & Osteopathic Physicians|Urology SC $20.81
ANDREW R GARDNER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant PA $45.82
ANDREW RIGGIN Allopathic & Osteopathic Physicians|Urology MD $23.35
ANDREW ROBERT GRUDZINSKI Allopathic & Osteopathic Physicians|Urology NV $101.81
ANDREW S NISBET Allopathic & Osteopathic Physicians|Urology MN $12.01
ANDREW SEVAG BEHESNILIAN Allopathic & Osteopathic Physicians|Urology CA $16.17
ANDREW SHREVE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family AL $262.42
ANDREW T BLACKBURNE Allopathic & Osteopathic Physicians|Urology MO $435.95
ANDREW T LENIS Allopathic & Osteopathic Physicians|Urology NY $694.56
ANDREW T ZABINSKI Allopathic & Osteopathic Physicians|Urology FL $170.53
ANDREW TODD Allopathic & Osteopathic Physicians|Urology KY $106.42
ANDREW TRACEY Allopathic & Osteopathic Physicians|Urology VA $530.21
ANDREW W SOUTHWICK Allopathic & Osteopathic Physicians|Urology UT $141.74
ANDREW W STAMM Allopathic & Osteopathic Physicians|Urology WA $35.25
ANDREW WAGNER Allopathic & Osteopathic Physicians|Urology MA $388.53
ANDREW WANG Allopathic & Osteopathic Physicians|Urology CA $69.35
ANDREW YANG SUN Allopathic & Osteopathic Physicians|Urology TX $552.83