Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2020–2025 Search official records Methodology

RedHill Biopharma Inc.

16,133 providers listed $3,733,844.63 reported 56,449 records General Payments

General Payments reported — all loaded program years

$3,733,844.63

  • Category: General Payments
  • Program years: 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 56,449
  • Providers listed: 16,133

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2020 $1,142,064.28 9,260 4,856
PY2021 $1,481,705.57 25,580 9,674
PY2022 $724,601.49 13,867 6,080
PY2023 $234,991.98 5,725 2,713
PY2024 $37,325.35 1,502 1,053
PY2025 $113,155.96 515 392

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $1,157,328.03 21,202 4,268
Allopathic & Osteopathic Physicians|Internal Medicine $1,023,136.78 3,230 1,113
Allopathic & Osteopathic Physicians|Dermatology $193,465.32 58 11
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $113,132.12 6,052 1,994
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $96,269.56 4,536 1,360
Allopathic & Osteopathic Physicians|Internal Medicine|Hypertension Specialist $93,517.59 7 2
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $58,465.87 96 40
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $54,263.92 2,784 813
Allopathic & Osteopathic Physicians|Family Medicine $54,008.00 2,489 1,139
Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $44,047.76 1,383 434
Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine $40,186.80 1,467 429
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $34,166.14 1,832 500
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $28,367.07 68 41
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $24,223.07 1,493 765
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation $24,203.90 689 234
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology $22,908.36 6 2
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $22,645.56 174 73
Allopathic & Osteopathic Physicians|Anesthesiology $21,995.25 1,000 410
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $18,888.13 1,143 299
Allopathic & Osteopathic Physicians|Pain Medicine|Pain Medicine $18,721.70 641 171
Allopathic & Osteopathic Physicians|Surgery $14,711.53 605 234
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $14,666.47 97 35
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation|Pain Medicine $11,633.34 663 200
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $8,239.11 443 145
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $7,456.21 13 6

Providers listed (16,133)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
BRANDI DEGRUISE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family LA $67.85
BRANDI J BASEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family FL $14.98
BRANDI JO MANGAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family KY $19.04
BRANDI L THOMA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TN $32.88
BRANDI M GOWIN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner KY $192.55
BRANDI NICHOLE MOORE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant VA $13.43
BRANDI NICOLE ADKINS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family KY $124.20
BRANDI R BAUER Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered MI $17.65
BRANDI ROXANNE BROOKS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family PA $65.48
BRANDIE A ASTUDILLO-MOUNIER Allopathic & Osteopathic Physicians|Family Medicine FL $22.11
BRANDIE DAWN WEIDMAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family AL $13.72
BRANDIE L DOTSON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner KY $79.11
BRANDON A CONKLING Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology OK $45.93
BRANDON A VANNOORD Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine CA $15.49
BRANDON BROUSSE Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology LA $54.06
BRANDON D BRYAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered LA $12.31
BRANDON E GISH Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine KY $16.99
BRANDON ELLIOTT RIEDERS Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $733.04
BRANDON H MCKNIGHT Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered CT $52.86
BRANDON K LAU Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $34.11
BRANDON REGO NY $45.96
BRANDON THOMAS DICKINSON Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology UT $35.34
BRANDON W BALLARD Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NC $51.20
BRANDT D YEAMANS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care TX $67.96
BRANDY D BALLARD Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TN $17.84
BRANDY EASON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family AR $55.79
BRANDY L BENJAMIN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner NY $23.21
BRANDY N RIZZATO Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health TX $22.27
BRANDY PRESTON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner IN $170.49
BRANT TURNER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant SC $40.76
BREANA LYNN BAKER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant AZ $403.83
BREANNA L FARMER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner KY $16.24
BREANNE LEIGH ST MARTIN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family RI $26.12
BREANNON L URAM Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant FL $23.62
BREEANN GILMORE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family AL $109.86
BREEYEN P JANAS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care NJ $70.24
BRENDA B LISTOWSKI Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner FL $70.98
BRENDA D BAILEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health TN $117.55
BRENDA DUARTE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner FL $29.26
BRENDA G KETCHER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology AR $41.31
BRENDA G SOILEAU Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered TX $23.80
BRENDA JEAN JOBSON Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology KY $54.12
BRENDA KAY BRECHLER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family NV $116.92
BRENDA L FORD Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family GA $135.71
BRENDA R IBARRA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $17.00
BRENDA RODRIGUEZ AZ $35.02
BRENDA S HOLLANDER Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered KS $15.14
BRENDA SASSEN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CO $27.75
BRENDA SUE MORELAND Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family MD $37.24
BRENDA SUE WALLER Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation VA $18.26