Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Imperative Care, INc

3,808 providers listed $4,622,541.62 reported 18,952 records General Payments

General Payments reported — all loaded program years

$4,622,541.62

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 18,952
  • Providers listed: 3,808

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $270,565.92 65 48
PY2020 $295,814.67 213 88
PY2021 $92,065.91 680 253
PY2022 $475,807.52 1,767 572
PY2023 $1,250,429.95 3,665 938
PY2024 $1,215,313.50 5,115 1,527
PY2025 $1,022,544.15 7,447 2,450

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Neurological Surgery $1,351,384.12 3,856 448
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $1,294,063.53 3,053 517
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $633,155.40 2,768 397
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology $311,433.37 1,309 137
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $271,260.29 1,122 165
Allopathic & Osteopathic Physicians|Radiology|Neuroradiology $234,640.13 1,031 106
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $146,747.06 1,381 439
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $131,651.83 1,004 307
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $95,727.43 966 189
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation $14,861.26 15 3
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $14,335.20 363 75
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $10,059.06 257 125
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $9,184.30 233 136
Allopathic & Osteopathic Physicians|Internal Medicine $7,781.93 95 60
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurocritical Care $7,702.78 90 17
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $5,651.93 162 34
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology $5,209.19 4 1
Allopathic & Osteopathic Physicians|Emergency Medicine $4,741.17 70 23
Allopathic & Osteopathic Physicians|Surgery $4,383.90 73 57
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $4,093.94 94 26
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $3,872.65 20 16
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $3,371.30 78 41
Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery $3,253.30 23 14
Allopathic & Osteopathic Physicians|Family Medicine $2,754.05 55 41
Allopathic & Osteopathic Physicians|Anesthesiology $2,355.92 48 32

Providers listed (3,808)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
CHARLES KIELL Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery IN $157.81
CHARLES L GELLIDO Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology NJ $134.29
CHARLES R BOWIE Allopathic & Osteopathic Physicians|Neurological Surgery LA $46.64
CHARLES R HUGHES Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology CA $206.20
CHARLES RYAN HATTEMER Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology OH $318.47
CHARLES S DECARLO Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery NY $28.27
CHARLES W BOWER Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology IN $45.77
CHARLES WILLIAM WYBLE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery GA $453.31
CHARUDATTA S BAVARE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TX $330.50
CHASE CUYLER PARSONS Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology FL $116.20
CHAUN MICHAEL GANDOLFO Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology MI $252.57
CHAUNCY HANDRAN Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology SC $365.82
CHELSEA REBHOLZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MD $32.78
CHELSEA S GROBE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant LA $1,138.92
CHELSEA S WILSON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical IN $202.70
CHENG JI Allopathic & Osteopathic Physicians|Radiology|Neuroradiology CA $163.82
CHERIAN JACOB Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease DC $721.09
CHERIE CHAMPAGNE Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology MS $25.29
CHERIE S NIENOW Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner MN $296.81
CHETAN VELAGAPUDI Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology IN $53.50
CHIEDOZIE NWAGWU Allopathic & Osteopathic Physicians|Neurological Surgery CA $305.06
CHIKAMUCHE ANYANWU NY $1,182.42
CHIKE ILORAH Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology MO $554.44
CHING-JEN CHEN Allopathic & Osteopathic Physicians|Neurological Surgery TX $1,668.46
CHINTAN PANKAJ PATEL Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology AZ $29.67
CHINTAN RUPARELIYA Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology LA $184.07
CHIRAG BADAMI Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) NY $15.06
CHIRAG D GANDHI Allopathic & Osteopathic Physicians|Neurological Surgery NJ $148.73
CHIRAG PANKAJ MEHTA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $100.55
CHIRAG PATEL Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology MI $142.97
CHIZOBA EZEPUE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology MO $257.43
CHLOE AYAKO TYAU Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CA $15.13
CHRIS JACOB Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $173.70
CHRISTELLE CHEDRAWY Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology NY $43.88
CHRISTIAN BIANCHI Allopathic & Osteopathic Physicians|Surgery CA $24.37
CHRISTIAN C FERREIRA Allopathic & Osteopathic Physicians|Neurological Surgery NY $168.00
CHRISTIAN DOCENA Allopathic & Osteopathic Physicians|Family Medicine OH $42.84
CHRISTIAN EDUARDO CAJAVILCA Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology TX $389.73
CHRISTIAN NGUYEN CA $195.28
CHRISTIAN SALINAS Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology SC $204.50
CHRISTINA G MARKS Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology MS $143.31
CHRISTINA K ROSSER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $23.94
CHRISTINA MANUELA TULL Allopathic & Osteopathic Physicians|Anesthesiology GA $200.00
CHRISTINE L JONES Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered NJ $66.04
CHRISTINE LI SHOKRZADEH Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TX $33.57
CHRISTOPHER ADAM SINSABAUGH Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology IN $173.38
CHRISTOPHER BOBBY NNAOMA NJ $27.51
CHRISTOPHER BOYD BAKER Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology CA $117.60
CHRISTOPHER BRIAN EVERETT Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery GA $28.08
CHRISTOPHER CHENG YOUNG Allopathic & Osteopathic Physicians|Neurological Surgery TX $167.35