Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2019–2023 Search official records Methodology

PALETTE LIFE SCIENCES, INC.

2,014 providers listed $2,243,033.48 reported 4,589 records General Payments

General Payments reported — all loaded program years

$2,243,033.48

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023
  • Record count: 4,589
  • Providers listed: 2,014

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $26,504.58 145 93
PY2020 $243,692.63 327 174
PY2021 $284,771.66 455 259
PY2022 $437,203.81 2,179 1,328
PY2023 $1,250,860.80 1,483 601

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $1,163,987.47 1,225 377
Allopathic & Osteopathic Physicians|Urology $392,652.01 1,791 925
Allopathic & Osteopathic Physicians|Urology|Pediatric Urology $332,687.94 601 146
Allopathic & Osteopathic Physicians|Radiology|Therapeutic Radiology $151,775.61 62 6
Allopathic & Osteopathic Physicians|Surgery $84,289.86 69 22
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $31,644.40 80 8
Allopathic & Osteopathic Physicians|Colon & Rectal Surgery $22,065.87 97 57
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $20,503.77 53 32
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $6,264.44 51 23
Allopathic & Osteopathic Physicians|Pediatrics $4,847.11 35 30
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $3,669.43 100 78
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology $2,159.75 4 3
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $1,903.61 48 38
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $1,678.11 54 40
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $1,571.97 5 5
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $949.66 21 17
Allopathic & Osteopathic Physicians|Surgery|Pediatric Surgery $914.66 2 2
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $900.00 1 1
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $856.39 12 8
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Child & Adolescent Psychiatry $808.81 8 1
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $663.28 18 18
Allopathic & Osteopathic Physicians|Internal Medicine $632.98 9 3
Allopathic & Osteopathic Physicians|Family Medicine $534.57 11 9
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $456.62 8 6
Allopathic & Osteopathic Physicians|General Practice $452.17 5 5

Providers listed (2,014)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ASISH MUKHERJEE Allopathic & Osteopathic Physicians|Colon & Rectal Surgery OH $30.23
AUSTIN B DEROSA Allopathic & Osteopathic Physicians|Urology CO $115.90
AUSTIN MATIAS BACONG Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant AZ $34.44
AUSTIN N KIRSCHNER Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology TN $1,023.60
AUTUMN L BAKER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner NV $17.18
BABITA JYOTI Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology FL $14.66
BAHGAT H ABDELAZIZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical NY $18.15
BAHRI BILIR Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CO $15.72
BALASASIKUMAR SUNDARAM Allopathic & Osteopathic Physicians|Emergency Medicine AR $23.02
BARBARA L MURRAY Allopathic & Osteopathic Physicians|Pediatrics AZ $16.90
BARRY P DUEL Allopathic & Osteopathic Physicians|Urology|Pediatric Urology MO $971.11
BARRY R ROSSMAN Allopathic & Osteopathic Physicians|Urology NJ $13.63
BARRY W GOY Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology CA $51.24
BARTON WACHS CA $59.00
BASHAR OMARBASHA Allopathic & Osteopathic Physicians|Urology NY $129.58
BELLAMY CLARISSA DAVIS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical AL $42.23
BELUR J PATEL Allopathic & Osteopathic Physicians|Urology TX $142.86
BEN O DONOVAN Allopathic & Osteopathic Physicians|Urology|Pediatric Urology AZ $213.27
BENJAMIN CROLL Allopathic & Osteopathic Physicians|Urology PA $31.55
BENJAMIN H LOWENTRITT Allopathic & Osteopathic Physicians|Urology MD $60.64
BENJAMIN J LEAK Allopathic & Osteopathic Physicians|Urology IL $79.84
BENJAMIN JOHN COONS Allopathic & Osteopathic Physicians|Urology CO $154.25
BENJAMIN JUSTIN YUH Allopathic & Osteopathic Physicians|Urology CA $22.49
BENJAMIN L DEHNER Allopathic & Osteopathic Physicians|Urology TN $11.80
BENJAMIN M BRUCKER Allopathic & Osteopathic Physicians|Urology NY $10,711.23
BENJAMIN MICHAEL MARSH Allopathic & Osteopathic Physicians|Urology MN $57.19
BENJAMIN N ABELSON Allopathic & Osteopathic Physicians|Urology|Pediatric Urology AZ $33.04
BENJAMIN W FISCHER VALUCK Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology IL $645.61
BERNARD EDEN Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology PA $30.81
BERTRAM E YUH Allopathic & Osteopathic Physicians|Urology CA $1,390.86
BETH A MOORE Allopathic & Osteopathic Physicians|Colon & Rectal Surgery CA $46.83
BETH DRZEWIECKI Allopathic & Osteopathic Physicians|Urology|Pediatric Urology MA $392.75
BETH PADIN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NC $36.67
BETHANY AMBURN ARMENDARIZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant TX $365.57
BETHANY ELISE FRANCIS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care CA $23.00
BHALAAJEE MEENAKSHI-SUNDARAM Allopathic & Osteopathic Physicians|Urology OK $158.95
BHALCHANDRA G PARULKAR Allopathic & Osteopathic Physicians|Urology MA $24.60
BHAVTOSH DEDANIA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $14.86
BIC N CUNG Allopathic & Osteopathic Physicians|Urology MD $47.53
BIREN G PATEL Allopathic & Osteopathic Physicians|Urology AZ $27.97
BLAKE W PALMER Allopathic & Osteopathic Physicians|Urology|Pediatric Urology TX $244.28
BOBBY S ALEXANDER Allopathic & Osteopathic Physicians|Urology CA $173.48
BORIS SINAYUK Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology RI $8,137.50
BRAD D LERNER Allopathic & Osteopathic Physicians|Urology MD $47.13
BRAD L LEWIS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical PA $39.98
BRADLEY ANDREW MORGANSTERN Allopathic & Osteopathic Physicians|Urology|Pediatric Urology NY $1,384.00
BRADLEY FRASIER CA $32.00
BRADLEY P KROPP Allopathic & Osteopathic Physicians|Urology|Pediatric Urology TX $50.13
BRADLEY W STEELE Allopathic & Osteopathic Physicians|Urology SC $22.68
BRANDON BARNEY Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology UT $52.17