Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

PBG PUERTO RICO LLC

3,415 providers listed $385,684.26 reported 17,274 records General Payments

General Payments reported — all loaded program years

$385,684.26

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 17,274
  • Providers listed: 3,415

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $31,445.26 1,881 1,018
PY2020 $28,974.99 1,464 753
PY2021 $70,324.43 3,406 1,450
PY2022 $48,737.59 2,354 973
PY2023 $59,557.52 2,809 1,233
PY2024 $87,555.99 2,574 932
PY2025 $59,088.48 2,786 985

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $83,891.74 4,042 116
Allopathic & Osteopathic Physicians|General Practice $76,480.39 2,164 812
Allopathic & Osteopathic Physicians|Internal Medicine $52,000.01 2,593 532
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $38,628.26 1,930 182
Allopathic & Osteopathic Physicians|Family Medicine $15,116.76 760 282
Allopathic & Osteopathic Physicians|Pediatrics $11,527.48 514 239
Allopathic & Osteopathic Physicians|Dermatology $11,287.47 532 70
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $10,819.28 550 77
Allopathic & Osteopathic Physicians|Internal Medicine|Rheumatology $9,253.75 406 50
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $9,062.92 413 65
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $7,902.58 379 98
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $4,649.29 243 24
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $4,139.94 203 65
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $3,552.42 181 88
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $3,121.11 160 17
Allopathic & Osteopathic Physicians|Allergy & Immunology $1,871.76 100 11
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Endocrinology $1,705.48 83 12
Allopathic & Osteopathic Physicians|Urology $1,703.56 86 37
Allopathic & Osteopathic Physicians|Emergency Medicine $1,314.37 66 43
Allopathic & Osteopathic Physicians|Family Medicine|Geriatric Medicine $1,258.51 60 17
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $1,194.23 60 33
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Gynecology $968.77 51 15
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $919.21 45 15
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $876.37 39 26
Allopathic & Osteopathic Physicians|Internal Medicine|Geriatric Medicine $779.67 42 8

Providers listed (3,415)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
LOIDA VIERA Allopathic & Osteopathic Physicians|Obstetrics & Gynecology PR $11.97
LORELIS HERMINA Allopathic & Osteopathic Physicians|General Practice PR $25.00
LORENA BIRRIEL Allopathic & Osteopathic Physicians|General Practice PR $13.95
LORENA D MORALES-CONCEPCION Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PR $43.92
LORENA PEREZ VELEZ Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology with Special Qualifications in Child Neurology PR $14.71
LORENNA GRISELL CRUZ RIVERA Allopathic & Osteopathic Physicians|Internal Medicine PR $52.26
LORENZO JR ORTIZ ROMAN Allopathic & Osteopathic Physicians|Internal Medicine PR $54.32
LORIANNA ALEMAN-MAYMI Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism TX $40.66
LORNA I VEGA Allopathic & Osteopathic Physicians|Pediatrics PR $97.03
LORNA MARIELA TORRES ROSARIO Allopathic & Osteopathic Physicians|Dermatology PR $64.06
LORRAINNE BRUNILDA CARRION Allopathic & Osteopathic Physicians|General Practice PR $50.00
LOURDES ENID MARRERO DIAZ Allopathic & Osteopathic Physicians|General Practice PR $40.38
LOURDES GARRIGA Allopathic & Osteopathic Physicians|Pediatrics PR $22.92
LOURDES JEANNETTE FELICIANO LOPEZ Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology PR $232.47
LOURDES MELENDEZ Allopathic & Osteopathic Physicians|General Practice PR $30.00
LOURDES R PEDRAZA Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Pulmonology PR $44.05
LOURDES RIVAS DIAZ Allopathic & Osteopathic Physicians|General Practice PR $52.38
LOURMARITH ORTIZ CARRASQUILLO Allopathic & Osteopathic Physicians|General Practice PR $13.91
LUARDE I MONTANO SOTO Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology PR $208.48
LUCKSLEY JEAN Allopathic & Osteopathic Physicians|Family Medicine FL $17.23
LUCY DIAZ-VALCARCEL Allopathic & Osteopathic Physicians|General Practice PR $16.73
LUDEMAR Y ROMAN ACOSTA Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology PR $594.96
LUDWIG VAN RODRIGUEZ Allopathic & Osteopathic Physicians|Internal Medicine PR $67.90
LUIS A ACABA Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology PR $1,248.73
LUIS A ACOSTA GARCIA Allopathic & Osteopathic Physicians|Obstetrics & Gynecology PR $14.00
LUIS A ALVAREZ ARROYO Allopathic & Osteopathic Physicians|General Practice PR $11.47
LUIS A ARIZMENDI PINEIRO Allopathic & Osteopathic Physicians|Emergency Medicine PR $37.16
LUIS A CATONI Allopathic & Osteopathic Physicians|Family Medicine PR $72.92
LUIS A COTTO SANTANA Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology PR $1,863.05
LUIS A DELGADO MATEU Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology PR $1,345.99
LUIS A DIAZ SELLES Allopathic & Osteopathic Physicians|Internal Medicine PR $103.97
LUIS A ECHEVARRIA Allopathic & Osteopathic Physicians|Pediatrics PR $80.24
LUIS A FONTAN LASANTA Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease PR $20.33
LUIS A GARCIA BARRETO Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease PR $23.10
LUIS A JIMENEZ REYES Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology PR $195.10
LUIS A MEDINA Allopathic & Osteopathic Physicians|Internal Medicine TX $60.11
LUIS A MEDINA AVILES Allopathic & Osteopathic Physicians|Family Medicine PR $122.27
LUIS A PENA FIGUEROA Allopathic & Osteopathic Physicians|General Practice PR $50.00
LUIS A RENTAS LEON Allopathic & Osteopathic Physicians|General Practice PR $32,562.61
LUIS A RIVERA NATALI Allopathic & Osteopathic Physicians|General Practice PR $25.00
LUIS A ROMAN Allopathic & Osteopathic Physicians|Internal Medicine PR $225.72
LUIS A ROSADO CARRILLO Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PR $51.22
LUIS A TORRES AGUILAR Allopathic & Osteopathic Physicians|General Practice PR $71.25
LUIS A TORRES VERA Allopathic & Osteopathic Physicians|Allergy & Immunology|Allergy PR $107.30
LUIS A VAZQUEZ MOYET Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology PR $11.33
LUIS A VELAZQUEZ Allopathic & Osteopathic Physicians|Internal Medicine FL $20.91
LUIS ACEVEDO-SOTO CA $68.90
LUIS ALBERTO COLON Allopathic & Osteopathic Physicians|General Practice PR $33.55
LUIS ALBERTO RAMOS Allopathic & Osteopathic Physicians|Internal Medicine PR $33.51
LUIS ALBERTO RENTA ROSA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PR $962.48