Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Teleflex LLC

25,684 providers listed $26,228,399.98 reported 87,051 records General Payments

General Payments reported — all loaded program years

$26,228,399.98

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 87,051
  • Providers listed: 25,684

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $357,820.76 1,739 1,324
PY2020 $676,562.81 1,348 710
PY2021 $3,707,262.32 13,540 4,591
PY2022 $4,873,897.62 15,900 5,874
PY2023 $5,182,759.49 17,157 7,489
PY2024 $4,966,502.02 16,954 8,011
PY2025 $6,463,594.96 20,413 10,482

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Urology $12,641,834.30 39,734 5,209
Allopathic & Osteopathic Physicians|Surgery $2,966,403.15 5,289 2,189
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $2,577,939.31 2,567 1,222
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $2,063,059.71 2,302 765
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $1,009,209.54 7,311 1,978
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $777,714.87 4,330 1,665
Allopathic & Osteopathic Physicians|Emergency Medicine $579,317.48 1,156 299
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $508,638.44 4,818 1,718
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $417,381.76 538 321
Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care $334,366.14 782 228
Allopathic & Osteopathic Physicians|Surgery|Trauma Surgery $260,298.34 511 161
Allopathic & Osteopathic Physicians|Urology|Pediatric Urology $187,707.00 634 136
Allopathic & Osteopathic Physicians|Pathology|Blood Banking & Transfusion Medicine $174,830.89 35 4
Allopathic & Osteopathic Physicians|Anesthesiology $173,303.77 1,130 740
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $153,285.30 2,465 930
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $104,652.25 959 435
Allopathic & Osteopathic Physicians|Internal Medicine $88,161.24 1,100 749
Allopathic & Osteopathic Physicians|Anesthesiology|Critical Care Medicine $74,078.13 114 22
Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine $59,988.63 122 59
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $59,049.90 598 504
Dental Providers|Dentist|Oral and Maxillofacial Surgery $55,969.81 22 6
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $51,021.60 788 287
Allopathic & Osteopathic Physicians|Family Medicine $50,704.57 586 480
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $49,413.37 610 254
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $44,859.70 588 409

Providers listed (25,684)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ANDREW C VILLA Allopathic & Osteopathic Physicians|Obstetrics & Gynecology AZ $29.24
ANDREW CAMPBELL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner SC $42.65
ANDREW CANTOS MALIT Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CA $31.88
ANDREW CARTER Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology KS $13.14
ANDREW CHANG Allopathic & Osteopathic Physicians|Urology NC $1,115.35
ANDREW CHARLES HENDRICKSON Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology OK $19.20
ANDREW CHARLES WILLETT Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology MO $116.21
ANDREW CHEN Allopathic & Osteopathic Physicians|Urology CA $61.71
ANDREW CHO TSEN Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) OR $27.86
ANDREW CHUNG Allopathic & Osteopathic Physicians|Urology VA $221.85
ANDREW CLARK WARD Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant TN $35.63
ANDREW CLIFTON MORRISON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health AL $22.32
ANDREW COCCIA Allopathic & Osteopathic Physicians|Urology NJ $152.80
ANDREW COHEN Allopathic & Osteopathic Physicians|Urology MD $20.82
ANDREW CORRIGAN NY $23.40
ANDREW COYLE Allopathic & Osteopathic Physicians|Emergency Medicine|Emergency Medical Services PA $12.42
ANDREW CRAIG MARGULES Allopathic & Osteopathic Physicians|Urology PA $317.37
ANDREW CRAIG MCGREGOR Allopathic & Osteopathic Physicians|Urology GA $90.79
ANDREW D ATIEMO Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology AZ $15.56
ANDREW D BADALAMENTI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $180.75
ANDREW D BURRELL Allopathic & Osteopathic Physicians|Family Medicine AZ $28.40
ANDREW D CONKLE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical OH $11.74
ANDREW D MITCHELL Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered OH $20.00
ANDREW D MLEYNEK Allopathic & Osteopathic Physicians|Family Medicine CA $27.73
ANDREW D NEEB Allopathic & Osteopathic Physicians|Urology OR $1,281.20
ANDREW D SCHULTZ Allopathic & Osteopathic Physicians|Urology MO $171.47
ANDREW D SCHWARTZMAN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MA $59.76
ANDREW DAVID KARPISEK Allopathic & Osteopathic Physicians|Surgery TX $15.84
ANDREW DAVID WRIGHT Allopathic & Osteopathic Physicians|Urology MO $156.71
ANDREW DAVIS BUSSEY Allopathic & Osteopathic Physicians|Anesthesiology HI $87.86
ANDREW DISQUE Allopathic & Osteopathic Physicians|Anesthesiology CA $24.29
ANDREW DITTENHOFER Allopathic & Osteopathic Physicians|Surgery OH $12.45
ANDREW DROZD OH $34.84
ANDREW DUNCAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered KY $21.02
ANDREW E BOURNE Allopathic & Osteopathic Physicians|Urology SD $33.31
ANDREW ELI PERSITS Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology NY $15.85
ANDREW EVAN MITCHELL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant OH $13.07
ANDREW EVANDER LEE Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology CA $53.06
ANDREW F CAPRIGLIONE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $130.70
ANDREW F COLHOUN Allopathic & Osteopathic Physicians|Urology VA $147.03
ANDREW F WELLS Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology SC $1,819.98
ANDREW FECZKO Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) OH $36.91
ANDREW FRANCIS TRAINER Allopathic & Osteopathic Physicians|Urology NE $74.33
ANDREW FRANK NAVETTA Allopathic & Osteopathic Physicians|Urology TX $66.77
ANDREW FRANKLIN Allopathic & Osteopathic Physicians|Urology NC $216.79
ANDREW FREDRICK SABOUR Allopathic & Osteopathic Physicians|Surgery NV $17.02
ANDREW G DIAB Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology WI $17.90
ANDREW G MYERS Allopathic & Osteopathic Physicians|Surgery TN $16.68
ANDREW GEORGE EDWARD MCINTOSH Allopathic & Osteopathic Physicians|Urology OK $51.68
ANDREW GOLDEN Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology NC $13.83