Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Dendreon Pharmaceuticals LLC

9,805 providers listed $4,312,670.32 reported 56,595 records General Payments

General Payments reported — all loaded program years

$4,312,670.32

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 56,595
  • Providers listed: 9,805

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $471,563.34 8,052 3,077
PY2020 $433,605.69 4,102 1,812
PY2021 $556,405.76 6,917 2,386
PY2022 $746,095.29 8,394 2,548
PY2023 $736,184.40 8,070 2,650
PY2024 $659,752.27 10,334 3,497
PY2025 $709,063.57 10,726 4,142

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Urology $2,842,224.99 33,812 3,793
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $352,500.36 3,145 1,209
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $281,635.54 1,347 467
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $162,152.27 3,745 888
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $153,132.72 1,069 296
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $145,610.16 4,816 884
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $68,961.95 2,331 565
Allopathic & Osteopathic Physicians|Internal Medicine $67,159.10 262 118
Allopathic & Osteopathic Physicians|Family Medicine $50,775.02 96 58
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $21,020.89 623 132
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $20,783.73 750 160
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $11,771.59 421 85
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $11,117.28 365 81
Allopathic & Osteopathic Physicians|Anesthesiology $5,401.97 193 62
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $5,099.33 191 71
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $4,866.44 129 27
Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology $4,555.38 153 19
Allopathic & Osteopathic Physicians|Surgery $3,814.49 124 53
Allopathic & Osteopathic Physicians|Urology|Pediatric Urology $3,003.28 109 29
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $2,806.32 57 31
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $2,465.23 89 19
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $2,296.26 81 37
Allopathic & Osteopathic Physicians|Urology|Urogynecology and Reconstructive Pelvic Surgery $2,262.88 93 24
Allopathic & Osteopathic Physicians|Pathology|Clinical Pathology/Laboratory Medicine $2,043.51 73 4
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $2,024.38 64 11

Providers listed (9,805)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
BRENT M HARDIN Allopathic & Osteopathic Physicians|Urology MS $130.74
BRENT SHISHIDO Allopathic & Osteopathic Physicians|Urology NE $56.40
BRENT WILLIAM CALHOON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical PA $1,989.75
BRENTON B WINSHIP Allopathic & Osteopathic Physicians|Urology CO $118.10
BRENTON N ARMSTRONG Allopathic & Osteopathic Physicians|Urology TX $95.51
BRENTON SHERWOOD Allopathic & Osteopathic Physicians|Urology OR $173.81
BRET A COOK Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology OR $12.86
BRETT A TROCKMAN Allopathic & Osteopathic Physicians|Urology IL $429.03
BRETT B ABERNATHY Allopathic & Osteopathic Physicians|Urology CO $29.69
BRETT C HILL Allopathic & Osteopathic Physicians|Urology NE $146.17
BRETT J WATSON Allopathic & Osteopathic Physicians|Urology MI $92.50
BRETT L PARRA Allopathic & Osteopathic Physicians|Urology FL $43.65
BRETT LEBED Allopathic & Osteopathic Physicians|Urology CA $202.51
BRETT OPELL Allopathic & Osteopathic Physicians|Urology NJ $21.75
BRETT RICHARD JEPSON Allopathic & Osteopathic Physicians|Urology CO $30.09
BRETT ROBERT BARLOW Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology AL $62.76
BRETT SCHEIDEMANTEL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MI $294.62
BRETT W BAKER Allopathic & Osteopathic Physicians|Urology TX $72.88
BRETT W COX Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology IL $138.88
BREYA NICOLE BENTLEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner FL $153.97
BRIAN A FEAGINS Allopathic & Osteopathic Physicians|Urology TX $15.16
BRIAN A LINK Allopathic & Osteopathic Physicians|Urology OK $41.35
BRIAN ADCOCK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant GA $246.10
BRIAN B NOROUZI Allopathic & Osteopathic Physicians|Urology CA $145.57
BRIAN C BENNETT Allopathic & Osteopathic Physicians|Urology NC $2,486.96
BRIAN C COX Allopathic & Osteopathic Physicians|Urology WA $69.01
BRIAN C HENNIG Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant IL $568.32
BRIAN CAMPBELL JIMENEZ Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology AR $19.29
BRIAN CHACE GRIFFITH Allopathic & Osteopathic Physicians|Urology FL $26.46
BRIAN CHOI CA $125.70
BRIAN CONFREY MAZZARELLA Allopathic & Osteopathic Physicians|Urology TX $69.16
BRIAN D BLANTON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant GA $294.15
BRIAN D HALE Allopathic & Osteopathic Physicians|Urology FL $479.47
BRIAN D HOPKINS Allopathic & Osteopathic Physicians|Urology CA $930.94
BRIAN D MONTGOMERY Allopathic & Osteopathic Physicians|Urology UT $168.26
BRIAN D PARKER Allopathic & Osteopathic Physicians|Urology TN $73.09
BRIAN D VICUNA Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology NV $201.19
BRIAN DAVID ROSENTHAL Allopathic & Osteopathic Physicians|Urology PA $2,258.11
BRIAN DAVID SEIFMAN Allopathic & Osteopathic Physicians|Urology MI $1,063.64
BRIAN DAVID SHERMAN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MN $145.17
BRIAN DEFADE Allopathic & Osteopathic Physicians|Urology KY $33.21
BRIAN DEREK BUZZEO Allopathic & Osteopathic Physicians|Urology NC $29.65
BRIAN E LEWIS Allopathic & Osteopathic Physicians|Internal Medicine LA $13.81
BRIAN E NICHOLSON Allopathic & Osteopathic Physicians|Urology TX $23.22
BRIAN E PERSING Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology MS $33.67
BRIAN E RICHARDSON Allopathic & Osteopathic Physicians|Urology AL $1,147.36
BRIAN ELLIOTT HALEY Allopathic & Osteopathic Physicians|Obstetrics & Gynecology FL $33.03
BRIAN ERIC WEISS Allopathic & Osteopathic Physicians|Urology NJ $16.76
BRIAN F CANAVAN Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology NJ $40.79
BRIAN F KOWAL Allopathic & Osteopathic Physicians|Urology MA $146.88