Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

LivaNova USA, Inc.

12,095 providers listed $113,571,078.20 reported 53,621 records General Payments

General Payments reported — all loaded program years

$113,571,078.20

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 53,621
  • Providers listed: 12,095

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $15,066,369.13 11,114 3,410
PY2020 $11,301,113.90 4,362 1,979
PY2021 $13,985,900.25 5,438 2,517
PY2022 $15,704,279.74 7,566 3,149
PY2023 $17,755,890.14 7,880 3,186
PY2024 $19,380,735.79 8,548 3,015
PY2025 $20,376,789.25 8,713 2,892

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $103,749,560.80 18,290 3,209
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology with Special Qualifications in Child Neurology $1,855,889.48 5,637 686
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $1,355,703.59 2,616 604
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $1,187,450.65 2,824 725
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Epilepsy $647,304.51 1,726 148
Allopathic & Osteopathic Physicians|Internal Medicine $421,759.43 898 187
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $399,283.35 942 444
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Clinical Neurophysiology $396,358.83 1,044 105
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $345,848.90 3,151 680
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $332,966.41 314 141
Allopathic & Osteopathic Physicians|Neurological Surgery $316,908.68 1,844 524
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $287,676.24 1,146 574
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $234,065.05 396 108
Allopathic & Osteopathic Physicians|Internal Medicine|Sleep Medicine $187,302.15 40 10
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $184,264.82 2,031 582
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $161,456.67 1,497 389
Allopathic & Osteopathic Physicians|Otolaryngology $141,796.18 583 156
Allopathic & Osteopathic Physicians|Otolaryngology|Sleep Medicine $116,955.24 24 5
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $99,339.28 938 148
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $93,350.62 737 151
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $92,814.76 246 92
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Adult Health $75,505.33 168 6
Allopathic & Osteopathic Physicians|Pediatrics|Neurodevelopmental Disabilities $59,066.62 170 32
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $58,484.57 392 90
Allopathic & Osteopathic Physicians|Surgery $56,083.69 245 102

Providers listed (12,095)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ERIC D KRAMER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology FL $14.15
ERIC E ELGIN Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology PA $22.18
ERIC E FLORANDA Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neuromuscular Medicine VA $210.84
ERIC E WHITNEY Allopathic & Osteopathic Physicians|Neurological Surgery CA $11.65
ERIC ERCOLE ROSELLI Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) OH $1,456.24
ERIC H BUCHL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical TX $22.56
ERIC J BANSAL Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology CA $47.53
ERIC J CHOU Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology VA $161.19
ERIC J FOLTZ Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology AZ $159.14
ERIC J GOLDBERG Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Clinical Neurophysiology VA $1,782.39
ERIC J KNAAKE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family NY $33.99
ERIC J POZZO Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical AL $117.73
ERIC JAMES AREHART Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology NC $22.54
ERIC JASON OKUM Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) OH $18.18
ERIC JONATHAN JENKIE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology AL $1,474.99
ERIC K PEDEN Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) TX $119.35
ERIC KEVIN GRAHAM Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant TX $105.48
ERIC KOSSOFF Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology MD $4,098.65
ERIC L GOLDWASER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry NY $6,719.57
ERIC L SANDWITH Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) FL $42.73
ERIC L SCHWARTZMAN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease VA $22.08
ERIC LEE ARBOGAST Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner OH $1,142.87
ERIC LEE GRANT Dental Providers|Dentist|Oral and Maxillofacial Surgery AZ $107.54
ERIC M GNALL Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology PA $18,564.56
ERIC M JEFFRIES Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology MD $135.64
ERIC M SIEVERS Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) TN $23.84
ERIC MATTHEW EDGAR Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology OK $52.42
ERIC MICHAEL BEYER Allopathic & Osteopathic Physicians|Emergency Medicine TN $42.80
ERIC MONTGOMERY Allopathic & Osteopathic Physicians|Orthopaedic Surgery AP $155.58
ERIC P DAHL Allopathic & Osteopathic Physicians|Family Medicine MS $165.20
ERIC R KIMMEL Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology IN $16.24
ERIC R VERNIER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology with Special Qualifications in Child Neurology FL $442.50
ERIC REEVES Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $960.82
ERIC ROBERT MONG Allopathic & Osteopathic Physicians|Neurological Surgery MI $336.64
ERIC ROBERT TRUMBLE Allopathic & Osteopathic Physicians|Neurological Surgery TX $92.03
ERIC RONNE CA $20.24
ERIC S GUERRANT Allopathic & Osteopathic Physicians|Emergency Medicine KY $73.20
ERIC SCOTT FARBMAN Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology CA $870.59
ERIC SHRADER FRECHETTE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology CA $106.42
ERIC STUART Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $23.10
ERIC T LEE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology WA $44.19
ERIC W HEWITT Allopathic & Osteopathic Physicians|Family Medicine IN $75.97
ERIC WAYNE PETERSON Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology SC $103.42
ERIC WEINSTOCK Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry FL $22.12
ERICA B HEGEMAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $19.87
ERICA DENNIS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family OH $3,353.01
ERICA HAILEY PARROTTA Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology NY $22.44
ERICA J DAVIS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner VA $23.15
ERICA KETCHUM Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family IN $37.41
ERICA L BOURDEAU Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health VA $69.55