Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

LivaNova USA, Inc.

12,095 providers listed $113,571,078.20 reported 53,621 records General Payments

General Payments reported — all loaded program years

$113,571,078.20

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 53,621
  • Providers listed: 12,095

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $15,066,369.13 11,114 3,410
PY2020 $11,301,113.90 4,362 1,979
PY2021 $13,985,900.25 5,438 2,517
PY2022 $15,704,279.74 7,566 3,149
PY2023 $17,755,890.14 7,880 3,186
PY2024 $19,380,735.79 8,548 3,015
PY2025 $20,376,789.25 8,713 2,892

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $103,749,560.80 18,290 3,209
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology with Special Qualifications in Child Neurology $1,855,889.48 5,637 686
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry $1,355,703.59 2,616 604
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $1,187,450.65 2,824 725
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Epilepsy $647,304.51 1,726 148
Allopathic & Osteopathic Physicians|Internal Medicine $421,759.43 898 187
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $399,283.35 942 444
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Clinical Neurophysiology $396,358.83 1,044 105
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $345,848.90 3,151 680
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $332,966.41 314 141
Allopathic & Osteopathic Physicians|Neurological Surgery $316,908.68 1,844 524
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $287,676.24 1,146 574
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $234,065.05 396 108
Allopathic & Osteopathic Physicians|Internal Medicine|Sleep Medicine $187,302.15 40 10
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $184,264.82 2,031 582
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $161,456.67 1,497 389
Allopathic & Osteopathic Physicians|Otolaryngology $141,796.18 583 156
Allopathic & Osteopathic Physicians|Otolaryngology|Sleep Medicine $116,955.24 24 5
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $99,339.28 938 148
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $93,350.62 737 151
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $92,814.76 246 92
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Adult Health $75,505.33 168 6
Allopathic & Osteopathic Physicians|Pediatrics|Neurodevelopmental Disabilities $59,066.62 170 32
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $58,484.57 392 90
Allopathic & Osteopathic Physicians|Surgery $56,083.69 245 102

Providers listed (12,095)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
DANIEL GROBMAN Allopathic & Osteopathic Physicians|Family Medicine|Sports Medicine FL $33.53
DANIEL H DONOVAN Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology TN $272.24
DANIEL H FULKERSON Allopathic & Osteopathic Physicians|Neurological Surgery IN $35.83
DANIEL H KELLY Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MS $14.88
DANIEL H KIM Allopathic & Osteopathic Physicians|Neurological Surgery TX $145.55
DANIEL HASHEMI Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry SC $18.28
DANIEL HINCKLEY ID $102.97
DANIEL I SCHERE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology TX $97.03
DANIEL IAN MCLENNAN Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Cardiology WI $77.81
DANIEL ISAAC SILVERMAN Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry FL $132.26
DANIEL J DIBARDINO Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) OH $61.74
DANIEL J FEENEY Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry LA $76.24
DANIEL J HOPSON Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology TX $42.32
DANIEL J HUMISTON Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease UT $11.58
DANIEL J KITEI Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology CO $17.43
DANIEL J UDERITZ Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry SC $53.02
DANIEL J WEBER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Epilepsy MO $27.89
DANIEL JAMES ROWAN Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine TX $147.37
DANIEL JOHN MONTVILLE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry MN $133.92
DANIEL JOSEPH SHUSTER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology MI $17.34
DANIEL K ARRINGTON Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology with Special Qualifications in Child Neurology OK $67.83
DANIEL K FAHIM Allopathic & Osteopathic Physicians|Neurological Surgery MI $301.98
DANIEL K KIMPLE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology IL $1,190.07
DANIEL KECK Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family KS $96.75
DANIEL KENN GUILLEN MENDOZA Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neuromuscular Medicine TN $22.57
DANIEL L COBB Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology GA $42.23
DANIEL L KLINE Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation CT $53.61
DANIEL LAI Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology FL $208.65
DANIEL LAWRENCE GRAMINS Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) CA $93.66
DANIEL LINCOLN BECKLES Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) LA $91.93
DANIEL LO VERDE Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease SC $11,347.82
DANIEL M GOLDENHOLZ Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology CA $1,000.00
DANIEL M GOLDFADEN Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) GA $121.69
DANIEL M HARDY Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology VA $14.90
DANIEL M RUSU Allopathic & Osteopathic Physicians|Anesthesiology|Critical Care Medicine KY $131.78
DANIEL MANDEL Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology WV $18.92
DANIEL MAOZ-METZL Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) NM $26.01
DANIEL MARELLI Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) DE $16.47
DANIEL MARK WILLIAMS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant PA $15.32
DANIEL MENKES Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology MI $17.34
DANIEL MORENO Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant FL $140.75
DANIEL MORENO ZAMBRANO FL $19.33
DANIEL NIEVESQUINONES FL $1,385.04
DANIEL O LEE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology KY $166.20
DANIEL OROZCO Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology WI $69.58
DANIEL P FREEMAN Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology MI $19.34
DANIEL P GUSTKEY Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Epilepsy TX $2,864.25
DANIEL P HEXTER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology MD $49.07
DANIEL P LOGSDON Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) CA $18.47
DANIEL P MULLOY Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) VA $21.75