Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

OPKO Pharmaceuticals, LLC

6,094 providers listed $1,445,415.24 reported 47,032 records General Payments

General Payments reported — all loaded program years

$1,445,415.24

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 47,032
  • Providers listed: 6,094

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $172,446.41 7,295 2,354
PY2020 $149,860.17 4,598 1,610
PY2021 $268,340.54 7,547 2,223
PY2022 $271,698.16 7,311 2,186
PY2023 $226,352.76 8,244 2,429
PY2024 $235,664.88 6,586 2,088
PY2025 $121,052.32 5,451 1,744

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $773,311.44 33,231 3,461
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Endocrinology $334,188.78 38 5
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $49,272.32 2,825 572
Allopathic & Osteopathic Physicians|Internal Medicine $44,725.87 2,616 484
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $42,139.58 7 4
Allopathic & Osteopathic Physicians|Family Medicine $39,628.86 581 192
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $36,531.55 2,256 313
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $18,061.30 877 167
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $14,959.29 23 9
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $14,493.61 818 151
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $11,531.44 753 109
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $10,664.40 730 87
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $5,299.89 306 67
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $3,483.92 178 43
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $3,134.34 182 22
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $2,473.43 18 5
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $2,000.00 1 1
Allopathic & Osteopathic Physicians|Hospitalist $1,846.89 111 26
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $1,692.90 86 5
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $848.33 39 15
Allopathic & Osteopathic Physicians|Neurological Surgery $844.76 40 1
Allopathic & Osteopathic Physicians|Surgery $839.29 13 4
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $790.81 53 7
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $732.05 11 4
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $678.98 19 10

Providers listed (6,094)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
JAIME GONZALEZ Allopathic & Osteopathic Physicians|Internal Medicine TX $356.37
JAIME M SHEFFLER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family NY $162.44
JAIME S BAYLOCK Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology IL $58.47
JAIMIE TERRASI Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner OH $173.49
JAIMIE W NEWMAN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $24.80
JAIMIN R PATEL Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism SC $122.89
JAIR MUNOZ MENDOZA Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology FL $234.12
JAMAL A ABUKHALED Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology MI $51.29
JAMAL ATALLA Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology AZ $13.33
JAMAL AZEM Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology OH $158.20
JAMES A EVANSON Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology IN $16.30
JAMES A TUMLIN Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology GA $16.71
JAMES ALVIN DAVIS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology MO $134.73
JAMES ANDRE VISSER Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology MI $60.09
JAMES B HALL Allopathic & Osteopathic Physicians|Internal Medicine MS $39.29
JAMES B SMART Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology FL $25.76
JAMES BARON WETMORE Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology MN $7,054.35
JAMES BENNETT SOLDANO Allopathic & Osteopathic Physicians|Family Medicine OH $14.40
JAMES C FERRARO Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology AZ $104.14
JAMES C HARMS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology AL $104.55
JAMES CAIN Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology SC $91.98
JAMES CARROLL Allopathic & Osteopathic Physicians|Internal Medicine TX $14.84
JAMES COVALESKY Allopathic & Osteopathic Physicians|Internal Medicine NJ $13.65
JAMES DRAKAKIS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology NY $21.80
JAMES E RYAN Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology NY $21.01
JAMES EDWARD GODWIN Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology NC $87.56
JAMES H COLLIER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care AL $17.78
JAMES HANNA Allopathic & Osteopathic Physicians|Internal Medicine MI $77.45
JAMES J FIGGE Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism FL $24.90
JAMES K BAZEMORE Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology GA $22.46
JAMES K HULVEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TN $1,087.25
JAMES K MODISETTE Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology LA $96.52
JAMES L BRUTON Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology AR $320.58
JAMES L GRAHAM Allopathic & Osteopathic Physicians|Family Medicine GA $44.69
JAMES L PORILE Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology IN $108.90
JAMES LA ROCQUE Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism VA $113.77
JAMES LEROY DETERDING Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology NC $45.41
JAMES M FRANCIS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology KY $146.84
JAMES M PRITSIOLAS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology NJ $27.39
JAMES MELVIN RAJAN Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology OH $275.29
JAMES N REICH Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology FL $70.66
JAMES P TOMAS Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology CA $742.98
JAMES PAUL BURTON JR. Dental Providers|Dentist|General Practice AR $61.68
JAMES PETER MARTIN Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology FL $112.56
JAMES R COTTON Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology TX $18.03
JAMES R MAXWELL Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology AR $148.50
JAMES R STERRETT Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology FL $22.39
JAMES REDINSKI FL $95.81
JAMES S DAVIS Allopathic & Osteopathic Physicians|Preventive Medicine|Public Health & General Preventive Medicine KY $17.73
JAMES S SIM Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology LA $86.23