Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

CVRx Inc.

16,650 providers listed $6,662,643.81 reported 58,481 records General Payments

General Payments reported — all loaded program years

$6,662,643.81

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 58,481
  • Providers listed: 16,650

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $298,195.99 372 174
PY2020 $290,310.22 651 270
PY2021 $606,907.06 3,567 1,678
PY2022 $877,359.86 8,394 3,533
PY2023 $1,235,117.26 11,518 4,801
PY2024 $1,517,990.54 16,025 7,074
PY2025 $1,836,762.88 17,954 7,368

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $1,715,081.33 4,835 526
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $1,624,130.82 15,034 3,694
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $650,801.87 2,428 621
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $447,192.56 3,664 786
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $377,115.46 6,028 1,635
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $320,906.79 5,659 1,995
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $240,526.06 4,104 1,270
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $187,648.78 2,384 720
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $176,373.73 3,132 1,026
Allopathic & Osteopathic Physicians|Internal Medicine $155,292.04 1,667 719
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $147,495.35 1,448 426
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $131,217.76 2,037 558
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $58,041.58 74 33
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $56,018.08 1,059 332
Allopathic & Osteopathic Physicians|Otolaryngology $55,071.02 37 7
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $34,314.56 736 184
Allopathic & Osteopathic Physicians|Family Medicine $30,272.63 519 344
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $20,062.39 305 129
Allopathic & Osteopathic Physicians|Surgery $17,495.77 277 134
Allopathic & Osteopathic Physicians|Hospitalist $16,385.42 235 147
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $15,372.04 285 76
Allopathic & Osteopathic Physicians|Anesthesiology $11,448.85 153 124
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Critical Care Medicine $9,500.64 51 25
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $5,784.66 100 59
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Adult Health $4,931.71 139 32

Providers listed (16,650)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
BHAVNA SHARMA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner IL $146.51
BHOODEV TIWARI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $240.22
BHUDEV SHARMA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NJ $449.93
BHUMI J PATEL Allopathic & Osteopathic Physicians|Internal Medicine FL $167.58
BHUPESH DHAMA Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology NY $488.28
BIANCA I AREVALO Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner TX $159.45
BIANCA JADE LAVELLE Allopathic & Osteopathic Physicians|Hospitalist CA $150.00
BIANCA KENYON Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery VA $19.15
BIANCA PEREZ CA $8.36
BIANCA R TREVINO Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health FL $148.12
BIANCA REBECA LUCACI Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CA $405.96
BIANCA WHEYOUNG YOO Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology GA $17.91
BIBI KOO Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care NV $137.79
BIJU K THOMAS Allopathic & Osteopathic Physicians|Surgery FL $87.40
BIJU T MATHEWS Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology FL $208.80
BILAL AYUB Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology CT $58.79
BILJANA MARKOVIC Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner FL $21.10
BILL B DAILY JR. Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) IL $26.65
BILLE J RUSSELL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health FL $187.72
BILLY JOE MULLINAX Allopathic & Osteopathic Physicians|Internal Medicine GA $167.50
BIMAL PADALIYA Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TN $24.50
BIMAL PADALIYA Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TN $24.50
BIMALKUMAR BRAHMBHATT NY $81.46
BIN YANG Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MA $91.89
BINH TRUONG Allopathic & Osteopathic Physicians|Internal Medicine FL $144.73
BINNA CHOKSHI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $164.22
BINU JACOB Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology FL $700.68
BINU L JACOB Allopathic & Osteopathic Physicians|Internal Medicine NC $16.44
BIPIN JOSHI CA $85.83
BIPINCHANDRA B PATEL Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery MI $21.00
BIPUL BAIBHAV Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $24.48
BIREN H PARIKH Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $83.70
BISHARA JOSEPH TOUMA Allopathic & Osteopathic Physicians|Otolaryngology|Otology & Neurotology WV $36.61
BISHNU P DHAKAL Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology SC $38.13
BISHOY HANNA Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology FL $25.71
BISWAJIT KAR Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $29.02
BLAINE D BUCHANAN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical SC $51.48
BLAINE MASSEY Allopathic & Osteopathic Physicians|General Practice IN $100.65
BLAIR ELIZABETH BROCKMAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family KY $95.46
BLAIR EZBICKI Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family FL $66.85
BLAKE CHRISTIAN CORY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family MO $37.69
BLAKE KADINGER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family SD $171.36
BLASE ANTHONY CARABELLO Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease SC $153.86
BLEN D DANIEL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $501.93
BLESSING TUPIRI Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MO $164.03
BLYNNSA C CALL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health GA $57.41
BO S KIM Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease MD $27.83
BOBAK SALAMI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $31.48
BOBBI L MANGRUM Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health OK $22.00
BOBBIE J LEONARD Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family VA $135.55