Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

W. L. Gore & Associates, Inc.

22,274 providers listed $32,998,235.21 reported 139,880 records General Payments

General Payments reported — all loaded program years

$32,998,235.21

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 139,880
  • Providers listed: 22,274

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $7,403,304.86 23,737 5,408
PY2020 $3,091,947.78 8,868 3,009
PY2021 $2,460,430.86 14,160 5,348
PY2022 $4,536,894.23 21,060 6,560
PY2023 $5,088,872.68 22,834 6,956
PY2024 $4,899,676.69 24,482 7,305
PY2025 $5,517,108.11 24,739 7,450

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $11,768,354.90 60,167 3,558
Allopathic & Osteopathic Physicians|Surgery $7,148,226.32 29,352 4,388
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $2,677,017.68 7,804 1,506
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $2,618,073.89 7,734 1,003
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $1,671,332.74 5,012 1,287
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Cardiology $1,363,741.95 2,143 289
Allopathic & Osteopathic Physicians|Ophthalmology $1,303,375.58 799 69
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $991,384.89 4,938 957
Allopathic & Osteopathic Physicians|Plastic Surgery $814,012.88 874 182
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $590,448.67 2,230 639
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $299,119.03 839 203
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $169,697.88 793 519
Allopathic & Osteopathic Physicians|Ophthalmology|Cornea and External Diseases Specialist $152,851.40 116 6
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $151,845.45 3,071 1,083
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology $115,733.44 177 27
Allopathic & Osteopathic Physicians|Internal Medicine $97,136.81 1,029 583
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $87,173.24 1,907 964
Allopathic & Osteopathic Physicians|Internal Medicine|Adult Congenital Heart Disease $70,858.33 68 12
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $66,656.81 1,229 407
Allopathic & Osteopathic Physicians|Internal Medicine|Hepatology $58,859.33 86 13
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $54,354.87 1,155 566
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $47,736.25 474 203
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $46,918.25 547 270
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $43,245.21 832 395
Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care $36,578.38 319 127

Providers listed (22,274)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
CHARLES P LAGO Allopathic & Osteopathic Physicians|Colon & Rectal Surgery FL $641.41
CHARLES P MURRAH Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) FL $32.11
CHARLES P STERNBERG Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry CA $247.49
CHARLES PAUL DALY Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology WA $274.72
CHARLES R BALDWIN Allopathic & Osteopathic Physicians|Surgery AK $122.99
CHARLES R HOLDEN Allopathic & Osteopathic Physicians|Surgery OH $379.13
CHARLES R HUGHES Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology CA $39.92
CHARLES R LAMBERT Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $398.66
CHARLES ROBERTSON Allopathic & Osteopathic Physicians|Anesthesiology|Pediatric Anesthesiology MO $21.65
CHARLES ROSS Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery GA $624.72
CHARLES RYAN VASQUEZ Allopathic & Osteopathic Physicians|Surgery PA $2,313.64
CHARLES S DECARLO Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery NY $1,427.11
CHARLES S GORDON Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology FL $1,117.10
CHARLES S POWELL Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery NC $91.68
CHARLES S ROBERTS Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) SC $2,246.48
CHARLES S SAHA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $14.28
CHARLES S SPERRAZZA Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Cardiology OK $46.27
CHARLES S THOMPSON Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery FL $1,179.89
CHARLES SAMUEL BRIGGS Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery FL $24,427.40
CHARLES SCOTT NEEDHAM Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) UT $4,867.45
CHARLES SHIEH Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) NJ $120.00
CHARLES STEPHEN CHRISTOPHER GARNETTE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery FL $905.70
CHARLES T BROWNRIDGE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery CA $1,034.06
CHARLES T HUDDLESTON Allopathic & Osteopathic Physicians|Surgery TN $1,150.95
CHARLES T MCGLADE Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology OR $678.61
CHARLES T RIGSBEE Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered AR $641.53
CHARLES T UPCHURCH Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism NC $144.27
CHARLES TYLER SZUCHAN Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology PA $41.56
CHARLES W BOUCH Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery CA $285.84
CHARLES W BOWER Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology IN $59.96
CHARLES W CLINE Allopathic & Osteopathic Physicians|Surgery PA $147.77
CHARLES W RAUDAT Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) FL $29.98
CHARLES WILLIAM WYBLE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery GA $856.59
CHARLES WOJNARSKI Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) AZ $384.29
CHARLES WYATT Dental Providers|Dentist|General Practice TX $24.66
CHARLES YOON KIM Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology NC $550.25
CHARLES YOUNGHO RO Allopathic & Osteopathic Physicians|Surgery MO $230.69
CHARLIE C CHENG Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TX $419.84
CHARRIKA WILLIAMS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $146.91
CHARUDATTA S BAVARE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TX $6,583.37
CHARULATHA P NAGAR Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology IL $143.46
CHASE A DEVALK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CO $26.93
CHASE A HUNGERFORD Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CA $35.30
CHASE ALEXANDER FAUER Allopathic & Osteopathic Physicians|Family Medicine AZ $125.87
CHASE CAMPBELL Allopathic & Osteopathic Physicians|Surgery NC $15.16
CHASE CUYLER PARSONS Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology FL $128.14
CHASE LEE HOFFMAN SC $291.59
CHASE NATHANIEL WITTER Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery KY $66.00
CHASE ROBERT NELSON Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery AZ $242.47
CHATT JOHNSON Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery WA $609.40