Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

United Therapeutics Corporation

14,201 providers listed $17,957,329.94 reported 82,909 records General Payments

General Payments reported — all loaded program years

$17,957,329.94

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 82,909
  • Providers listed: 14,201

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $2,222,532.64 7,862 2,400
PY2020 $1,083,982.27 3,621 1,436
PY2021 $1,961,256.48 12,892 4,287
PY2022 $2,415,894.99 11,428 3,885
PY2023 $2,738,606.61 13,106 4,442
PY2024 $3,422,066.54 16,544 5,421
PY2025 $4,112,990.41 17,456 5,788

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $9,292,220.79 36,838 4,412
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $2,538,004.61 6,553 1,059
Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine $1,833,506.48 6,051 753
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $1,149,843.71 2,971 266
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $479,563.75 114 21
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $327,714.05 3,972 827
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $325,224.41 7,510 1,397
Allopathic & Osteopathic Physicians|Internal Medicine $318,542.63 3,018 1,000
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $297,542.48 1,371 408
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $219,262.24 113 47
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $197,502.08 2,907 595
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $166,007.47 1,559 266
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $162,046.16 249 91
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $90,722.58 55 37
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $87,191.00 2,722 630
Allopathic & Osteopathic Physicians|Surgery $60,537.40 74 38
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $37,951.13 1,162 229
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $35,254.95 573 121
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Adult Health $15,558.35 124 10
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist $15,270.67 171 12
Allopathic & Osteopathic Physicians|Family Medicine $14,463.89 278 170
Allopathic & Osteopathic Physicians|Medical Genetics|Ph.D. Medical Genetics $13,065.44 20 1
Allopathic & Osteopathic Physicians|Internal Medicine|Sleep Medicine $11,530.86 430 102
Allopathic & Osteopathic Physicians|Anesthesiology|Pediatric Anesthesiology $10,757.65 14 4
Allopathic & Osteopathic Physicians|Hospitalist $10,404.11 224 117

Providers listed (14,201)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
CHARLES L BRYAN Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease FL $15.34
CHARLES L HARRING Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $273.37
CHARLES LANDAU Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CT $100.00
CHARLES LIEBER Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease FL $33.00
CHARLES M SMITH Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease TN $51.14
CHARLES MILITELLO Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical AZ $18.30
CHARLES MILLS Allopathic & Osteopathic Physicians|Internal Medicine|Rheumatology AR $16.04
CHARLES N BOADU Allopathic & Osteopathic Physicians|General Practice CA $30.87
CHARLES NICHOLSON CLARK Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $103.79
CHARLES R FUENNING Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease OH $635.57
CHARLES R INNERS Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease PA $17.60
CHARLES R MCCOLLUM Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease MS $97.15
CHARLES RAYFIELD RUSSELL Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine FL $22.63
CHARLES S EDENFIELD Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease GA $61.18
CHARLES S HALL Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease NY $17.68
CHARLES SWANSON Allopathic & Osteopathic Physicians|Internal Medicine IL $124.98
CHARLES T IVESTER Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease UT $2.50
CHARLES UJAY GBADOUWEY Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease LA $283.35
CHARLES VANHOOK Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease CO $2.50
CHARLES VINCENT MULLEN Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine SC $260.74
CHARLES W CALLENDER Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease GA $249.96
CHARLES WHITFIELD CAMPBELL JR. Allopathic & Osteopathic Physicians|Family Medicine GA $124.93
CHARLES WILLIAM BURGER Allopathic & Osteopathic Physicians|Family Medicine TN $122.76
CHARLIE LEE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MA $161.58
CHARLIE W FOX Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology UT $109.45
CHARLISA D GIBSON Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease NY $37.46
CHARLOTTE ANN LIPSKY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care CA $2,315.86
CHARLOTTE BRINKMAN Allopathic & Osteopathic Physicians|Family Medicine NC $317.09
CHARLOTTE DEOLASO Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health FL $67.77
CHARLOTTE K NG Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $100.55
CHARLTON B STRANGE Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine SC $145.43
CHARMAINE G GILMORE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family FL $53.42
CHARMAINE PELAYO Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner IL $121.09
CHARMAYNE LAQUECE LANIER EASON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family VA $74.83
CHASE ANDREW BAXTER Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease IL $23.36
CHASE CONTINO Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology PA $18.33
CHASE S HALL Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease KS $406.43
CHASITY ANN FISHER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family AL $266.98
CHASTIDY LARSON ROBB Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family AL $137.53
CHAUDHRY S AMAN Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease NJ $13.25
CHAYANNE KHOSRAVI Allopathic & Osteopathic Physicians|Internal Medicine CA $63.90
CHELSEA ADCOX NC $16.27
CHELSEA AMILEE TILLEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family NC $94.72
CHELSEA ANNE MILLER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family OH $22.31
CHELSEA BLUM Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family FL $59.63
CHELSEA BOSAK Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care AZ $166.02
CHELSEA J MCGOVERN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care IL $19.27
CHELSEA KECHONSON NGONGANG Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NC $64.77
CHELSEA KEELER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant FL $87.55
CHELSEA KIZER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family IN $161.69