Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2023 Search official records Methodology

Sientra, Inc.

3,981 providers listed $4,158,587.52 reported 21,494 records General Payments

General Payments reported — all loaded program years

$4,158,587.52

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023
  • Record count: 21,494
  • Providers listed: 3,981

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $312,883.45 1,323 1,290
PY2020 $1,097,736.45 3,866 1,418
PY2021 $827,916.65 7,781 1,885
PY2022 $1,049,359.79 7,836 2,453
PY2023 $870,691.18 688 94

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Plastic Surgery $2,506,913.37 11,326 1,818
Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery $1,237,905.35 6,101 977
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $129,510.52 387 110
Allopathic & Osteopathic Physicians|Surgery $59,943.57 549 131
Allopathic & Osteopathic Physicians|Plastic Surgery|Surgery of the Hand $21,832.36 272 55
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $12,778.59 163 53
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $8,556.11 79 47
Allopathic & Osteopathic Physicians|Dermatology $8,476.49 132 95
Allopathic & Osteopathic Physicians|Surgery|Surgery of the Hand $5,720.20 68 19
Allopathic & Osteopathic Physicians|Anesthesiology $3,866.33 78 35
Allopathic & Osteopathic Physicians|Plastic Surgery|Plastic Surgery Within the Head and Neck $3,629.41 53 19
Allopathic & Osteopathic Physicians|Pediatrics $3,358.54 57 6
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $3,254.63 47 21
Allopathic & Osteopathic Physicians|Internal Medicine $3,233.38 41 20
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $2,641.99 37 13
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $2,622.29 22 5
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Hand Surgery $2,444.51 29 9
Allopathic & Osteopathic Physicians|Surgery|Surgical Oncology $2,235.24 23 12
Allopathic & Osteopathic Physicians|Family Medicine $1,972.03 30 20
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $1,942.04 38 20
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Sports Medicine $1,818.93 17 7
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $1,659.33 17 11
Allopathic & Osteopathic Physicians|Ophthalmology|Ophthalmic Plastic and Reconstructive Surgery $1,480.36 23 4
Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery $1,213.10 23 10
Allopathic & Osteopathic Physicians|General Practice $1,084.81 10 8

Providers listed (3,981)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
JOSE PEREZ-GURRI FL $153.01
JOSE ROBERTO RAMIREZ GAVIDIA Allopathic & Osteopathic Physicians|Plastic Surgery TN $112.64
JOSE RODRIGUEZ-FELIZ Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery FL $1,126.73
JOSEPH A ASTAPHAN Allopathic & Osteopathic Physicians|Anesthesiology FL $17.47
JOSEPH A BLOUGH Allopathic & Osteopathic Physicians|Family Medicine OK $49.96
JOSEPH A FRANKLIN Allopathic & Osteopathic Physicians|Plastic Surgery NC $940.19
JOSEPH A MELE Allopathic & Osteopathic Physicians|Plastic Surgery CA $671.02
JOSEPH A MOLNAR Allopathic & Osteopathic Physicians|Plastic Surgery NC $343.19
JOSEPH A RICCI Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery NY $213.65
JOSEPH AGRIS Allopathic & Osteopathic Physicians|Plastic Surgery TX $181.38
JOSEPH B DELOZIER Allopathic & Osteopathic Physicians|Surgery TN $55.54
JOSEPH BARNTHOUSE MO $403.24
JOSEPH BAYLAN Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery TX $741.71
JOSEPH C BANIS Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery KY $706.91
JOSEPH CARL FUSCO Allopathic & Osteopathic Physicians|Surgery|Pediatric Surgery TN $43.06
JOSEPH CART DEBRUX Allopathic & Osteopathic Physicians|Plastic Surgery SC $81.68
JOSEPH CHUN TN $111.27
JOSEPH E PANOFF Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology FL $90.25
JOSEPH ERIC FRANKLIN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family NC $78.28
JOSEPH F MAZZA Allopathic & Osteopathic Physicians|Plastic Surgery FL $90.36
JOSEPH F SPERA Dental Providers|Dentist|Oral and Maxillofacial Surgery DE $164.72
JOSEPH FODERO NJ $255.28
JOSEPH GERALD MINNITI Allopathic & Osteopathic Physicians|Plastic Surgery CA $249.14
JOSEPH GRYSKIEWICZ MN $107.75
JOSEPH H DAYAN Allopathic & Osteopathic Physicians|Plastic Surgery NY $1,699.40
JOSEPH H FISHMAN Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery FL $133.19
JOSEPH J DISA Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery NY $11,322.75
JOSEPH K KU Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery CA $68.42
JOSEPH K WILLIAMS Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery GA $54.24
JOSEPH L HILL Allopathic & Osteopathic Physicians|Plastic Surgery KY $1,050.10
JOSEPH LEONARD GRZESKIEWICZ Allopathic & Osteopathic Physicians|Plastic Surgery CA $1,262.65
JOSEPH LOPEZ Allopathic & Osteopathic Physicians|Plastic Surgery|Plastic Surgery Within the Head and Neck FL $188.90
JOSEPH M SERLETTI Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery PA $28.00
JOSEPH N BATAC Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery NY $444.80
JOSEPH NICHOLAS DIBELLO Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery PA $20.30
JOSEPH P HUNSTAD Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery NC $501.40
JOSEPH R COSCIA Allopathic & Osteopathic Physicians|Plastic Surgery CA $98.24
JOSEPH RUCKER WI $59.67
JOSEPH RUSSO MA $238.43
JOSEPH S CAREY Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) CA $166.44
JOSEPH S KHOURI Allopathic & Osteopathic Physicians|Surgery|Surgery of the Hand OH $985.61
JOSEPH T POGGI Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery KS $1,055.70
JOSEPH VINCENT CANNOVA Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery KS $1,219.97
JOSEPH W PARKS Allopathic & Osteopathic Physicians|Plastic Surgery FL $142.58
JOSEPHINE LOBUE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health NY $53.01
JOSEPHINE M DUBON Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MD $542.69
JOSHUA A LAMPERT Allopathic & Osteopathic Physicians|Plastic Surgery FL $512.79
JOSHUA A LEMMON Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery TX $421.48
JOSHUA ABRAHAM HALPERN Allopathic & Osteopathic Physicians|Surgery|Plastic and Reconstructive Surgery FL $551.04
JOSHUA B HYMAN Allopathic & Osteopathic Physicians|Plastic Surgery NY $1,001.17