Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

BIOTRONIK INC.

11,881 providers listed $16,184,000.52 reported 92,542 records General Payments

General Payments reported — all loaded program years

$16,184,000.52

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 92,542
  • Providers listed: 11,881

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $3,096,654.42 16,123 3,918
PY2020 $1,382,753.29 7,384 2,192
PY2021 $2,199,039.67 14,697 3,780
PY2022 $3,782,322.05 19,327 4,171
PY2023 $1,926,100.31 11,352 2,634
PY2024 $1,418,429.71 10,110 2,761
PY2025 $2,378,701.07 13,549 3,136

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $9,255,920.81 36,853 1,846
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $3,153,420.62 25,506 3,592
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $1,778,925.29 11,380 2,014
Allopathic & Osteopathic Physicians|Internal Medicine $462,971.98 3,493 645
Allopathic & Osteopathic Physicians|Pain Medicine|Pain Medicine $139,183.09 100 8
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $103,998.04 431 95
Allopathic & Osteopathic Physicians|Neurological Surgery $99,973.18 118 39
Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $99,218.57 124 21
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $79,408.31 1,820 429
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $62,353.89 1,597 533
Allopathic & Osteopathic Physicians|Family Medicine $50,547.26 512 216
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $43,636.81 968 317
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $42,531.02 850 170
Allopathic & Osteopathic Physicians|Hospitalist $41,357.26 423 86
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $39,460.10 488 109
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $33,925.13 611 141
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $31,090.92 774 177
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $30,754.98 865 185
Allopathic & Osteopathic Physicians|Pediatrics $28,424.95 39 16
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $28,344.07 122 8
Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine $27,834.71 41 16
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $23,526.38 44 19
Allopathic & Osteopathic Physicians|Anesthesiology $18,869.52 211 56
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Cardiology $16,895.69 170 60
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $14,884.47 269 75

Providers listed (11,881)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
DAVID W GANNON Allopathic & Osteopathic Physicians|Family Medicine AZ $16.04
DAVID W MILLER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant CA $15.25
DAVID W RIGGIO Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology AZ $417.04
DAVID WALTON DIDLAKE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care TX $154.15
DAVID WILLIAM CUNDEY Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease SC $31.35
DAVID WILLIAM SIHAU Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease KY $13.38
DAVID WILLIS SMITH Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $39.19
DAVID WOO Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology CA $37.25
DAVID Y MOK Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology CA $416.80
DAVID Y ZHANG Allopathic & Osteopathic Physicians|Pathology|Anatomic Pathology & Clinical Pathology NY $228.34
DAVID YOO Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology CA $67.27
DAVID Z GUNSBURG Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $11.64
DAVID Z YAO Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $1,452.71
DAVID ZHANG NY $141.10
DAVID ZHIQIANG LAN Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology TN $425.46
DAVIS MCCOY LEAPHART TX $37.83
DAWEI ZHENG Allopathic & Osteopathic Physicians|Family Medicine CA $78.78
DAWN M LOMBARDO Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology CA $51.51
DAWN MARIE D OREILLY Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NC $24.44
DAWN PARVEEN ATWAL Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $2,051.12
DAWN STEPHANIE CHRISTOPHER Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MD $148.48
DAWNELL E MCINTOSH Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner IA $26.71
DAWOOD DARBAR Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease IL $11,665.17
DAWOOD NASIR Allopathic & Osteopathic Physicians|Anesthesiology TX $95.95
DAYANA J ESLAVA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $205.05
DAYTON HUNN LA $40.96
DE TAN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $51.90
DEAA AL-DAEN ABU-JAZAR TX $3,930.59
DEAN A LE Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology CA $17.74
DEAN HELLER Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $1,582.74
DEAN J KEREIAKES Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology OH $823.74
DEAN MICHAEL FERRERA Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology IN $34.20
DEAN PATRICK SPRINGSTEAD Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CO $20.25
DEAN PREDDIE Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology NY $72.38
DEAN WICKEL Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery WV $79.38
DEANDRA DARMALINGUM Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family FL $17.00
DEANNA M RODRIGUEZ Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner NY $162.39
DEBBIE TEODORESCU Allopathic & Osteopathic Physicians|Internal Medicine RI $129.73
DEBORAH ANN WELLIVER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family OR $28.09
DEBORAH COLLURA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner FL $129.00
DEBORAH D BARTON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health UT $31.03
DEBORAH E CARLSON Allopathic & Osteopathic Physicians|Internal Medicine CA $73.75
DEBORAH J DUNHAM Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner FL $1,194.16
DEBORAH KERRIGAN Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology TN $206.61
DEBORAH MARIKO TSUNODA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care CA $22.66
DEBORAH REYNOLDS Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $14.82
DEBORAH WESTERGAARD TX $76.74
DEBRA A MEEHAN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical PA $36.28
DEBRA DOUD Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $53.47
DEDRIC J CLARKE Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology LA $5,564.29