Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · as published PY2018–2024 Search official records Methodology

BIOTRONIK INC.

12,227 providers listed $17,016,913.32 reported 96,609 records General Payments

General Payments reported — all loaded program years

$17,016,913.32

  • Category: General Payments
  • Program years: 2018, 2019, 2020, 2021, 2022, 2023, 2024
  • Record count: 96,609
  • Providers listed: 12,227

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2018–2024, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2018 $3,217,613.87 17,617 3,766
PY2019 $3,096,654.42 16,123 3,918
PY2020 $1,382,753.29 7,384 2,192
PY2021 $2,199,039.67 14,697 3,780
PY2022 $3,782,322.05 19,327 4,171
PY2023 $1,926,100.31 11,352 2,634
PY2024 $1,412,429.71 10,109 2,761

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $9,754,802.43 38,599 1,872
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $3,513,043.31 28,655 3,889
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $1,843,071.20 12,511 2,072
Allopathic & Osteopathic Physicians|Internal Medicine $467,456.10 3,507 714
Allopathic & Osteopathic Physicians|Pain Medicine|Pain Medicine $155,384.82 124 7
Allopathic & Osteopathic Physicians|Neurological Surgery $122,926.34 138 32
Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $119,143.61 150 21
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $104,130.35 499 97
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $61,184.20 1,418 358
Allopathic & Osteopathic Physicians|Family Medicine $57,267.68 724 308
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $46,703.77 563 135
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $44,220.33 1,190 447
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $33,223.53 780 278
Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine $31,637.43 44 14
Allopathic & Osteopathic Physicians|Pediatrics $31,156.46 50 29
Allopathic & Osteopathic Physicians|Hospitalist $31,041.37 342 95
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $29,209.27 127 6
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $28,424.42 595 133
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $28,178.93 569 138
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $24,322.13 54 23
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $23,880.58 665 155
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $22,971.01 588 146
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Cardiology $20,544.76 204 69
Allopathic & Osteopathic Physicians|Anesthesiology $17,904.74 204 60
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $14,696.13 260 75

Providers listed (12,227)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ABDUL Q MEMON Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology AZ $108.66
ABDUL R KANI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology FL $103.79
ABDUL RAHMAN HALABI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $293.71
ABDUL SAFADI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease WI $13.32
ABDUL WAHEED Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $13.21
ABDUL-RAHMAN M JARAKI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $69.91
ABDULATIF ADNAN JABI Allopathic & Osteopathic Physicians|Internal Medicine TX $59.18
ABDULAZIZ JOURY LA $1,299.97
ABDULHAY ALBIRINI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology OH $19.91
ABDULLAH A ALISSA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MA $107.88
ABDULLAH ALMASOUD CA $1,608.00
ABDULLAH BIN MUNIR Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology LA $28.34
ABDULLAH KHAN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease VA $4,442.92
ABDULLAH OMAR Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology GA $1,827.73
ABDULLAH RAHMANI Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical WA $19.01
ABDULLAH SARKAR Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $8,432.79
ABDULQUADER KHAN Allopathic & Osteopathic Physicians|Pain Medicine|Pain Medicine NY $1,903.85
ABDULRAB AZIZ Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PA $17.33
ABDULRAHMAN AZMY ABUTALEB Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology IL $19.14
ABDULRAHMAN MOHAMMED ABDULBAKI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology IA $40.99
ABDUR RAHMAN AHMAD Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology IL $2,612.44
ABEL G SAENZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant TX $1,033.98
ABEL TORRES Allopathic & Osteopathic Physicians|Dermatology|MOHS-Micrographic Surgery CA $153.17
ABHAY TRIVEDI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease GA $18.72
ABHIJEET DHOBLE Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $132.49
ABHIJEET G BASU Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $3,420.79
ABHIJEET SINGH Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology NY $19.48
ABHIK ROY Allopathic & Osteopathic Physicians|Hospitalist FL $88.46
ABHIMANYU BERI Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology IL $78.60
ABHINAV NAIR Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PA $78.68
ABHINAV RAJ SAXENA NY $123.39
ABHINAV SAXENA Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology LA $427.20
ABHINAV SOOD Allopathic & Osteopathic Physicians|Internal Medicine OH $2,890.68
ABHISHEK DESHMUKH Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MN $124.76
ABHISHEK GARG Allopathic & Osteopathic Physicians|Internal Medicine LA $24.01
ABHISHEK JAISWAL Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology CT $215.07
ABHISHEK KUMAR JAISWAL Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology LA $176.57
ABHISHEK MAAN Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology OH $3,279.71
ABHISHEK S SHAH Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology CA $1,562.73
ABI WATTS TX $70.00
ABID A SHAH Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $75.44
ABID HUSAIN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CO $18.35
ABIGAIL WILSON Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health NY $206.20
ABIM SHARMA Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical NY $321.20
ABRAHAM D TATPATI Allopathic & Osteopathic Physicians|Internal Medicine KS $23.65
ABRAHAM G KOCHERIL Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology IL $13,708.39
ABRAHAM JACOB Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease WI $274.49
ABRAHAM KING LIN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease GA $12.52
ABRAHAM PARAIL Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology OH $17.97
ABRAHAM S SALACATA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $15.77