Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

HOLLISTER INCORPORATED

3,078 providers listed $316,533.54 reported 5,119 records General Payments

General Payments reported — all loaded program years

$316,533.54

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 5,119
  • Providers listed: 3,078

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $1,561.95 101 94
PY2020 $2,175.60 95 77
PY2021 $35,121.62 814 640
PY2022 $58,410.60 1,499 1,146
PY2023 $74,266.22 1,660 1,288
PY2024 $41,684.13 364 308
PY2025 $103,313.42 586 417

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $58,679.51 207 105
Allopathic & Osteopathic Physicians|Urology $49,925.46 1,924 1,115
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $43,402.68 726 450
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $34,299.51 447 265
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Adult Health $19,608.56 63 17
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $16,201.18 489 311
Allopathic & Osteopathic Physicians|Internal Medicine $7,478.87 21 17
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Pediatrics $7,096.71 73 40
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $6,335.49 50 31
Allopathic & Osteopathic Physicians|Colon & Rectal Surgery $5,771.93 63 56
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $4,480.38 117 71
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist $3,573.36 29 16
Nursing Service Providers|Registered Nurse|Rehabilitation $3,486.50 21 1
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Neuroscience $2,837.30 3 1
Allopathic & Osteopathic Physicians|Surgery $2,035.37 77 68
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $1,923.28 85 47
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation $1,780.82 27 21
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $1,481.87 34 21
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $1,451.14 52 38
Allopathic & Osteopathic Physicians|Urology|Pediatric Urology $1,325.65 69 35
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $1,058.47 49 31
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Psychiatric/Mental Health $771.40 16 12
Nursing Service Providers|Registered Nurse|Medical-Surgical $742.04 6 2
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Medical-Surgical $719.91 14 5
Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Pediatrics $710.93 6 1

Providers listed (3,078)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
JAKE H MILLS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NC $13.30
JAMAAL MALCOLM MICHAEL CRAWFORD Allopathic & Osteopathic Physicians|Surgery GA $21.79
JAMAL ABDOALAH NABHANI Allopathic & Osteopathic Physicians|Urology CA $15.00
JAMAL ABDUL YASSER BALOUCH Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation|Pain Medicine MT $18.83
JAMBA DOLKAR TENZING Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CA $17.16
JAMEE MARTIN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant TN $18.47
JAMES A DAITCH Allopathic & Osteopathic Physicians|Urology AZ $16.34
JAMES A MCBRIDE Allopathic & Osteopathic Physicians|Urology CO $56.27
JAMES A SYLORA Allopathic & Osteopathic Physicians|Urology IL $21.91
JAMES A TILL Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family LA $22.72
JAMES B MCGEADY Allopathic & Osteopathic Physicians|Urology OK $32.33
JAMES BARADA Allopathic & Osteopathic Physicians|Urology NY $13.65
JAMES BARDONER Allopathic & Osteopathic Physicians|Surgery GA $13.93
JAMES BLEILER Allopathic & Osteopathic Physicians|Urology MA $16.62
JAMES BRADLEY BECKHAM Allopathic & Osteopathic Physicians|Surgery MS $24.50
JAMES C CORD Allopathic & Osteopathic Physicians|Urology AZ $34.03
JAMES CLARK CO $67.73
JAMES D DUNN Allopathic & Osteopathic Physicians|Surgery SC $22.32
JAMES D FOGARTY Allopathic & Osteopathic Physicians|Urology SC $14.79
JAMES DEVANNEY CT $35.32
JAMES G HENDRICKS Allopathic & Osteopathic Physicians|Urology CA $36.65
JAMES G SLONAKER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care AZ $34.03
JAMES GERARD STOCKS Allopathic & Osteopathic Physicians|Urology TX $69.05
JAMES HENRY FITZPATRICK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $18.38
JAMES J KELLEY Allopathic & Osteopathic Physicians|Urology TX $19.39
JAMES KELLEY GUNN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant AL $26.20
JAMES L ROBERTS Allopathic & Osteopathic Physicians|Urology CA $269.65
JAMES M BELARMINO Allopathic & Osteopathic Physicians|Urology NY $74.54
JAMES M FITZGERALD Allopathic & Osteopathic Physicians|Urology MA $82.83
JAMES M MCKIERNAN Allopathic & Osteopathic Physicians|Urology NY $32.02
JAMES M STONE Allopathic & Osteopathic Physicians|Surgery CA $20.21
JAMES MARSALL OELSEN Allopathic & Osteopathic Physicians|Urology NC $22.46
JAMES MARSHALL Allopathic & Osteopathic Physicians|Urology TN $25.53
JAMES O L'ESPERANCE Allopathic & Osteopathic Physicians|Urology OK $32.33
JAMES R COLVERT Allopathic & Osteopathic Physicians|Urology OK $16.41
JAMES R THOMASCH Allopathic & Osteopathic Physicians|Urology CO $42.48
JAMES R THRESS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant FL $85.42
JAMES RUSSELL STEWART Allopathic & Osteopathic Physicians|Preventive Medicine|Aerospace Medicine UT $13.14
JAMES S MAGERA Allopathic & Osteopathic Physicians|Urology MO $20.56
JAMES S WYSOCK Allopathic & Osteopathic Physicians|Urology NY $67.68
JAMES TSAI TENG Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant TX $141.36
JAMES W FLESHMAN Allopathic & Osteopathic Physicians|Colon & Rectal Surgery TX $114.87
JAMES W RICHEY Allopathic & Osteopathic Physicians|Urology LA $36.48
JAMES WALLACE Allopathic & Osteopathic Physicians|Urology MS $43.65
JAMES WALLER Allopathic & Osteopathic Physicians|Colon & Rectal Surgery IN $24.73
JAMIE ANN ROMNEY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family UT $149.26
JAMIE ECKENROD Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease PA $69.74
JAMIE FREYLE Allopathic & Osteopathic Physicians|Urology|Pediatric Urology NY $19.92
JAMIE JO WALKER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant LA $13.62
JAMIE M MAY Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family IA $17.09