Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

BOSTON SCIENTIFIC CORPORATION

198,138 providers listed $384,921,168.80 reported 1,405,444 records General Payments

General Payments reported — all loaded program years

$384,921,168.80

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 1,405,444
  • Providers listed: 198,138

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $81,543,305.65 165,870 43,210
PY2020 $29,239,529.96 86,963 26,727
PY2021 $37,285,503.07 148,708 46,323
PY2022 $56,471,151.91 204,002 58,170
PY2023 $40,915,664.91 231,220 65,029
PY2024 $49,462,968.67 270,813 71,007
PY2025 $90,003,044.63 297,868 77,896

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $62,259,205.10 133,898 3,042
Allopathic & Osteopathic Physicians|Urology $56,569,192.18 114,964 9,198
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $43,064,476.89 5,779 1,379
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $35,222,967.33 46,909 3,028
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $28,841,101.82 127,424 5,887
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $25,285,097.52 145,553 12,978
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $19,638,627.76 59,937 7,634
Allopathic & Osteopathic Physicians|Internal Medicine $17,123,050.34 35,678 12,285
Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine $11,560,410.04 56,963 1,826
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $7,781,123.48 33,893 3,138
Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $7,269,793.57 64,516 2,551
Allopathic & Osteopathic Physicians|Neurological Surgery $6,036,552.33 21,405 2,184
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $4,804,644.19 7,234 1,925
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $4,717,953.49 16,278 3,374
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $4,388,754.13 22,991 3,927
Allopathic & Osteopathic Physicians|Surgery $4,276,920.12 17,501 5,057
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $3,401,616.70 63,195 13,409
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $3,247,598.53 72,447 18,705
Allopathic & Osteopathic Physicians|Family Medicine $3,194,382.84 20,694 11,225
Allopathic & Osteopathic Physicians|Anesthesiology $3,003,987.64 29,667 4,406
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation $2,595,890.60 24,696 1,851
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $2,054,040.41 7,382 760
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $1,948,333.57 41,330 8,803
Allopathic & Osteopathic Physicians|Pain Medicine|Pain Medicine $1,892,652.47 16,232 657
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $1,892,214.92 4,013 1,427

Providers listed (198,138)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
AHMED ALANSARI Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NJ $320.56
AHMED ALBAKR OH $1,527.18
AHMED ALEMAM Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $2,434.82
AHMED ALI Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology DC $44.36
AHMED ALI Allopathic & Osteopathic Physicians|Internal Medicine MI $290.56
AHMED ALI Allopathic & Osteopathic Physicians|Urology|Pediatric Urology CA $126.68
AHMED ALI KHALID Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology WV $167.60
AHMED ALKARAM Allopathic & Osteopathic Physicians|Urology FL $34.75
AHMED ALQAYSI Allopathic & Osteopathic Physicians|Internal Medicine CA $32.08
AHMED ALSAIARI VA $3,191.81
AHMED ALSALEM OH $1,215.81
AHMED ALSHABAN Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology WA $141.57
AHMED ALTIBI CT $9,301.07
AHMED ALY Allopathic & Osteopathic Physicians|Hospitalist IA $66.17
AHMED ALY ABDELFADIL Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease FL $14.43
AHMED ALY HUSSEIN ALY Allopathic & Osteopathic Physicians|Urology NY $1,156.04
AHMED ALY MESSALLAM Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology GA $1,574.75
AHMED AMRO Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology IN $481.46
AHMED ASSIF Allopathic & Osteopathic Physicians|Anesthesiology CA $23.38
AHMED AWAD Allopathic & Osteopathic Physicians|Neurological Surgery PA $474.60
AHMED AYOUB Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation MI $22.06
AHMED AZIZ Allopathic & Osteopathic Physicians|Internal Medicine OK $28.88
AHMED AZIZ Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine MS $42.06
AHMED BAGHDADY MI $139.33
AHMED BAHER FODA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PA $120.87
AHMED BAKHIT Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology MI $50,099.13
AHMED E BADR Allopathic & Osteopathic Physicians|Internal Medicine CA $218.52
AHMED EBEID Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine NY $1,594.96
AHMED EL-SABBAGH Allopathic & Osteopathic Physicians|Internal Medicine|Geriatric Medicine MO $24.00
AHMED ELANTABLY Allopathic & Osteopathic Physicians|Internal Medicine OH $111.89
AHMED ELAWAD Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology WI $163.08
AHMED ELFIKY Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology NY $2,049.57
AHMED ELFIKY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $1,332.36
AHMED ELKARYONI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology RI $285.12
AHMED ELNAHLA MI $1,211.28
AHMED ELSHAFIE CT $949.04
AHMED ELSHAREIF Allopathic & Osteopathic Physicians|Emergency Medicine MI $19.49
AHMED ELSHARKAWI Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology GA $25.98
AHMED ELSHERBINY Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $1,389.13
AHMED ESMAT EZZ Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology MI $156.86
AHMED ESSAM EL GENGAIHY Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology AZ $189.62
AHMED F ASLAM Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology NY $75.98
AHMED F OSMAN Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology FL $67,092.13
AHMED F ZAKY Allopathic & Osteopathic Physicians|Anesthesiology FL $60.43
AHMED FADL Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology PA $502.01
AHMED FARAG Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology FL $1,547.20
AHMED FAREED KHOUQEER Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) TX $27.57
AHMED FASIHUDDIN KHAN Allopathic & Osteopathic Physicians|Family Medicine|Sports Medicine CA $51.53
AHMED FAWZY Allopathic & Osteopathic Physicians|Urology PA $94.44
AHMED FEKRY ALSADEK Allopathic & Osteopathic Physicians|Internal Medicine CA $122.19