Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

BOSTON SCIENTIFIC CORPORATION

198,138 providers listed $384,921,168.80 reported 1,405,444 records General Payments

General Payments reported — all loaded program years

$384,921,168.80

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 1,405,444
  • Providers listed: 198,138

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $81,543,305.65 165,870 43,210
PY2020 $29,239,529.96 86,963 26,727
PY2021 $37,285,503.07 148,708 46,323
PY2022 $56,471,151.91 204,002 58,170
PY2023 $40,915,664.91 231,220 65,029
PY2024 $49,462,968.67 270,813 71,007
PY2025 $90,003,044.63 297,868 77,896

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $62,259,205.10 133,898 3,042
Allopathic & Osteopathic Physicians|Urology $56,569,192.18 114,964 9,198
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $43,064,476.89 5,779 1,379
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $35,222,967.33 46,909 3,028
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $28,841,101.82 127,424 5,887
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $25,285,097.52 145,553 12,978
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $19,638,627.76 59,937 7,634
Allopathic & Osteopathic Physicians|Internal Medicine $17,123,050.34 35,678 12,285
Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine $11,560,410.04 56,963 1,826
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $7,781,123.48 33,893 3,138
Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $7,269,793.57 64,516 2,551
Allopathic & Osteopathic Physicians|Neurological Surgery $6,036,552.33 21,405 2,184
Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology $4,804,644.19 7,234 1,925
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $4,717,953.49 16,278 3,374
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $4,388,754.13 22,991 3,927
Allopathic & Osteopathic Physicians|Surgery $4,276,920.12 17,501 5,057
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $3,401,616.70 63,195 13,409
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $3,247,598.53 72,447 18,705
Allopathic & Osteopathic Physicians|Family Medicine $3,194,382.84 20,694 11,225
Allopathic & Osteopathic Physicians|Anesthesiology $3,003,987.64 29,667 4,406
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation $2,595,890.60 24,696 1,851
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Urogynecology and Reconstructive Pelvic Surgery $2,054,040.41 7,382 760
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $1,948,333.57 41,330 8,803
Allopathic & Osteopathic Physicians|Pain Medicine|Pain Medicine $1,892,652.47 16,232 657
Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease $1,892,214.92 4,013 1,427

Providers listed (198,138)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ABDRHAMAN HAMO Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology WV $1,063.92
ABDU GEORGE HAWWA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease OH $136.44
ABDUL A AADAM Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IL $95,326.63
ABDUL A KHAN Allopathic & Osteopathic Physicians|Internal Medicine CA $149.32
ABDUL A SABOORY Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant AZ $52.43
ABDUL ABBASI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease PA $26.85
ABDUL AHAD BAGASARAWALA Allopathic & Osteopathic Physicians|Emergency Medicine IL $146.01
ABDUL AHAD HAYEE Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine TX $103.64
ABDUL AHAD KHAN Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology NM $184.28
ABDUL AHAD MOHAMMED AZIMUDDIN Allopathic & Osteopathic Physicians|Surgery IL $124.83
ABDUL ALAWIE Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family MI $40.28
ABDUL ALEEM AMEEN Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology NJ $150.88
ABDUL ALI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $713.24
ABDUL BADR Allopathic & Osteopathic Physicians|Surgery TX $33.55
ABDUL BAQI OH $32.65
ABDUL BARI SYED Allopathic & Osteopathic Physicians|Hospitalist WI $40.98
ABDUL BASIT Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $601.07
ABDUL BILAL KHAN Allopathic & Osteopathic Physicians|Family Medicine IL $22.15
ABDUL DADA Allopathic & Osteopathic Physicians|Family Medicine OH $72.15
ABDUL EZELDIN Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology FL $2,175.60
ABDUL G BAHRO Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology MS $4,887.64
ABDUL G KHAN Allopathic & Osteopathic Physicians|Pediatrics MO $76.77
ABDUL GADER GHERIANI Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NV $860.03
ABDUL GHANI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease IL $1,954.68
ABDUL H KHAN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $180.88
ABDUL H SANKARI Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease IL $665.85
ABDUL HAFEEZ Allopathic & Osteopathic Physicians|Dermatology|Procedural Dermatology GA $142.93
ABDUL HAFIZ EL ETR Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology TN $15.78
ABDUL HAJI Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology VA $51.52
ABDUL HAKEEM Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease AR $61.85
ABDUL HAMID ALRAIYES Allopathic & Osteopathic Physicians|Internal Medicine|Pulmonary Disease IL $221.35
ABDUL HAMID EL CHAFIC Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $8,572.59
ABDUL HAMID KHAN Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Cardiology IN $112.76
ABDUL HASEEB Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IL $12,839.12
ABDUL HUSSAIN AZIZI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology PA $231.98
ABDUL JABBAR Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IN $150.59
ABDUL JALIL Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology TX $45.94
ABDUL K ALAWWA Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $9,106.52
ABDUL KABIR ABDUSSALAM Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $1,783.28
ABDUL KADER NATOUR Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery MN $131.10
ABDUL KAREEM KHAN Allopathic & Osteopathic Physicians|Internal Medicine|Critical Care Medicine FL $86.29
ABDUL KAREEM SHARAF Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CA $111.76
ABDUL KEYLANI Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology TX $440.72
ABDUL KHAN Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology TX $16.19
ABDUL KHAN NY $23.75
ABDUL L AMIR Allopathic & Osteopathic Physicians|Internal Medicine|Sleep Medicine VA $98.82
ABDUL LATIF BANIRE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant KY $148.46
ABDUL LATIF BIKAK Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology GA $75.10
ABDUL M ALAAMA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CA $28.43
ABDUL M HASNIE Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $1,599.24