Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

ATRICURE, INC.

25,365 providers listed $31,191,257.52 reported 131,650 records General Payments

General Payments reported — all loaded program years

$31,191,257.52

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 131,650
  • Providers listed: 25,365

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $3,940,040.78 11,076 2,529
PY2020 $2,563,386.48 4,557 1,218
PY2021 $3,983,088.73 12,416 3,853
PY2022 $5,617,003.51 20,644 6,484
PY2023 $5,173,634.83 25,150 8,901
PY2024 $4,868,307.00 28,864 9,737
PY2025 $5,045,796.19 28,943 10,861

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $16,464,823.31 49,829 3,202
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $4,075,439.85 11,882 1,532
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $2,015,480.22 8,473 2,728
Allopathic & Osteopathic Physicians|Surgery $1,764,895.56 4,814 1,007
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $1,284,447.71 11,540 2,487
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $719,630.34 4,693 1,322
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $643,860.16 7,798 1,012
Allopathic & Osteopathic Physicians|General Practice $541,981.83 492 29
Allopathic & Osteopathic Physicians|Surgery|Pediatric Surgery $520,785.62 1,117 240
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $427,671.84 5,403 2,103
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $370,160.86 3,828 1,149
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $300,470.52 2,976 1,226
Allopathic & Osteopathic Physicians|Anesthesiology $252,067.78 3,192 1,143
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $168,032.30 2,080 637
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $153,264.67 95 26
Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care $125,923.54 507 184
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $105,803.96 1,578 483
Allopathic & Osteopathic Physicians|Internal Medicine $104,510.16 1,201 618
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $96,405.61 1,402 547
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $95,303.22 1,041 328
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Gerontology $54,316.48 748 182
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Orthopaedic Trauma $38,953.30 38 12
Allopathic & Osteopathic Physicians|Family Medicine $38,560.83 474 301
Allopathic & Osteopathic Physicians|Surgery|Trauma Surgery $31,241.14 247 120
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $29,649.90 78 48

Providers listed (25,365)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ALEX BAHER Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MN $26.84
ALEX BAUER Allopathic & Osteopathic Physicians|Surgery OR $44.32
ALEX DALAL CA $232.51
ALEX G ROBERTS Allopathic & Osteopathic Physicians|Anesthesiology FL $208.26
ALEX G SMITH Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered WV $112.99
ALEX H LY Allopathic & Osteopathic Physicians|Internal Medicine CA $180.00
ALEX I STEWART Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care LA $36.09
ALEX JOHNSON Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology ID $98.38
ALEX JUDD Allopathic & Osteopathic Physicians|Surgery VA $200.51
ALEX R ZOPO Allopathic & Osteopathic Physicians|Internal Medicine FL $49.14
ALEX RAFAEL CEDENO RODRIGUEZ Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) PR $31.01
ALEX RAY KIRBY Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology NC $26.22
ALEX ROBLES Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner TX $710.94
ALEX SAHR MATTIA Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery DC $123.33
ALEX VIDAL Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $58.06
ALEX ZAPOLANSKI NJ $1,303.73
ALEXA J SWAN Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family CT $38.24
ALEXA MARIE AUSTIN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant NY $62.16
ALEXA R CURRY Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant PA $24.66
ALEXA ROUSE THOMAS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical SC $61.25
ALEXA SZELONG Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical WV $17.46
ALEXANDER A NAGY Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) WV $876.17
ALEXANDER ABDULLAYEV Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) WA $161.53
ALEXANDER ALBERT MONTAYRE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical FL $57.36
ALEXANDER ALEXANDROVICH VOITKOV Allopathic & Osteopathic Physicians|Family Medicine NC $128.97
ALEXANDER ANDREW KRYSZUK Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TX $43.83
ALEXANDER ANGELO BRESCIA Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) MO $772.35
ALEXANDER BALAEZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant FL $371.42
ALEXANDER BOOTH Allopathic & Osteopathic Physicians|Surgery SC $52.63
ALEXANDER BOOTH Allopathic & Osteopathic Physicians|Surgery SC $125.09
ALEXANDER BUTTRESS Allopathic & Osteopathic Physicians|General Practice TN $21.20
ALEXANDER C CAVALEA Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care TN $122.83
ALEXANDER CALKINS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care CA $219.99
ALEXANDER CHENG Allopathic & Osteopathic Physicians|Anesthesiology AK $24.42
ALEXANDER D SOUTTER Allopathic & Osteopathic Physicians|Surgery|Pediatric Surgery SC $119.19
ALEXANDER D'ANGELO Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation NE $271.65
ALEXANDER DALE GLASER Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease LA $16.29
ALEXANDER DZAKOVIC Allopathic & Osteopathic Physicians|Surgery|Pediatric Surgery IL $1,668.77
ALEXANDER E KASATKIN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NJ $123.89
ALEXANDER E SCHUETZ Allopathic & Osteopathic Physicians|Internal Medicine MO $394.06
ALEXANDER FRANCIS PAK Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) MO $56.16
ALEXANDER G JUSTICZ Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) FL $553.64
ALEXANDER G SKOMRA Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered FL $168.75
ALEXANDER GEOFFREY STEIN Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) ND $31.41
ALEXANDER GHANNAM Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) OH $2,003.67
ALEXANDER GIBBONS OH $71.02
ALEXANDER GREEN Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology IL $25.38
ALEXANDER HARTLEY SPRAGUE Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant GA $324.57
ALEXANDER HATTOUM Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology OH $167.62
ALEXANDER I BUSTAMANTE Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease VA $19.87