Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Ferring Pharmaceuticals Inc.

31,759 providers listed $12,073,275.52 reported 134,135 records General Payments

General Payments reported — all loaded program years

$12,073,275.52

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 134,135
  • Providers listed: 31,759

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $1,906,060.05 26,925 9,595
PY2020 $506,735.21 8,869 4,566
PY2021 $687,683.81 12,748 5,668
PY2022 $1,569,697.29 17,205 7,751
PY2023 $3,101,298.85 23,077 10,395
PY2024 $1,941,573.18 21,195 10,023
PY2025 $2,360,227.13 24,116 10,263

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Urology $3,113,383.93 18,911 4,278
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology|Reproductive Endocrinology $3,063,157.97 17,696 1,158
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $1,983,460.30 25,546 5,581
Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease $737,415.44 2,708 673
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology $453,048.23 3,656 892
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $312,114.84 7,369 2,189
Allopathic & Osteopathic Physicians|Orthopaedic Surgery $304,999.59 11,035 2,590
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $273,033.50 10,356 3,095
Allopathic & Osteopathic Physicians|Internal Medicine $246,243.36 2,444 954
Allopathic & Osteopathic Physicians|Family Medicine|Sports Medicine $89,807.04 2,301 407
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $86,065.12 3,372 1,132
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Women's Health $80,233.56 1,237 202
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $75,515.47 222 110
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $75,451.85 2,416 697
Allopathic & Osteopathic Physicians|Family Medicine $72,823.43 1,313 653
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Sports Medicine $51,435.22 2,480 558
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Endocrinology $50,358.15 591 175
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $50,276.95 2,598 644
Allopathic & Osteopathic Physicians|Anesthesiology|Pain Medicine $44,848.12 236 93
Allopathic & Osteopathic Physicians|Pain Medicine|Interventional Pain Medicine $41,141.45 405 112
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $39,957.22 191 120
Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Adult Reconstructive Orthopaedic Surgery $39,747.05 1,081 197
Allopathic & Osteopathic Physicians|Neurological Surgery $33,884.05 33 8
Allopathic & Osteopathic Physicians|Surgery $30,682.77 627 277
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $26,752.58 69 36

Providers listed (31,759)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ARNOLD R CRUZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant OH $43.05
ARNOLD R LEIBOFF Allopathic & Osteopathic Physicians|Colon & Rectal Surgery NY $59.07
ARNOLD RAMIREZ Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Sports Medicine FL $111.25
ARNOLD SARAZEN Allopathic & Osteopathic Physicians|Urology RI $93.87
ARON A GORNOWICZ Allopathic & Osteopathic Physicians|Family Medicine MI $24.68
ARON LIAW Allopathic & Osteopathic Physicians|Urology MI $106.71
ARPAD S FEJOS Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation|Neuromuscular Medicine CT $30.57
ARPAN H PATEL Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MA $67.91
ARPAN PATEL Allopathic & Osteopathic Physicians|Anesthesiology IL $18.37
ARPANA BANSAL Allopathic & Osteopathic Physicians|Internal Medicine TX $340.78
ARPEET S SHAH Allopathic & Osteopathic Physicians|Surgery IL $234.95
ARSHAD H MALIK Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $120.95
ARSHAD M SHEIKH Allopathic & Osteopathic Physicians|Obstetrics & Gynecology MD $37.60
ARSIAN A KAHLOON Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TN $19.79
ARTEMIO TORRES MARTINEZ Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Sports Medicine PR $123.76
ARTH M PATEL Allopathic & Osteopathic Physicians|Family Medicine|Sports Medicine NJ $109.93
ARTHI KUMARAVEL Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology TX $189.15
ARTHI SANJEEVI Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology VA $122.13
ARTHUR A GAING Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology KY $14.44
ARTHUR A KORNBLUTH Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $300.36
ARTHUR BARLETTA Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation|Pain Medicine MD $19.78
ARTHUR C JENG Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease CA $64,336.57
ARTHUR CAIRE Allopathic & Osteopathic Physicians|Urology AZ $82.88
ARTHUR D BLACK Allopathic & Osteopathic Physicians|Orthopaedic Surgery MS $13.53
ARTHUR D THOMAS Allopathic & Osteopathic Physicians|Urology PA $89.92
ARTHUR E RICHERT Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology LA $23.12
ARTHUR F CHRISTIANO Allopathic & Osteopathic Physicians|Orthopaedic Surgery MA $21.12
ARTHUR F LEE Allopathic & Osteopathic Physicians|Orthopaedic Surgery OH $36.82
ARTHUR G KLOSE Allopathic & Osteopathic Physicians|Urology NC $25.97
ARTHUR G NAHAS Allopathic & Osteopathic Physicians|Family Medicine NJ $123.58
ARTHUR GELLER NJ $30.76
ARTHUR HATCH Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation AZ $35.46
ARTHUR J GELLER Allopathic & Osteopathic Physicians|Internal Medicine FL $16.56
ARTHUR JOSEPH LIM Allopathic & Osteopathic Physicians|Urology NC $19.49
ARTHUR K GRAN Allopathic & Osteopathic Physicians|Internal Medicine|Infectious Disease NY $59.81
ARTHUR K MARK Allopathic & Osteopathic Physicians|Orthopaedic Surgery NJ $48.65
ARTHUR L MALKANI Allopathic & Osteopathic Physicians|Orthopaedic Surgery KY $1,232.98
ARTHUR L VALADIE Allopathic & Osteopathic Physicians|Orthopaedic Surgery FL $182.09
ARTHUR LOWY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $24.99
ARTHUR N WEST Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology DC $196.45
ARTHUR P CHRISTIANO Allopathic & Osteopathic Physicians|Urology NJ $74.98
ARTHUR P MOURTZINOS Allopathic & Osteopathic Physicians|Urology MA $97.03
ARTHUR R BALUYUT Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IN $55.96
ARTHUR S CHANG Allopathic & Osteopathic Physicians|Emergency Medicine GA $119.32
ARTHUR S DINENBERG Allopathic & Osteopathic Physicians|Orthopaedic Surgery|Adult Reconstructive Orthopaedic Surgery FL $61.65
ARTHUR TALANSKY Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $334.60
ARTHUR TIJERINA Allopathic & Osteopathic Physicians|Urology TX $24.30
ARTHUR WALCZYK Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NY $119.04
ARTHUR WANG-YAN WONG Allopathic & Osteopathic Physicians|Urology RI $17.15
ARTHUR WINTER ME $18.95