Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Novo Nordisk AS

246,351 providers listed $186,315,866.78 reported 3,137,751 records General Payments

General Payments reported — all loaded program years

$186,315,866.78

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 3,137,751
  • Providers listed: 246,351

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $26,673,636.94 386,911 53,037
PY2020 $15,059,497.76 261,518 43,140
PY2021 $27,287,450.08 473,313 80,148
PY2022 $33,933,138.94 522,315 92,207
PY2023 $21,950,682.34 485,815 101,276
PY2024 $25,291,287.79 495,253 110,602
PY2025 $36,120,172.93 512,626 125,807

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $61,063,024.35 245,090 5,712
Allopathic & Osteopathic Physicians|Internal Medicine $25,219,728.37 655,971 32,767
Allopathic & Osteopathic Physicians|Family Medicine $24,302,088.09 938,254 48,533
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $13,048,362.41 51,236 7,328
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $12,418,381.51 478,317 49,568
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $5,014,802.54 202,604 19,481
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $4,624,675.36 127,242 13,933
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $4,609,535.55 10,659 3,836
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $4,428,753.42 15,867 2,654
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Hematology-Oncology $3,535,168.54 3,027 391
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Endocrinology $2,357,160.60 8,316 734
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $2,151,801.34 81,287 6,272
Allopathic & Osteopathic Physicians|Surgery $1,868,465.71 10,780 2,020
Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology $1,516,412.99 17,986 3,443
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $1,496,699.15 40,467 4,396
Allopathic & Osteopathic Physicians|General Practice $1,125,147.24 20,680 1,828
Allopathic & Osteopathic Physicians|Pediatrics $1,049,143.25 13,997 3,161
Allopathic & Osteopathic Physicians|Internal Medicine|Obesity Medicine $833,521.02 2,073 73
Allopathic & Osteopathic Physicians|Internal Medicine|Hepatology $801,698.04 620 94
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $794,758.86 1,833 481
Allopathic & Osteopathic Physicians|Family Medicine|Obesity Medicine $724,610.31 1,933 76
Allopathic & Osteopathic Physicians|Internal Medicine|Advanced Heart Failure and Transplant Cardiology $703,979.59 1,439 322
Allopathic & Osteopathic Physicians|Family Medicine|Adult Medicine $637,007.43 9,005 508
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $610,945.92 452 71
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Primary Care $583,019.30 26,974 2,464

Providers listed (246,351)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ADAM D MACKINTOSH Allopathic & Osteopathic Physicians|Family Medicine CO $72.27
ADAM D MILLER Eye and Vision Services Providers|Optometrist TX $13.40
ADAM D NICHOLAS Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Psychiatry MI $27.70
ADAM D PRICE Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology TX $124.98
ADAM D RITCHIE Allopathic & Osteopathic Physicians|Obstetrics & Gynecology OH $17.17
ADAM D ROBINSON Allopathic & Osteopathic Physicians|Internal Medicine CO $201.77
ADAM D ROSENFELD Allopathic & Osteopathic Physicians|Family Medicine IN $261.96
ADAM D RUDASILL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant PA $1,293.67
ADAM D SHORTS Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family LA $332.85
ADAM D VOELCKERS Allopathic & Osteopathic Physicians|Family Medicine PA $124.99
ADAM D WHEELER Allopathic & Osteopathic Physicians|Pediatrics MO $52.54
ADAM D WILL Allopathic & Osteopathic Physicians|Pediatrics IN $12.41
ADAM D ZEITLIN Allopathic & Osteopathic Physicians|Family Medicine NY $664.05
ADAM DAISLEY Allopathic & Osteopathic Physicians|Family Medicine PA $22.16
ADAM DALZELL Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant GA $420.00
ADAM DANIEL HORVIT Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology TX $15.34
ADAM DANIEL HOUGHTON Allopathic & Osteopathic Physicians|Family Medicine IL $12.98
ADAM DAVID AMOS Allopathic & Osteopathic Physicians|Family Medicine IN $148.46
ADAM DAVID HENRY Allopathic & Osteopathic Physicians|General Practice IN $32.18
ADAM DAVID SCHER Allopathic & Osteopathic Physicians|Internal Medicine SC $1,364.53
ADAM DAVID SNIDER Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $18.94
ADAM DE HAVENON Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Vascular Neurology CT $88,265.75
ADAM DEAN HERRING Allopathic & Osteopathic Physicians|Internal Medicine AL $313.82
ADAM DENKER Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology TX $19.58
ADAM DEUTSCH Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease NY $87.71
ADAM DHEDHI Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $57.30
ADAM DIMITROV Allopathic & Osteopathic Physicians|Family Medicine FL $47.72
ADAM DON SWITZER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $223.51
ADAM DONALD FARMER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MO $98.42
ADAM DOSSAJI Allopathic & Osteopathic Physicians|Internal Medicine|Nephrology KY $124.98
ADAM DZIACKY Allopathic & Osteopathic Physicians|Pediatrics NE $100.80
ADAM E CHORNOBY Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease MI $202.35
ADAM E CULVER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner IA $124.99
ADAM E MIKOLAJCZYK Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology IL $32.27
ADAM E STRANTZ Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MI $61.71
ADAM ELDER MI $116.65
ADAM ERIC PERLMUTTER Allopathic & Osteopathic Physicians|Urology IN $125.00
ADAM F CARPENTER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology MN $14.72
ADAM F MONTERO Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant MI $113.42
ADAM F NIEDELMAN Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease CT $24.39
ADAM F SPITZ Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism NC $16,282.19
ADAM FARZANEH Allopathic & Osteopathic Physicians|Internal Medicine CA $43.18
ADAM FIGLIOLA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family FL $167.84
ADAM FITZGERALD Allopathic & Osteopathic Physicians|Family Medicine MO $202.63
ADAM FOLEY Allopathic & Osteopathic Physicians|Anesthesiology NY $31.79
ADAM FOSTER NOVACK Allopathic & Osteopathic Physicians|Family Medicine GA $1,090.94
ADAM FRISCHKNECHT Allopathic & Osteopathic Physicians|Pediatrics AZ $92.33
ADAM G BURROUGHS Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology OK $48.40
ADAM G DUCKETT Allopathic & Osteopathic Physicians|Family Medicine NY $307.05
ADAM G FRIMODIG Allopathic & Osteopathic Physicians|Family Medicine MI $14.04