Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Ipsen Biopharmaceuticals, Inc

24,977 providers listed $18,066,039.07 reported 82,504 records General Payments

General Payments reported — all loaded program years

$18,066,039.07

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 82,504
  • Providers listed: 24,977

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $1,585,917.44 8,362 3,949
PY2020 $999,212.08 3,183 1,882
PY2021 $1,797,150.01 5,707 3,250
PY2022 $1,393,881.99 6,993 3,790
PY2023 $2,487,162.24 8,531 4,628
PY2024 $4,153,514.38 20,122 9,752
PY2025 $5,649,200.93 29,606 12,441

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology $2,999,213.17 12,356 3,092
Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology $2,830,802.76 12,451 4,010
Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology $2,768,737.68 4,885 993
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation $2,512,750.11 5,942 1,208
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology $1,309,607.03 5,811 1,416
Allopathic & Osteopathic Physicians|Internal Medicine|Hepatology $796,491.38 784 85
Allopathic & Osteopathic Physicians|Internal Medicine|Transplant Hepatology $605,906.28 682 92
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Gastroenterology $588,163.28 1,132 352
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Transplant Hepatology $421,039.33 301 20
Allopathic & Osteopathic Physicians|Internal Medicine $397,967.91 1,627 671
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation|Brain Injury Medicine $324,063.22 316 27
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $276,541.53 8,431 2,903
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $254,979.43 5,652 1,805
Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation|Pediatric Rehabilitation Medicine $230,367.96 608 101
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $212,773.91 4,516 1,565
Allopathic & Osteopathic Physicians|Internal Medicine|Endocrinology, Diabetes & Metabolism $127,160.29 1,565 681
Allopathic & Osteopathic Physicians|Surgery|Surgical Oncology $106,754.08 190 62
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $102,980.25 1,717 519
Allopathic & Osteopathic Physicians|Internal Medicine|Hematology $97,992.20 313 88
Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology with Special Qualifications in Child Neurology $92,970.31 482 102
Allopathic & Osteopathic Physicians|Surgery $84,928.30 252 142
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $77,738.85 2,118 579
Allopathic & Osteopathic Physicians|Pediatrics|Pediatric Endocrinology $54,180.39 409 138
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $52,261.46 1,078 338
Allopathic & Osteopathic Physicians|Pediatrics $45,296.70 337 188

Providers listed (24,977)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ANDREW LEE Dental Providers|Dentist|Endodontics CA $17.26
ANDREW LENNY PETROU Allopathic & Osteopathic Physicians|Internal Medicine RI $103.01
ANDREW LOGAN Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation|Pain Medicine FL $22.23
ANDREW LYPE KOVOOR Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology TX $125.00
ANDREW M BERNSTEIN Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology NJ $51.43
ANDREW M COHEN Allopathic & Osteopathic Physicians|Radiology|Radiation Oncology NV $69.72
ANDREW M HEINER Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology UT $29.50
ANDREW M MOON Allopathic & Osteopathic Physicians|Internal Medicine NC $77.66
ANDREW M PONTERIO Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical PA $152.11
ANDREW M SCHNEIDER Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology FL $21.37
ANDREW M STEGMAN Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant OH $42.87
ANDREW M STEINMETZ Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology OH $26.28
ANDREW M WEINBERG Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology AZ $339.56
ANDREW MA Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology AZ $70.87
ANDREW MARSALA Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology TN $59.45
ANDREW MAXWELL KRANE Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $67.45
ANDREW MCMORRIS ILIFF Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology MO $99.94
ANDREW MICHAEL BLUMENFELD Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology CA $21.72
ANDREW MICHAEL JOELSON Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology NJ $19.00
ANDREW MICHAEL WEBER Allopathic & Osteopathic Physicians|Internal Medicine|Hematology FL $403.27
ANDREW N BREWER Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant SC $180.93
ANDREW N GARNER Physician Assistants & Advanced Practice Nursing Providers|Clinical Nurse Specialist|Family Health MO $48.94
ANDREW NAVINDRA LATCHMAN Allopathic & Osteopathic Physicians|Internal Medicine|Hospice and Palliative Medicine AZ $68.88
ANDREW NORATO Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant PA $15.32
ANDREW ONDRACEK FL $17.11
ANDREW P DALOVISIO Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology LA $20.85
ANDREW PEARSON Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology SC $60.68
ANDREW PETER DUKER Allopathic & Osteopathic Physicians|Psychiatry & Neurology|Neurology OH $48.51
ANDREW PHILIP HAMPSHIRE Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology CA $33.47
ANDREW PHILIP OSBECK Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical KS $157.13
ANDREW Q WEEKS Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology MS $40.73
ANDREW R BEARDSLEY Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology NC $27.91
ANDREW R BROWN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology FL $18.33
ANDREW R CHEMA Allopathic & Osteopathic Physicians|Family Medicine OH $16.96
ANDREW R KLANN Allopathic & Osteopathic Physicians|Family Medicine WI $19.68
ANDREW RICHARD DARGAN Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $107.09
ANDREW S CLARK Allopathic & Osteopathic Physicians|Anesthesiology VA $22.45
ANDREW S COLE Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation MI $22.64
ANDREW S CRAWFORD Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology OK $24.53
ANDREW S DELEMOS Allopathic & Osteopathic Physicians|Internal Medicine|Transplant Hepatology NC $14,480.22
ANDREW S ISLEIB Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation PA $41.65
ANDREW S KORSON Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology CO $17.31
ANDREW S PIERSON Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology ID $14.95
ANDREW S TANG Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation OR $52.44
ANDREW SANDEFER Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation RI $19.43
ANDREW SAVOIE Allopathic & Osteopathic Physicians|Physical Medicine & Rehabilitation KY $114.33
ANDREW SCHWARTZ Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology PA $139.96
ANDREW SCOTT FEDORAVICIUS Allopathic & Osteopathic Physicians|Internal Medicine|Gastroenterology UT $17.87
ANDREW SCOTT PAULSON Allopathic & Osteopathic Physicians|Internal Medicine|Medical Oncology TX $310.77
ANDREW SHAW Allopathic & Osteopathic Physicians|Internal Medicine|Hematology & Oncology TX $40.16