Official source Data mirrored from Centers for Medicare & Medicaid Services Open Payments · General Payments · PY2019–2025 Search official records Methodology

Endologix LLC

4,858 providers listed $6,503,739.31 reported 29,244 records General Payments

General Payments reported — all loaded program years

$6,503,739.31

  • Category: General Payments
  • Program years: 2019, 2020, 2021, 2022, 2023, 2024, 2025
  • Record count: 29,244
  • Providers listed: 4,858

Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.

How this figure is calculated
  • This total is the sum of the individual General Payments record amounts CMS published for the labeled program year(s); each record amount is used unmodified. The total itself is computed by this site. Nothing is estimated, weighted, or combined across categories.
  • Figures reflect General Payments this manufacturer or GPO reported to CMS. Research and Ownership/Investment payments are separate datasets and are not included here.
  • Methodology & Data — sourcing, labeling, and limitations.

Coverage: program years 2019–2025, General Payments only. Each figure is labeled with its category and program year; categories are never combined.

By program year

Program yearReportedRecordsProviders
PY2019 $1,106,326.16 5,000 1,322
PY2020 $648,337.89 2,303 859
PY2021 $903,557.55 3,213 1,227
PY2022 $1,011,830.70 4,483 1,465
PY2023 $753,086.13 4,167 1,279
PY2024 $710,401.85 4,166 1,526
PY2025 $1,370,199.03 5,912 1,918

By recipient specialty (25 shown)

Sorted by reported total.

SpecialtyReportedRecordsProviders
Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery $4,495,330.52 17,831 2,094
Allopathic & Osteopathic Physicians|Surgery $480,090.54 2,181 389
Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) $409,713.08 1,758 239
Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology $390,049.15 1,771 420
Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease $315,162.72 1,642 336
Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology $131,886.01 738 156
Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology $37,233.78 321 74
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant $29,473.23 521 225
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family $24,813.70 573 172
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner $12,255.75 197 98
Allopathic & Osteopathic Physicians|Internal Medicine $11,524.19 132 42
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Acute Care $11,236.87 243 73
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Surgical $11,135.68 204 94
Allopathic & Osteopathic Physicians|Hospitalist $8,558.11 32 5
Allopathic & Osteopathic Physicians|Anesthesiology $6,834.14 71 37
Allopathic & Osteopathic Physicians|Emergency Medicine|Undersea and Hyperbaric Medicine $6,600.00 1 1
Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical $5,856.20 109 39
Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Adult Health $5,762.00 123 27
Allopathic & Osteopathic Physicians|Family Medicine $4,908.82 41 32
Allopathic & Osteopathic Physicians|Preventive Medicine|Public Health & General Preventive Medicine $4,640.00 1 1
Allopathic & Osteopathic Physicians|Surgery|Surgical Critical Care $4,286.92 33 10
Allopathic & Osteopathic Physicians|Colon & Rectal Surgery $4,074.95 11 8
Allopathic & Osteopathic Physicians|Internal Medicine|Clinical Cardiac Electrophysiology $4,058.03 51 19
Podiatric Medicine & Surgery Service Providers|Podiatrist|Foot & Ankle Surgery $3,133.97 24 11
Physician Assistants & Advanced Practice Nursing Providers|Nurse Anesthetist, Certified Registered $1,753.32 23 18

Providers listed (4,858)

Sorted by name. Sort by amount instead

ProviderSpecialtyStateReported by this company
ROBERT OWEN MITCHELL Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) KY $13.91
ROBERT P GERVAIS Physician Assistants & Advanced Practice Nursing Providers|Physician Assistant|Medical AZ $136.70
ROBERT P MATHIS Allopathic & Osteopathic Physicians|Surgery MS $706.02
ROBERT P ZURCHER Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) SC $13.12
ROBERT PEREYRA Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery ID $299.48
ROBERT PHILLIP MEYER Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner|Family TX $68.20
ROBERT PHILLIPS Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) KS $22.80
ROBERT R BLANCO Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease IL $132.27
ROBERT R MENDES Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery NC $974.50
ROBERT RICK CARTER Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery MO $28,689.33
ROBERT RUSSELL BRIGHTWELL Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery OH $147.72
ROBERT S BROOKS Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) CO $1,725.37
ROBERT S CORN Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TX $2,250.76
ROBERT S MCCORD Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery AL $308.50
ROBERT S PODOLSKY Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery VA $102.89
ROBERT SAMUEL WALSKY Allopathic & Osteopathic Physicians|Surgery NJ $267.59
ROBERT SANCHEZ Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $18.33
ROBERT SOGOMONIAN Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology CA $653.02
ROBERT T BAGWELL Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $123.92
ROBERT T BALDWIN Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) TX $1,242.59
ROBERT TODD LANCASTER Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery MA $638.49
ROBERT W FELDTMAN Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TX $849.46
ROBERT W LEDBETTER Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease FL $34.38
ROBERT W VORHIES Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery MO $363.08
ROBERT WAYNE TAHARA Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery PA $430.49
ROBERT Y RHEE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery NY $10,257.84
ROBERTO CERVERA Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) AZ $143,944.57
ROBERTO E SOLIS Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $121.66
ROBERTO GIORGIO ARU Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery PA $13.50
ROBIN WANG Allopathic & Osteopathic Physicians|Surgery CA $14.12
ROCIO HINOJOSA Physician Assistants & Advanced Practice Nursing Providers|Nurse Practitioner TX $18.66
ROCKY LEI BROWDER Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery WA $24.44
ROD D SERRY Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology CA $186.05
RODNEY A WHITE Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery CA $146.21
RODNEY J FAULKINER Allopathic & Osteopathic Physicians|Radiology|Diagnostic Radiology OH $186.78
RODNEY PAUL BENSLEY Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery TN $317.52
RODOLFO P SOTOLONGO Allopathic & Osteopathic Physicians|Internal Medicine|Cardiovascular Disease TX $354.90
RODRIGO B FONSECA Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery FL $2,336.80
RODRIGO RUIZ GAMBOA Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery FL $221.32
ROGER A WILLIAMS Allopathic & Osteopathic Physicians|Internal Medicine|Interventional Cardiology MS $14.52
ROGER C ROSEN Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery MA $1,561.15
ROGER D MOCCIA Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery FL $860.71
ROGER J HUCEK Allopathic & Osteopathic Physicians|Thoracic Surgery (Cardiothoracic Vascular Surgery) AZ $21.78
ROGER P STIMPSON Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology UT $838.24
ROGER SHINNERL Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery IL $2,142.29
ROGER T TOMIHAMA Allopathic & Osteopathic Physicians|Radiology|Vascular & Interventional Radiology CA $511.25
ROHAN BASU IN $54.54
ROHAN N KULKARNI Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery NV $284.55
ROHINI PATEL CA $70.02
ROLANDO I CELIS VALDIVIEZO Allopathic & Osteopathic Physicians|Surgery|Vascular Surgery WA $30.98