SARAH SIMKO
Allopathic & Osteopathic Physicians|Obstetrics & Gynecology LOS ANGELES, CA NPI 1962064097
Browse related groups: Allopathic & Osteopathic Physicians|Obstetrics & Gynecology CA INTUITIVE SURGICAL, INC. All categories
General Payments — all program years on this page
$3,062.33
- Category: General Payments
- Program years: PY2021–2024
- Record count: 20
- As of (CMS publication): 2026-01-23
Latest program year (PY2024): $2,332.91 across 8 records · disputed records: 0
Financial relationships do not necessarily indicate an improper relationship; the data is open to interpretation.
How this figure is calculated
- The total is the sum of the General Payments records CMS published for the labeled program year(s), exactly as published. Nothing is estimated, weighted, or combined across categories.
- General Payments only. Research and Ownership/Investment are separate datasets and are never summed with these figures; amounts are kept separate per program year.
- Featured-page threshold (a presentation gate, not a judgment): records>=3 OR total>=100 (all years).
- Methodology & Data — sourcing, labeling, and limitations.
By nature of payment
Latest program year (PY2024) · sorted by reported total.
| Nature of payment | Amount | Records |
|---|---|---|
| Travel and Lodging | $1,127.29 | 4 |
| Education | $1,000.00 | 1 |
| Food and Beverage | $205.62 | 3 |
By paying entity
Latest program year (PY2024) · sorted by reported total.
| Paying entity | Amount | Records |
|---|---|---|
| INTUITIVE SURGICAL, INC. | $2,156.27 | 6 |
| Meditrina | $118.35 | 1 |
| Avanos Medical | $58.29 | 1 |
By program year
Records — PY2024 (8)
| Record ID | Paying entity | Amount | Date | Nature of payment | Dispute status | Published | Source |
|---|---|---|---|---|---|---|---|
| 1137075226 | INTUITIVE SURGICAL, INC. | $30.00 | 08/25/2024 | Travel and Lodging | Undisputed | 01/23/2026 | View at CMS |
| 1137078681 | INTUITIVE SURGICAL, INC. | $30.00 | 12/19/2024 | Travel and Lodging | Undisputed | 01/23/2026 | View at CMS |
| 1137120276 | INTUITIVE SURGICAL, INC. | $1,000.00 | 02/02/2024 | Education | Undisputed | 01/23/2026 | View at CMS |
| 1137127408 | INTUITIVE SURGICAL, INC. | $489.59 | 08/25/2024 | Travel and Lodging | Undisputed | 01/23/2026 | View at CMS |
| 1137286005 | INTUITIVE SURGICAL, INC. | $28.98 | 02/02/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1137289533 | INTUITIVE SURGICAL, INC. | $577.70 | 12/19/2024 | Travel and Lodging | Undisputed | 01/23/2026 | View at CMS |
| 1149308817 | Avanos Medical | $58.29 | 02/21/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
| 1154266102 | Meditrina | $118.35 | 09/12/2024 | Food and Beverage | Undisputed | 01/23/2026 | View at CMS |
Provenance & corrections
- Dataset: CMS Open Payments — General Payments
- Source: CMS Open Payments dataset (bulk file)
- Publisher of source data: Centers for Medicare & Medicaid Services
- Generated from: OP_DTL_GNRL_PGYR2024_P01232026_01102026.csv
One page per canonical provider; split Profile_IDs are merged via Associated_Covered_Recipient_Profile_ID_1/_2 from the Covered Recipient Profile Supplement.
Corrections to the substance of a record route to CMS through its review-and-dispute process; errors in how this site mirrors or displays a record route to us. Both paths are described in Methodology & Data.